Belgium
Best Sports
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Athletics | 54 | 13.5 | |
| 2 | Road Cycling | 52 | 13.0 | |
| 3 | Swimming | 48 | 12.0 | |
| 4 | Track Cycling | 41 | 10.3 | |
| 5 | Short Track | 37 | 9.3 | -1 |
| 6 | Volleyball | 36 | 9.0 | -1 |
| 7 | Taekwondo | 30 | 7.5 | |
| 8 | Cyclo-cross | 27 | 6.8 | -2 |
| 9 | Artistic Gymnastics | 21 | 5.3 | |
| 10 | Ski Mountaineering | 13 | 3.3 | -3 |
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Basketball | 175 | 21.4 | |
| 2 | Road Cycling | 158 | 19.3 | |
| 3 | Hockey | 126 | 15.4 | -2 |
| 4 | Athletics | 82 | 10.0 | 3 |
| 5 | Track Cycling | 61 | 7.4 | -2 |
| 6 | Judo | 27 | 3.3 | |
| 7 | Cyclo-cross | 24 | 2.9 | 1 |
| 8 | Equestrian | 20 | 2.4 | |
| 9 | Speedskating | 19 | 2.3 | 1 |
| 10 | Artistic Gymnastics | 18 | 2.2 |
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Hockey | 112 | 18.0 | 6 |
| 2 | Road Cycling | 88 | 14.1 | |
| 3 | Track Cycling | 54 | 8.7 | 1 |
| 4 | Korfball | 48 | 7.7 | |
| 5 | Football | 45 | 7.2 | -2 |
| 6 | Judo | 35 | 5.5 | 4 |
| 7 | Athletics | 34 | 5.5 | -2 |
| 8 | Marathon | 30 | 4.8 | 1 |
| 9 | Cyclo-cross | 30 | 4.8 | 8 |
| 10 | Short Track | 23 | 3.7 | -4 |
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Basketball | 194 | 23.2 | 4 |
| 2 | Road Cycling | 80 | 9.6 | 1 |
| 3 | Football | 60 | 7.2 | -1 |
| 4 | Track Cycling | 51 | 6.1 | 3 |
| 5 | Athletics | 46 | 5.5 | -1 |
| 6 | Short Track | 46 | 5.5 | 6 |
| 7 | Hockey | 42 | 5.0 | -6 |
| 8 | Canoe/Kayak Sprint | 36 | 4.3 | 5 |
| 9 | Marathon | 36 | 4.3 | |
| 10 | Judo | 35 | 4.1 | -4 |
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Hockey | 140 | 14.8 | |
| 2 | Football | 135 | 14.3 | |
| 3 | Road Cycling | 74 | 7.8 | -2 |
| 4 | Basketball | 70 | 7.4 | |
| 5 | Athletics | 70 | 7.4 | |
| 6 | Judo | 60 | 6.4 | |
| 7 | Track Cycling | 59 | 6.3 | -1 |
| 8 | Basketball 3x3 | 45 | 4.8 | |
| 9 | Artistic Gymnastics | 42 | 4.4 | |
| 10 | Triathlon | 30 | 3.2 | -6 |
Belgium Tournaments
| Taekwondo: World Champi... | 30 Oct 2025 |
| Artistic Gymnastics: Wo... | 25 Oct 2025 |
| Track Cycling: World Ch... | 19 Oct 2025 |
| Canoe/Kayak: Slalom Wor... | 6 Oct 2025 |
| Volleyball: World Champ... | 28 Sep 2025 |
| Road Cycling: World Cha... | 28 Sep 2025 |
| Athletics: World Champi... | 21 Sep 2025 |
| Amateur Boxing: World C... | 14 Sep 2025 |
| Swimming: World Champio... | 3 Aug 2025 |
| Fencing: World Champion... | 30 Jul 2025 |
| Judo: World Championshi... | 20 Jun 2025 |
| Snooker: World Champion... | 5 May 2025 |
| Figure Skating: World C... | 30 Mar 2025 |
Belgium Positions
2025
| Category | Position |
|---|---|
| Overall | 32 |
| Gender:Men | 32 |
| Gender:Women | 35 |
| Continent:Europe | 18 |
| Category | Position |
|---|---|
| Overall | 26 |
| Gender:Men | 26 |
| Gender:Women | 24 |
| Continent:Europe | 20 |
2024
| Category | Position |
|---|---|
| Overall | 21 |
| Gender:Men | 31 |
| Gender:Women | 18 |
| Continent:Europe | 12 |
| Category | Position |
|---|---|
| Overall | 15 |
| Gender:Men | 23 |
| Gender:Women | 9 |
| Continent:Europe | 13 |
2023
| Category | Position |
|---|---|
| Overall | 29 |
| Gender:Men | 26 |
| Gender:Women | 39 |
| Continent:Europe | 17 |
| Category | Position |
|---|---|
| Overall | 22 |
| Gender:Men | 20 |
| Gender:Women | 29 |
| Continent:Europe | 18 |
2022
| Category | Position |
|---|---|
| Overall | 21 |
| Gender:Men | 26 |
| Gender:Women | 16 |
| Continent:Europe | 12 |
| Category | Position |
|---|---|
| Overall | 17 |
| Gender:Men | 21 |
| Gender:Women | 14 |
| Continent:Europe | 13 |
2021
| Category | Position |
|---|---|
| Overall | 22 |
| Gender:Men | 19 |
| Gender:Women | 28 |
| Continent:Europe | 15 |
| Category | Position |
|---|---|
| Overall | 18 |
| Gender:Men | 13 |
| Gender:Women | 21 |
| Continent:Europe | 14 |

