Canada
Best Sports
2013
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Freestyle Skiing | 222 | 24.8 | |
| 2 | Short Track | 166 | 18.6 | |
| 3 | Snowboarding | 119 | 13.3 | |
| 4 | Ice Hockey | 96 | 10.7 | |
| 5 | Figure Skating | 53 | 5.9 | -1 |
| 6 | Softball | 36 | 4.0 | -1 |
| 7 | Cross Country Skiing | 32 | 3.6 | -1 |
| 8 | Speedskating | 30 | 3.4 | -1 |
| 9 | Alpine Skiing | 28 | 3.1 | -1 |
| 10 | Luge | 26 | 2.9 | -1 |
2012
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Football | 300 | 16.6 | |
| 2 | Short Track | 224 | 12.4 | 1 |
| 3 | Ice Hockey | 192 | 10.6 | -1 |
| 4 | Freestyle Skiing | 123 | 6.8 | -3 |
| 5 | Snowboarding | 89 | 4.9 | 1 |
| 6 | Swimming | 87 | 4.8 | -2 |
| 7 | Speedskating | 83 | 4.6 | |
| 8 | Basketball | 63 | 3.5 | 3 |
| 9 | Athletics | 62 | 3.4 | 4 |
| 10 | Diving | 55 | 3.0 | 11 |
2011
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Freestyle Skiing | 272 | 15.9 | 5 |
| 2 | Ice Hockey | 168 | 9.8 | -1 |
| 3 | Short Track | 156 | 9.1 | -1 |
| 4 | Swimming | 131 | 7.7 | |
| 5 | Canoe/Kayak Sprint | 104 | 6.1 | 2 |
| 6 | Snowboarding | 96 | 5.6 | -1 |
| 7 | Speedskating | 80 | 4.7 | 3 |
| 8 | Archery | 71 | 4.2 | 15 |
| 9 | Baseball | 54 | 3.2 | |
| 10 | Wrestling Free | 45 | 2.6 | -2 |
2010
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Ice Hockey | 336 | 15.7 | |
| 2 | Short Track | 308 | 14.4 | 1 |
| 3 | Football | 200 | 9.3 | 13 |
| 4 | Lacrosse | 160 | 7.5 | |
| 5 | Snowboarding | 153 | 7.1 | -1 |
| 6 | Freestyle Skiing | 120 | 5.6 | -4 |
| 7 | Canoe/Kayak Sprint | 79 | 3.7 | |
| 8 | Wrestling Free | 73 | 3.4 | 6 |
| 9 | Figure Skating | 72 | 3.4 | 8 |
| 10 | Speedskating | 68 | 3.2 | -5 |
2009
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Ice Hockey | 240 | 11.6 | |
| 2 | Freestyle Skiing | 207 | 10.0 | 2 |
| 3 | Short Track | 138 | 6.7 | |
| 4 | Snowboarding | 137 | 6.6 | 4 |
| 5 | Speedskating | 128 | 6.2 | -3 |
| 6 | Water Polo | 119 | 5.7 | 4 |
| 7 | Canoe/Kayak Flat | 118 | 5.7 | |
| 8 | Swimming | 111 | 5.4 | -2 |
| 9 | Taekwondo | 78 | 3.8 | 11 |
| 10 | Athletics | 65 | 3.1 | -3 |
Canada Tournaments
| Women's Ice Hockey: Wo... | 9 Apr 2013 |
| Curling: World Men's C... | 7 Apr 2013 |
| Snowboarding: World Cup | 27 Mar 2013 |
| Freestyle Skiing: World Cup | 25 Mar 2013 |
| World Cross Country Champio... | 24 Mar 2013 |
| Speedskating: Single Distan... | 24 Mar 2013 |
| Curling : World Women'... | 24 Mar 2013 |
| Figure Skating: World Champ... | 17 Mar 2013 |
| Alpine Skiing: World Cup | 17 Mar 2013 |
| Softball: World Championshi... | 10 Mar 2013 |
| Short Track: World Champion... | 10 Mar 2013 |
| Freestyle Skiing: World Cha... | 10 Mar 2013 |
| Cross Country Skiing: World... | 3 Mar 2013 |
Canada Positions
2013
| Category | Position |
|---|---|
| Overall | 3 |
| Gender:Men | 6 |
| Gender:Women | 3 |
| Continent:Americas | 2 |
| Category | Position |
|---|---|
| Overall | 8 |
| Gender:Men | 10 |
| Gender:Women | 8 |
| Continent:Americas | 1 |
2012
| Category | Position |
|---|---|
| Overall | 13 |
| Gender:Men | 13 |
| Gender:Women | 5 |
| Continent:Americas | 29 |
| Category | Position |
|---|---|
| Overall | 21 |
| Gender:Men | 32 |
| Gender:Women | 10 |
| Continent:Americas | 4 |
2011
| Category | Position |
|---|---|
| Overall | 11 |
| Gender:Men | 13 |
| Gender:Women | 11 |
| Continent:Americas | 2 |
| Category | Position |
|---|---|
| Overall | 20 |
| Gender:Men | 25 |
| Gender:Women | 16 |
| Continent:Americas | 2 |
2010
| Category | Position |
|---|---|
| Overall | 5 |
| Gender:Men | 10 |
| Gender:Women | 5 |
| Continent:Americas | 2 |
| Category | Position |
|---|---|
| Overall | 15 |
| Gender:Men | 19 |
| Gender:Women | 10 |
| Continent:Americas | 1 |
2009
| Category | Position |
|---|---|
| Overall | 7 |
| Gender:Men | 6 |
| Gender:Women | 7 |
| Continent:Americas | 2 |
| Category | Position |
|---|---|
| Overall | 19 |
| Gender:Men | 26 |
| Gender:Women | 13 |
| Continent:Americas | 3 |

