Kenya
Best Sports
2009
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Athletics | 665 | 54.3 | |
| 2 | Marathon | 372 | 30.4 | |
| 3 | Rugby Union | 170 | 13.9 | |
| 4 | Swimming | 18 | 1.5 |
Kenya Tournaments
| London Marathon | 21 Apr 2013 |
| Boston Marathon | 13 Apr 2013 |
| World Cross Country Champio... | 24 Mar 2013 |
| New York Marathon | 4 Nov 2012 |
| Chicago Marathon | 7 Oct 2012 |
| Berlin Marathon | 30 Sep 2012 |
| London Marathon | 22 Apr 2012 |
| Boston Marathon | 16 Apr 2012 |
| Olympics | 5 Jan 2012 |
| New York Marathon | 6 Nov 2011 |
| Chicago Marathon | 9 Oct 2011 |
| Berlin Marathon | 25 Sep 2011 |
| Athletics: World Championsh... | 4 Sep 2011 |
Kenya Positions
2013
| Category | Position |
|---|---|
| Overall | 21 |
| Gender:Men | 29 |
| Gender:Women | 16 |
| Continent:Africa | 2 |
| Category | Position |
|---|---|
| Overall | 17 |
| Gender:Men | 19 |
| Gender:Women | 13 |
| Continent:Africa | 1 |
2012
| Category | Position |
|---|---|
| Overall | 15 |
| Gender:Men | 15 |
| Gender:Women | 14 |
| Continent:Africa | 1 |
| Category | Position |
|---|---|
| Overall | 33 |
| Gender:Men | 36 |
| Gender:Women | 23 |
| Continent:Africa | 1 |
2011
| Category | Position |
|---|---|
| Overall | 13 |
| Gender:Men | 12 |
| Gender:Women | 13 |
| Continent:Africa | 1 |
| Category | Position |
|---|---|
| Overall | 26 |
| Gender:Men | 28 |
| Gender:Women | 21 |
| Continent:Africa | 1 |
2010
| Category | Position |
|---|---|
| Overall | 32 |
| Gender:Men | 29 |
| Gender:Women | 34 |
| Continent:Africa | 2 |
| Category | Position |
|---|---|
| Overall | 34 |
| Gender:Men | 31 |
| Gender:Women | 38 |
| Continent:Africa | 1 |
2009
| Category | Position |
|---|---|
| Overall | 14 |
| Gender:Men | 13 |
| Gender:Women | 21 |
| Continent:Africa | 1 |
| Category | Position |
|---|---|
| Overall | 32 |
| Gender:Men | 17 |
| Gender:Women | 49 |
| Continent:Africa | 4 |

