Netherlands
Best Sports
2013
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Speedskating | 225 | 51.7 | |
| 2 | Short Track | 108 | 24.8 | |
| 3 | Baseball | 45 | 10.3 | |
| 4 | Track Cycling | 32 | 7.4 | |
| 5 | Cyclo-cross | 22 | 5.1 | |
| 6 | Bobsleigh | 3 | 0.7 |
2012
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Hockey | 360 | 26.2 | |
| 2 | Speedskating | 211 | 15.4 | -1 |
| 3 | Swimming | 101 | 7.4 | -1 |
| 4 | Sailing | 90 | 6.5 | 2 |
| 5 | Road Cycling | 78 | 5.7 | 3 |
| 6 | Equestrian | 66 | 4.8 | |
| 7 | Athletics | 65 | 4.7 | 13 |
| 8 | Snowboarding | 64 | 4.7 | 2 |
| 9 | Judo | 59 | 4.3 | -5 |
| 10 | Short Track | 48 | 3.5 | -1 |
2011
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Speedskating | 193 | 19.3 | 2 |
| 2 | Swimming | 137 | 13.7 | |
| 3 | Baseball | 90 | 9.0 | |
| 4 | Judo | 86 | 8.6 | |
| 5 | Korfball | 80 | 8.0 | |
| 6 | Sailing | 76 | 7.6 | |
| 7 | Track Cycling | 61 | 6.1 | -1 |
| 8 | Road Cycling | 35 | 3.5 | |
| 9 | Short Track | 34 | 3.4 | 2 |
| 10 | Snowboarding | 30 | 3.0 | -1 |
2010
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Football | 800 | 47.6 | 1 |
| 2 | Hockey | 280 | 16.7 | |
| 3 | Speedskating | 138 | 8.2 | -2 |
| 4 | Equestrian | 78 | 4.6 | |
| 5 | Volleyball | 60 | 3.6 | -2 |
| 6 | Track Cycling | 53 | 3.2 | |
| 7 | Water Polo | 42 | 2.5 | 3 |
| 8 | Road Cycling | 31 | 1.8 | 3 |
| 9 | Snowboarding | 28 | 1.7 | 10 |
| 10 | Rowing | 23 | 1.4 | -1 |
2009
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Speedskating | 218 | 20.4 | 1 |
| 2 | Football | 165 | 15.4 | 1 |
| 3 | Volleyball | 150 | 14.0 | |
| 4 | Judo | 87 | 8.1 | 1 |
| 5 | Swimming | 82 | 7.7 | 1 |
| 6 | Track Cycling | 59 | 5.5 | -2 |
| 7 | Baseball | 50 | 4.6 | 7 |
| 8 | BMX | 38 | 3.5 | 7 |
| 9 | Rowing | 33 | 3.1 | 1 |
| 10 | Water Polo | 28 | 2.6 | -2 |
Netherlands Tournaments
| Speedskating: Single Distan... | 24 Mar 2013 |
| World Baseball Classic | 19 Mar 2013 |
| Short Track: World Champion... | 10 Mar 2013 |
| Track Cycling: World Champi... | 24 Feb 2013 |
| Speedskating: All Round Wor... | 17 Feb 2013 |
| Cyclo-cross : World Champio... | 3 Feb 2013 |
| Bobsleigh: World Championsh... | 3 Feb 2013 |
| Speedskating: Sprint World... | 27 Jan 2013 |
| Women's World Open | 21 Dec 2012 |
| Shooting: World Cup | 28 Oct 2012 |
| Road Cycling: World Champio... | 23 Sep 2012 |
| Archery: World Cup | 23 Sep 2012 |
| Vuelta | 9 Sep 2012 |
Netherlands Positions
2013
| Category | Position |
|---|---|
| Overall | 12 |
| Gender:Men | 14 |
| Gender:Women | 15 |
| Continent:Europe | 9 |
| Category | Position |
|---|---|
| Overall | 9 |
| Gender:Men | 8 |
| Gender:Women | 9 |
| Continent:Europe | 7 |
2012
| Category | Position |
|---|---|
| Overall | 14 |
| Gender:Men | 14 |
| Gender:Women | 13 |
| Continent:Europe | 84 |
| Category | Position |
|---|---|
| Overall | 11 |
| Gender:Men | 17 |
| Gender:Women | 7 |
| Continent:Europe | 7 |
2011
| Category | Position |
|---|---|
| Overall | 18 |
| Gender:Men | 27 |
| Gender:Women | 16 |
| Continent:Europe | 10 |
| Category | Position |
|---|---|
| Overall | 17 |
| Gender:Men | 26 |
| Gender:Women | 13 |
| Continent:Europe | 14 |
2010
| Category | Position |
|---|---|
| Overall | 11 |
| Gender:Men | 6 |
| Gender:Women | 12 |
| Continent:Europe | 6 |
| Category | Position |
|---|---|
| Overall | 9 |
| Gender:Men | 10 |
| Gender:Women | 12 |
| Continent:Europe | 8 |
2009
| Category | Position |
|---|---|
| Overall | 19 |
| Gender:Men | 33 |
| Gender:Women | 12 |
| Continent:Europe | 11 |
| Category | Position |
|---|---|
| Overall | 16 |
| Gender:Men | 23 |
| Gender:Women | 15 |
| Continent:Europe | 2 |

