Poland
Best Sports
2013
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Cross Country Skiing | 50 | 29.0 | |
| 2 | Biathlon | 36 | 20.9 | |
| 3 | Speedskating | 26 | 15.1 | |
| 4 | Ski Jumping | 23 | 13.3 | |
| 5 | Track Cycling | 20 | 11.6 | |
| 6 | Ski Mountaineering | 9 | 5.2 | |
| 7 | Tennis | 8 | 4.3 | |
| 8 | Luge | 1 | 0.6 |
2012
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Volleyball | 480 | 51.6 | |
| 2 | Athletics | 48 | 5.2 | 1 |
| 3 | Tennis | 48 | 5.2 | 11 |
| 4 | Weightlifting | 44 | 4.7 | 5 |
| 5 | Shooting | 44 | 4.7 | 11 |
| 6 | Rowing | 39 | 4.2 | 7 |
| 7 | Sailing | 39 | 4.2 | -3 |
| 8 | Canoe/Kayak Sprint | 30 | 3.2 | -6 |
| 9 | Swimming | 30 | 3.2 | -2 |
| 10 | Wrestling Greco-Roman | 17 | 1.8 | -2 |
2011
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Volleyball | 216 | 22.2 | 1 |
| 2 | Canoe/Kayak Sprint | 134 | 13.7 | -1 |
| 3 | Athletics | 131 | 13.4 | |
| 4 | Sailing | 78 | 8.0 | |
| 5 | Cross Country Skiing | 66 | 6.8 | -2 |
| 6 | Fencing | 49 | 5.0 | -1 |
| 7 | Swimming | 48 | 4.9 | |
| 8 | Wrestling Greco-Roman | 36 | 3.7 | 1 |
| 9 | Weightlifting | 28 | 2.9 | -5 |
| 10 | Climbing | 25 | 2.6 |
2010
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Canoe/Kayak Sprint | 144 | 23.2 | |
| 2 | Volleyball | 90 | 14.5 | 3 |
| 3 | Cross Country Skiing | 82 | 13.2 | 1 |
| 4 | Weightlifting | 64 | 10.3 | 4 |
| 5 | Fencing | 44 | 7.1 | 1 |
| 6 | Wrestling Free | 31 | 4.9 | 4 |
| 7 | Shooting | 28 | 4.5 | |
| 8 | Ski Jumping | 23 | 3.7 | 7 |
| 9 | Wrestling Greco-Roman | 18 | 2.9 | 16 |
| 10 | Modern Pentathlon | 16 | 2.6 | 11 |
2009
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Athletics | 197 | 21.9 | 1 |
| 2 | Handball | 126 | 14.0 | 17 |
| 3 | Canoe/Kayak Flat | 94 | 10.5 | |
| 4 | Cross Country Skiing | 78 | 8.7 | 14 |
| 5 | Volleyball | 60 | 6.7 | -4 |
| 6 | Fencing | 60 | 6.7 | -1 |
| 7 | Rowing | 46 | 5.1 | -1 |
| 8 | Weightlifting | 40 | 4.4 | -1 |
| 9 | Swimming | 30 | 3.3 | 4 |
| 10 | Wrestling Free | 29 | 3.2 | -1 |
Poland Tournaments
| Speedskating: Single Distan... | 24 Mar 2013 |
| Ski Jumping: World Cup | 24 Mar 2013 |
| Cross Country Skiing: World... | 24 Mar 2013 |
| Ski Jumping: World Champion... | 3 Mar 2013 |
| Cross Country Skiing: World... | 3 Mar 2013 |
| Track Cycling: World Champi... | 24 Feb 2013 |
| Speedskating: All Round Wor... | 17 Feb 2013 |
| Biathlon: World Championshi... | 17 Feb 2013 |
| Ski Mountaineering: World C... | 16 Feb 2013 |
| Luge: World Championships | 2 Feb 2013 |
| Australian Open | 27 Jan 2013 |
| Sony Ericsson Championships | 28 Oct 2012 |
| Shooting: World Cup | 28 Oct 2012 |
Poland Positions
2013
| Category | Position |
|---|---|
| Overall | 28 |
| Gender:Men | 41 |
| Gender:Women | 19 |
| Continent:Europe | 16 |
| Category | Position |
|---|---|
| Overall | 21 |
| Gender:Men | 24 |
| Gender:Women | 15 |
| Continent:Europe | 16 |
2012
| Category | Position |
|---|---|
| Overall | 19 |
| Gender:Men | 16 |
| Gender:Women | 23 |
| Continent:Europe | 87 |
| Category | Position |
|---|---|
| Overall | 38 |
| Gender:Men | 37 |
| Gender:Women | 36 |
| Continent:Europe | 29 |
2011
| Category | Position |
|---|---|
| Overall | 20 |
| Gender:Men | 19 |
| Gender:Women | 25 |
| Continent:Europe | 12 |
| Category | Position |
|---|---|
| Overall | 37 |
| Gender:Men | 34 |
| Gender:Women | 42 |
| Continent:Europe | 29 |
2010
| Category | Position |
|---|---|
| Overall | 25 |
| Gender:Men | 38 |
| Gender:Women | 17 |
| Continent:Europe | 16 |
| Category | Position |
|---|---|
| Overall | 32 |
| Gender:Men | 37 |
| Gender:Women | 21 |
| Continent:Europe | 25 |
2009
| Category | Position |
|---|---|
| Overall | 20 |
| Gender:Men | 25 |
| Gender:Women | 18 |
| Continent:Europe | 12 |
| Category | Position |
|---|---|
| Overall | 37 |
| Gender:Men | 10 |
| Gender:Women | 36 |
| Continent:Europe | 16 |

