Poland
Best Sports
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Volleyball | 387 | 41.0 | |
2 | Swimming | 167 | 17.6 | |
3 | Tennis | 63 | 6.7 | |
4 | Athletics | 40 | 4.2 | |
5 | Climbing | 32 | 3.4 | |
6 | Basketball 3x3 | 27 | 2.9 | |
7 | Fencing | 24 | 2.5 | |
8 | Canoe/Kayak Sprint | 24 | 2.5 | |
9 | Road Cycling | 22 | 2.3 | |
10 | Speedskating | 20 | 2.1 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Volleyball | 270 | 26.3 | 1 |
2 | Canoe/Kayak Sprint | 174 | 17.0 | -1 |
3 | Tennis | 90 | 8.8 | |
4 | Athletics | 66 | 6.4 | |
5 | Archery | 59 | 5.7 | |
6 | Swimming | 54 | 5.3 | -1 |
7 | Fencing | 35 | 3.4 | 5 |
8 | Ski Jumping | 34 | 3.3 | 2 |
9 | Climbing | 28 | 2.7 | |
10 | Basketball | 18 | 1.8 | -2 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Canoe/Kayak Sprint | 204 | 21.3 | |
2 | Volleyball | 174 | 18.2 | |
3 | Tennis | 128 | 13.3 | 1 |
4 | Athletics | 108 | 11.3 | -1 |
5 | Swimming | 57 | 5.9 | 3 |
6 | Wrestling Free | 47 | 4.9 | -1 |
7 | Shooting | 44 | 4.6 | 23 |
8 | Basketball | 36 | 3.8 | |
9 | Judo | 32 | 3.3 | 11 |
10 | Ski Jumping | 20 | 2.1 | -1 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Canoe/Kayak Sprint | 234 | 21.1 | |
2 | Volleyball | 216 | 19.5 | |
3 | Athletics | 168 | 15.2 | |
4 | Tennis | 53 | 4.7 | -3 |
5 | Wrestling Free | 46 | 4.2 | |
6 | Climbing | 44 | 4.0 | |
7 | Wrestling Greco-Roman | 41 | 3.7 | |
8 | Swimming | 35 | 3.1 | |
9 | Ski Jumping | 30 | 2.7 | -3 |
10 | Track Cycling | 29 | 2.6 | -8 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Tennis | 50 | 37.6 | |
2 | Track Cycling | 23 | 17.3 | 6 |
3 | Biathlon | 20 | 15.0 | 18 |
4 | Road Cycling | 14 | 10.5 | 10 |
5 | Speedskating | 13 | 9.8 | 13 |
6 | Ski Jumping | 9 | 6.8 | -1 |
7 | Luge | 2 | 1.5 | 15 |
8 | Mountain Bike | 2 | 1.5 |
Poland Tournaments
Tennis: US Open | 8 Sep 2024 |
Rowing: World Champions... | 25 Aug 2024 |
Tour de France Femmes | 18 Aug 2024 |
Olympics | 11 Aug 2024 |
Orienteering: World Cha... | 16 Jul 2024 |
Volleyball: World Leagu... | 30 Jun 2024 |
World Grand Prix | 23 Jun 2024 |
Modern Pentathlon: Worl... | 16 Jun 2024 |
Roland Garros | 9 Jun 2024 |
Short Track: World Cham... | 15 Mar 2024 |
Swimming: World Champio... | 18 Feb 2024 |
Speedskating: Single Di... | 18 Feb 2024 |
Diving: World Champions... | 18 Feb 2024 |
Poland Positions
2024
Category | Position |
---|---|
Overall | 17 |
Gender:Men | 17 |
Gender:Women | 15 |
Continent:Europe | 10 |
Category | Position |
---|---|
Overall | 34 |
Gender:Men | 34 |
Gender:Women | 31 |
Continent:Europe | 27 |
2023
Category | Position |
---|---|
Overall | 16 |
Gender:Men | 20 |
Gender:Women | 15 |
Continent:Europe | 10 |
Category | Position |
---|---|
Overall | 39 |
Gender:Men | 41 |
Gender:Women | 31 |
Continent:Europe | 32 |
2022
Category | Position |
---|---|
Overall | 18 |
Gender:Men | 22 |
Gender:Women | 15 |
Continent:Europe | 10 |
Category | Position |
---|---|
Overall | 35 |
Gender:Men | 38 |
Gender:Women | 28 |
Continent:Europe | 29 |
2021
Category | Position |
---|---|
Overall | 19 |
Gender:Men | 20 |
Gender:Women | 21 |
Continent:Europe | 12 |
Category | Position |
---|---|
Overall | 44 |
Gender:Men | 40 |
Gender:Women | 40 |
Continent:Europe | 33 |
2020
Category | Position |
---|---|
Overall | 22 |
Gender:Men | 27 |
Gender:Women | 19 |
Continent:Europe | 13 |
Category | Position |
---|---|
Overall | 21 |
Gender:Men | 24 |
Gender:Women | 14 |
Continent:Europe | 17 |