Switzerland
Best Sports
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Alpine Skiing | 370 | 30.4 | |
2 | Ice Hockey | 160 | 13.1 | |
3 | Freestyle Skiing | 96 | 7.9 | |
4 | Mountain Bike | 72 | 5.9 | |
5 | Orienteering | 68 | 5.6 | |
6 | Road Cycling | 56 | 4.6 | |
7 | BMX | 52 | 4.3 | |
8 | Shooting | 50 | 4.1 | |
9 | Tennis | 50 | 4.1 | |
10 | Athletics | 36 | 3.0 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Alpine Skiing | 232 | 14.9 | |
2 | Mountain Bike | 168 | 10.8 | 1 |
3 | Tennis | 155 | 10.0 | 2 |
4 | Orienteering | 148 | 9.5 | |
5 | Ski Mountaineering | 90 | 5.8 | |
6 | Ice Hockey | 86 | 5.5 | |
7 | Freestyle Skiing | 73 | 4.7 | -5 |
8 | Road Cycling | 72 | 4.6 | -4 |
9 | Beach Soccer | 60 | 3.9 | |
10 | Swimming | 45 | 2.9 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Alpine Skiing | 236 | 42.3 | |
2 | Freestyle Skiing | 96 | 17.2 | 1 |
3 | Mountain Bike | 68 | 12.2 | 4 |
4 | Road Cycling | 40 | 7.2 | 10 |
5 | Tennis | 40 | 7.2 | -3 |
6 | Snowboarding | 23 | 4.1 | 4 |
7 | Biathlon | 22 | 3.9 | 24 |
8 | Track Cycling | 9 | 1.6 | 10 |
9 | Skeleton | 9 | 1.6 | 20 |
10 | Bobsleigh | 5 | 0.9 | 16 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Alpine Skiing | 260 | 19.2 | |
2 | Tennis | 188 | 13.9 | 3 |
3 | Freestyle Skiing | 130 | 9.6 | 1 |
4 | Football | 90 | 6.7 | |
5 | Orienteering | 90 | 6.7 | -3 |
6 | Ski Mountaineering | 87 | 6.4 | |
7 | Mountain Bike | 86 | 6.4 | 1 |
8 | Athletics | 75 | 5.5 | |
9 | Ice Hockey | 52 | 3.8 | -6 |
10 | Snowboarding | 45 | 3.3 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Alpine Skiing | 298 | 21.7 | |
2 | Orienteering | 200 | 14.6 | 2 |
3 | Ice Hockey | 136 | 9.9 | 4 |
4 | Freestyle Skiing | 111 | 8.1 | 1 |
5 | Tennis | 103 | 7.5 | -3 |
6 | Cross Country Skiing | 96 | 7.0 | 5 |
7 | Shooting | 80 | 5.8 | 10 |
8 | Mountain Bike | 70 | 5.1 | 1 |
9 | Equestrian | 38 | 2.8 | |
10 | Snowboarding | 38 | 2.8 | -7 |
Switzerland Tournaments
Urban Cycling World Cha... | 13 Nov 2022 |
Floorball : World Champ... | 13 Nov 2022 |
Federation Cup | 13 Nov 2022 |
Shooting: World Champio... | 25 Oct 2022 |
Track Cycling: World Ch... | 16 Oct 2022 |
Rowing: World Champions... | 25 Sep 2022 |
Road Cycling: World Cha... | 25 Sep 2022 |
Greco-Roman Wrestling:... | 18 Sep 2022 |
Women's Ice Hockey... | 4 Sep 2022 |
Mountain Bike: World Ch... | 28 Aug 2022 |
World Equestrian Games | 14 Aug 2022 |
Canoe/Kayak: Slalom Wor... | 31 Jul 2022 |
BMX: World Championship... | 31 Jul 2022 |
Switzerland Positions
2022
Category | Position |
---|---|
Overall | 14 |
Gender:Men | 18 |
Gender:Women | 12 |
Continent:Europe | 8 |
Category | Position |
---|---|
Overall | 5 |
Gender:Men | 6 |
Gender:Women | 5 |
Continent:Europe | 4 |
2021
Category | Position |
---|---|
Overall | 16 |
Gender:Men | 18 |
Gender:Women | 13 |
Continent:Europe | 9 |
Category | Position |
---|---|
Overall | 5 |
Gender:Men | 7 |
Gender:Women | 4 |
Continent:Europe | 5 |
2020
Category | Position |
---|---|
Overall | 5 |
Gender:Men | 7 |
Gender:Women | 4 |
Continent:Europe | 4 |
Category | Position |
---|---|
Overall | 2 |
Gender:Men | 4 |
Gender:Women | 2 |
Continent:Europe | 2 |
2019
Category | Position |
---|---|
Overall | 15 |
Gender:Men | 16 |
Gender:Women | 16 |
Continent:Europe | 10 |
Category | Position |
---|---|
Overall | 5 |
Gender:Men | 4 |
Gender:Women | 7 |
Continent:Europe | 3 |
2018
Category | Position |
---|---|
Overall | 13 |
Gender:Men | 11 |
Gender:Women | 15 |
Continent:Europe | 8 |
Category | Position |
---|---|
Overall | 3 |
Gender:Men | 3 |
Gender:Women | 3 |
Continent:Europe | 3 |