Switzerland
Best Sports
2013
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Snowboarding | 114 | 20.5 | |
| 2 | Alpine Skiing | 104 | 18.7 | |
| 3 | Freestyle Skiing | 102 | 18.4 | |
| 4 | Ski Mountaineering | 73 | 13.1 | |
| 5 | Cross Country Skiing | 56 | 10.1 | |
| 6 | Ice Hockey | 36 | 6.5 | |
| 7 | Tennis | 22 | 4.0 | -1 |
| 8 | Bobsleigh | 16 | 2.9 | -1 |
| 9 | Track Cycling | 13 | 2.3 | -1 |
| 10 | Curling | 9 | 1.5 | 1 |
2012
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Orienteering | 209 | 22.2 | 2 |
| 2 | Mountain Bike | 162 | 17.2 | 3 |
| 3 | Tennis | 158 | 16.7 | -1 |
| 4 | Alpine Skiing | 114 | 12.1 | -3 |
| 5 | Ice Hockey | 72 | 7.6 | 3 |
| 6 | Freestyle Skiing | 45 | 4.7 | 1 |
| 7 | Triathlon | 38 | 4.0 | 10 |
| 8 | Snowboarding | 31 | 3.3 | -4 |
| 9 | Equestrian | 30 | 3.2 | |
| 10 | Curling | 20 | 2.1 | 4 |
2011
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Alpine Skiing | 214 | 21.7 | |
| 2 | Tennis | 136 | 13.8 | 2 |
| 3 | Orienteering | 121 | 12.3 | -1 |
| 4 | Snowboarding | 119 | 12.1 | 2 |
| 5 | Mountain Bike | 68 | 6.9 | 3 |
| 6 | Cross Country Skiing | 42 | 4.3 | 6 |
| 7 | Freestyle Skiing | 36 | 3.7 | 2 |
| 8 | Ice Hockey | 36 | 3.7 | -5 |
| 9 | Fencing | 35 | 3.5 | |
| 10 | Road Cycling | 33 | 3.4 | 1 |
2010
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Alpine Skiing | 280 | 23.0 | |
| 2 | Orienteering | 180 | 14.8 | |
| 3 | Ice Hockey | 165 | 13.5 | 7 |
| 4 | Tennis | 132 | 10.8 | -1 |
| 5 | Shooting | 80 | 6.6 | |
| 6 | Snowboarding | 73 | 6.0 | -2 |
| 7 | Ski Mountaineering | 50 | 4.1 | |
| 8 | Mountain Bike | 40 | 3.3 | -3 |
| 9 | Freestyle Skiing | 40 | 3.3 | -1 |
| 10 | Road Cycling | 30 | 2.5 | -4 |
2009
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Alpine Skiing | 298 | 26.2 | 2 |
| 2 | Orienteering | 225 | 19.8 | |
| 3 | Tennis | 166 | 14.6 | -2 |
| 4 | Snowboarding | 89 | 7.8 | 3 |
| 5 | Mountain Bike | 45 | 4.0 | -1 |
| 6 | Road Cycling | 44 | 3.9 | |
| 7 | Cross Country Skiing | 40 | 3.5 | |
| 8 | Freestyle Skiing | 38 | 3.3 | 6 |
| 9 | Ski Jumping | 28 | 2.5 | 12 |
| 10 | Ice Hockey | 24 | 2.1 | -5 |
Switzerland Tournaments
| Curling: World Mixed Double... | 20 Apr 2013 |
| Women's Ice Hockey: Wo... | 9 Apr 2013 |
| Curling: World Men's C... | 7 Apr 2013 |
| Snowboarding: World Cup | 27 Mar 2013 |
| Freestyle Skiing: World Cup | 25 Mar 2013 |
| Curling : World Women'... | 24 Mar 2013 |
| Cross Country Skiing: World... | 24 Mar 2013 |
| Alpine Skiing: World Cup | 17 Mar 2013 |
| Freestyle Skiing: World Cha... | 10 Mar 2013 |
| Ski Jumping: World Champion... | 3 Mar 2013 |
| Cross Country Skiing: World... | 3 Mar 2013 |
| Track Cycling: World Champi... | 24 Feb 2013 |
| Alpine Skiing: World Champi... | 17 Feb 2013 |
Switzerland Positions
2013
| Category | Position |
|---|---|
| Overall | 8 |
| Gender:Men | 11 |
| Gender:Women | 7 |
| Continent:Europe | 6 |
| Category | Position |
|---|---|
| Overall | 4 |
| Gender:Men | 5 |
| Gender:Women | 3 |
| Continent:Europe | 4 |
2012
| Category | Position |
|---|---|
| Overall | 18 |
| Gender:Men | 18 |
| Gender:Women | 25 |
| Continent:Europe | 86 |
| Category | Position |
|---|---|
| Overall | 4 |
| Gender:Men | 5 |
| Gender:Women | 8 |
| Continent:Europe | 1 |
2011
| Category | Position |
|---|---|
| Overall | 19 |
| Gender:Men | 16 |
| Gender:Women | 31 |
| Continent:Europe | 11 |
| Category | Position |
|---|---|
| Overall | 9 |
| Gender:Men | 4 |
| Gender:Women | 14 |
| Continent:Europe | 7 |
2010
| Category | Position |
|---|---|
| Overall | 15 |
| Gender:Men | 13 |
| Gender:Women | 18 |
| Continent:Europe | 8 |
| Category | Position |
|---|---|
| Overall | 2 |
| Gender:Men | 2 |
| Gender:Women | 5 |
| Continent:Europe | 2 |
2009
| Category | Position |
|---|---|
| Overall | 16 |
| Gender:Men | 11 |
| Gender:Women | 26 |
| Continent:Europe | 8 |
| Category | Position |
|---|---|
| Overall | 6 |
| Gender:Men | 28 |
| Gender:Women | 50 |
| Continent:Europe | 28 |

