Uganda
Uganda Tournaments
Olympics | 11 Aug 2024 |
Athletics: World Champi... | 27 Aug 2023 |
Netball: World Champion... | 6 Aug 2023 |
World Cross Country Cha... | 18 Feb 2023 |
Athletics: World Champi... | 24 Jul 2022 |
Olympics | 8 Aug 2021 |
Half Marathon World Cha... | 17 Oct 2020 |
Athletics: World Champi... | 6 Oct 2019 |
IAAF Diamond League | 6 Sep 2019 |
Netball: World Champion... | 21 Jul 2019 |
World Cross Country Cha... | 30 Mar 2019 |
Athletics: World Champi... | 13 Aug 2017 |
World Cross Country Cha... | 27 Mar 2017 |
Uganda Positions
2024
Category | Position |
---|---|
Overall | 94 |
Gender:Men | 96 |
Gender:Women | 77 |
Continent:Africa | 16 |
2023
Category | Position |
---|---|
Overall | 64 |
Gender:Men | 58 |
Gender:Women | 61 |
Continent:Africa | 6 |
Category | Position |
---|---|
Overall | 60 |
Gender:Men | 55 |
Gender:Women | 61 |
Continent:Africa | 5 |
2022
Category | Position |
---|---|
Overall | 93 |
Gender:Men | 74 |
Gender:Women | 110 |
Continent:Africa | 14 |
2021
Category | Position |
---|---|
Overall | 81 |
Gender:Men | 77 |
Gender:Women | 84 |
Continent:Africa | 9 |
2020
Category | Position |
---|---|
Overall | 35 |
Gender:Men | 23 |
Continent:Africa | 4 |