Climbing
Global Cup - Climbing
2024
2023
Per Capita Cup - Climbing
2024
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 103295 | |
2 | Austria | 366428 | |
3 | Poland | 1201031 | |
4 | Czech Republic | 1764677 | |
5 | Great Britain | 1823556 | |
6 | Kazakhstan | 2259263 | |
7 | New Zealand | 2413180 | |
8 | Japan | 4871923 | |
9 | Australia | 6171825 | |
10 | United States | 7085935 |
2023
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 31301 | |
2 | Austria | 122143 | |
3 | France | 883355 | |
4 | Czech Republic | 1058806 | |
5 | South Korea | 1118396 | |
6 | Japan | 1151545 | |
7 | Poland | 1372607 | |
8 | Kazakhstan | 1807410 | |
9 | Italy | 2521887 | |
10 | United States | 4288855 |
Climbing Tournaments
Olympics | 11 Aug 2024 |
Climbing: World Champio... | 12 Aug 2023 |
Climbing: World Champio... | 21 Sep 2021 |
Olympics | 8 Aug 2021 |
Climbing: World Champio... | 21 Aug 2019 |
Climbing: World Champio... | 16 Sep 2018 |
Climbing: World Champio... | 18 Sep 2016 |
Climbing: World Champio... | 23 Aug 2014 |
Climbing: World Champio... | 24 Jul 2011 |
Climbing: World Champio... | 5 Jul 2009 |