Cross Country Skiing
Global Cup - Cross Country Skiing
2013
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Norway | 408 | 37.4 | |
| 2 | Sweden | 172 | 15.8 | |
| 3 | Russia | 140 | 12.8 | |
| 4 | Switzerland | 56 | 5.1 | |
| 5 | Poland | 50 | 4.6 | |
| 6 | United States | 50 | 4.6 | |
| 7 | Finland | 48 | 4.4 | |
| 8 | Kazakhstan | 34 | 3.1 | |
| 9 | Canada | 32 | 2.9 | |
| 10 | Germany | 32 | 2.9 |
2012
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Norway | 50 | 32.1 | |
| 2 | Canada | 22 | 14.1 | 7 |
| 3 | Switzerland | 20 | 12.8 | 5 |
| 4 | Sweden | 20 | 12.8 | -2 |
| 5 | Poland | 16 | 10.3 | |
| 6 | Russia | 12 | 7.7 | -2 |
| 7 | United States | 8 | 5.1 | |
| 8 | Finland | 6 | 3.8 | -5 |
| 9 | France | 2 | 1.3 | 5 |
2011
2010
Per Capita Cup - Cross Country Skiing
2013
2012
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Norway | 95640 | |
| 2 | Switzerland | 382380 | 3 |
| 3 | Sweden | 461188 | |
| 4 | Finland | 886658 | -2 |
| 5 | Canada | 1517055 | 3 |
| 6 | Poland | 2382248 | |
| 7 | Russia | 11821834 | 5 |
| 8 | France | 32236570 | 6 |
| 9 | United States | 38142500 |
2011
2010
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Norway | 18680 | 3 |
| 2 | Sweden | 48546 | 4 |
| 3 | Slovenia | 84542 | -2 |
| 4 | Finland | 85806 | 4 |
| 5 | Czech Republic | 208499 | 4 |
| 6 | Switzerland | 254920 | -3 |
| 7 | Poland | 464829 | -2 |
| 8 | Germany | 662831 | 2 |
| 9 | Canada | 878295 | 4 |
| 10 | Kazakhstan | 963875 | 5 |
Cross Country Skiing Tournaments
| Cross Country Skiing: World... | 24 Mar 2013 |
| Cross Country Skiing: World... | 3 Mar 2013 |
| Cross Country Skiing: World... | 18 Mar 2012 |
| Cross Country Skiing: World... | 20 Mar 2011 |
| Cross Country Skiing: World... | 6 Mar 2011 |
| Cross Country Skiing: World... | 19 Mar 2010 |
| Winter Olympics | 15 Feb 2010 |
| Cross Country Skiing: World... | 27 Mar 2009 |
| Cross Country Skiing: World... | 19 Feb 2009 |
| Cross Country Skiing: World... | 1 Mar 2008 |

