Hockey
Global Cup - Hockey
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Netherlands | 182 | 16.7 | |
2 | Australia | 168 | 15.4 | |
3 | India | 154 | 14.1 | |
4 | Belgium | 140 | 12.8 | |
5 | Great Britain | 140 | 12.8 | |
6 | Argentina | 140 | 12.8 | |
7 | Germany | 112 | 10.3 | |
8 | Spain | 42 | 3.8 | |
9 | New Zealand | 14 | 1.3 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Netherlands | 252 | 23.1 | |
2 | Australia | 154 | 14.1 | |
3 | Belgium | 140 | 12.8 | |
4 | Great Britain | 112 | 10.3 | |
5 | Ireland | 112 | 10.3 | |
6 | Germany | 112 | 10.3 | |
7 | Spain | 84 | 7.7 | |
8 | Argentina | 56 | 5.1 | |
9 | India | 56 | 5.1 | |
10 | France | 14 | 1.3 |
Per Capita Cup - Hockey
2021
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Belgium | 81221 | |
2 | Netherlands | 94308 | |
3 | Australia | 146948 | |
4 | Argentina | 314606 | |
5 | New Zealand | 344740 | |
6 | Great Britain | 468914 | |
7 | Germany | 739286 | |
8 | Spain | 1107833 | |
9 | India | 8589026 |
2018
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Ireland | 42482 | |
2 | Netherlands | 68111 | |
3 | Belgium | 81221 | |
4 | Australia | 160307 | |
5 | Spain | 553916 | |
6 | Great Britain | 586143 | |
7 | Germany | 739286 | |
8 | Argentina | 786514 | |
9 | France | 4795357 | |
10 | India | 23619821 |
Hockey Tournaments
Olympics | 8 Aug 2021 |
Hockey: World Cup | 16 Dec 2018 |
Women's Hockey: Wo... | 5 Aug 2018 |
Olympics | 21 Aug 2016 |
Women's Hockey: Wo... | 15 Jun 2014 |
Hockey: World Cup | 15 Jun 2014 |
Olympics | 10 Aug 2012 |
Women's Hockey: Wo... | 12 Sep 2010 |
Hockey: World Cup | 13 Mar 2010 |
Olympics | 8 Aug 2008 |