Snowboarding

Global Cup - Snowboarding

2024

Top Positions Points % Chg
1 Japan 60 25.6
2 Austria 41 17.5
3 Italy 29 12.4
4 Australia 25 10.7
5 France 17 7.3
6 Canada 15 6.4
7 Great Britain 11 4.7
8 Germany 10 4.3
9 United States 8 3.4
10 Switzerland 6 2.6

2023

Top Positions Points % Chg
1 Austria 108 19.8
2 Japan 81 14.8 2
3 Switzerland 57 10.4 8
4 Australia 35 6.4 3
5 Canada 33 6.0 -3
6 Italy 32 5.9 -1
7 Germany 25 4.6 -1
8 Great Britain 24 4.4 8
9 Norway 23 4.2 3
10 United States 21 3.8 -7

2022

Top Positions Points % Chg
1 Austria 93 14.2
2 Canada 76 11.6
3 United States 71 10.8
4 Japan 69 10.5
5 Italy 50 7.6 2
6 Germany 49 7.5 -1
7 Australia 33 5.0 -1
8 China 32 4.9
9 New Zealand 26 4.0
10 France 25 3.8 6

2021

Top Positions Points % Chg
1 Austria 58 12.7 5
2 Canada 56 12.2
3 United States 53 11.6
4 Japan 53 11.6 -3
5 Germany 46 10.0 2
6 Australia 33 7.2 2
7 Italy 32 7.0 -3
8 Switzerland 20 4.4 2
9 New Zealand 19 4.1 5
10 Norway 17 3.7 7

2020

Top Positions Points % Chg
1 Japan 81 17.3 4
2 Canada 49 10.5 6
3 United States 46 9.8 -1
4 Italy 45 9.6 -3
5 China 37 7.9 9
6 Austria 32 6.8
7 Germany 29 6.2 -3
8 Australia 28 6.0 3
9 Great Britain 23 4.9 6
10 Switzerland 23 4.9 -3

Per Capita Cup - Snowboarding

2024

Top Positions People Per Point Chg
1 Austria 214494
2 Australia 987492
3 Switzerland 1408098
4 Italy 2087079
5 Japan 2111167
6 Czech Republic 2117613
7 Canada 2446080
8 France 3949118
9 Netherlands 5721333
10 Great Britain 5968000

2023

Top Positions People Per Point Chg
1 Austria 81428
2 Switzerland 148221 3
3 Norway 229468 1
4 New Zealand 603295 -1
5 Australia 705351 2
6 Czech Republic 756290 2
7 Canada 1111855 -1
8 Japan 1563827 4
9 Italy 1891415
10 Poland 2260764 9

2022

Top Positions People Per Point Chg
1 Austria 94562
2 Slovenia 121523
3 New Zealand 185629 -1
4 Norway 251322 -1
5 Switzerland 352024 -1
6 Canada 482779
7 Australia 748100
8 Czech Republic 1058806
9 Italy 1210506 1
10 Netherlands 1226000

2021

Top Positions People Per Point Chg
1 Austria 151625
2 New Zealand 254019 1
3 Norway 310457 3
4 Switzerland 422429 -2
5 Finland 500792
6 Canada 655200 -2
7 Australia 748100 -2
8 Czech Republic 1058806 1
9 Germany 1800000 4
10 Italy 1891415 -3

2020

Top Positions People Per Point Chg
1 Austria 274821 2
2 Switzerland 367330
3 New Zealand 603295 18
4 Canada 748800 5
5 Australia 881689 5
6 Norway 1055552 -1
7 Italy 1345006 1
8 Japan 1563827 6
9 Czech Republic 1764677 -5
10 Sweden 2520349
Austria takes the lead

Austria top of the table, established leaders ousted

Snow queen Austria tops the January table thanks to winter sports prowess

The red and white flag of Austria has flown defia...