Snowboarding

Global Cup - Snowboarding

2013

Top Positions Points % Chg
1 Austria 169 12.7
2 United States 152 11.5
3 Finland 133 10.0
4 Canada 119 9.0
5 Switzerland 114 8.6
6 Japan 79 6.0
7 Australia 76 5.7
8 Italy 73 5.5
9 Norway 62 4.7
10 Slovenia 55 4.1

2012

Top Positions Points % Chg
1 Finland 110 16.6 6
2 Canada 89 13.4 2
3 Austria 68 10.3 -2
4 Netherlands 64 9.7 9
5 France 54 8.1 -2
6 Germany 35 5.3 10
7 Switzerland 31 4.7 -5
8 China 30 4.5 1
9 Australia 29 4.4 -1
10 Russia 28 4.2

2011

Top Positions Points % Chg
1 Austria 276 22.1
2 Switzerland 119 9.5 3
3 France 103 8.3 1
4 Canada 96 7.7 -2
5 Italy 91 7.3 11
6 United States 89 7.1 -3
7 Finland 80 6.4 -1
8 Australia 76 6.1 1
9 China 42 3.4 1
10 Russia 41 3.3 2

2010

Top Positions Points % Chg
1 Austria 167 18.6
2 Canada 153 17.1
3 United States 127 14.2 3
4 France 76 8.5 -1
5 Switzerland 73 8.1
6 Finland 54 6.0 1
7 Slovenia 42 4.7 1
8 Germany 41 4.6 2
9 Australia 33 3.7 4
10 China 29 3.2 1

2009

Top Positions Points % Chg
1 Austria 311 28.5
2 Canada 137 12.5 1
3 France 92 8.4 -1
4 Japan 90 8.2 7
5 Switzerland 89 8.2 -1
6 United States 88 8.1 -1
7 Finland 68 6.2 -1
8 Slovenia 36 3.3 1
9 Norway 30 2.7 -2
10 Germany 30 2.7 7

Per Capita Cup - Snowboarding

2013

Top Positions People Per Point Chg
1 Slovenia 36891
2 Finland 40000
3 Austria 49501
4 Switzerland 67084
5 Norway 77129
6 Sweden 256216
7 Canada 280464
8 Australia 281731
9 Belgium 313731
10 Italy 816703

2012

Top Positions People Per Point Chg
1 Finland 48363 3
2 Austria 122661 -1
3 Switzerland 246697
4 Netherlands 257000 7
5 Canada 375002 3
6 Sweden 512431 3
7 Australia 738331 -2
8 Norway 797000 2
9 Slovenia 1014500 -7
10 New Zealand 1069025 -4

2011

Top Positions People Per Point Chg
1 Austria 30221 1
2 Slovenia 50725 -1
3 Switzerland 64266 1
4 Finland 66499 -1
5 Australia 281731 3
6 New Zealand 328931
7 Belgium 333340
8 Canada 347658 -2
9 Sweden 354760
10 Norway 478200 -5

2010

Top Positions People Per Point Chg
1 Slovenia 48310 6
2 Austria 49946 6
3 Finland 98518
4 Switzerland 104762 1
5 Norway 199250 1
6 Canada 218139 -4
7 Netherlands 587429 6
8 Australia 648836 4
9 France 848331 2
10 Germany 2004659 6

2009

Top Positions People Per Point Chg
1 Austria
2 China 14
3 Canada 3
4 Finland
5 Belgium
6 Switzerland -3
7 Norway -2
8 Slovenia -6
9 Japan 1 4
10 Czech Republic 1
Austria takes the lead

Austria top of the table, established leaders ousted

Snow queen Austria tops the January table thanks to winter sports prowess

The red and white flag of Austria has flown defia...