Snowboarding
Global Cup - Snowboarding
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 136 | 21.8 | 1 |
2 | Japan | 60 | 9.6 | 13 |
3 | France | 59 | 9.5 | 1 |
4 | Italy | 43 | 6.9 | 2 |
5 | Austria | 41 | 6.6 | -4 |
6 | Switzerland | 38 | 6.1 | -3 |
7 | Germany | 37 | 5.9 | 10 |
8 | Canada | 34 | 5.4 | -3 |
9 | Czech Republic | 30 | 4.8 | 4 |
10 | Norway | 26 | 4.2 | 1 |
2017
2016
Per Capita Cup - Snowboarding
2018
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 202991 | 3 |
2 | Austria | 214494 | -1 |
3 | Switzerland | 222331 | -1 |
4 | Slovenia | 344316 | |
5 | Czech Republic | 352935 | 3 |
6 | New Zealand | 482636 | -1 |
7 | Bulgaria | 887732 | -1 |
8 | Finland | 918119 | -5 |
9 | Australia | 1073361 | 1 |
10 | Canada | 1079153 | -1 |
2017
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Austria | 41482 | 1 |
2 | Switzerland | 73787 | 2 |
3 | Finland | 125198 | |
4 | Norway | 131944 | |
5 | New Zealand | 166426 | |
6 | Bulgaria | 191942 | -3 |
7 | Belgium | 270737 | 7 |
8 | Czech Republic | 330877 | -3 |
9 | Canada | 489216 | -3 |
10 | Australia | 536680 | -3 |
2016
Snowboarding Tournaments
Snowboarding: World Cup | 31 Mar 2018 |
Winter Olympics | 25 Feb 2018 |
Snowboarding: World Cup | 26 Mar 2017 |
Snowboarding: World Cha... | 19 Mar 2017 |
Snowboarding: World Cup | 20 Mar 2016 |
Snowboarding: World Cup | 21 Mar 2015 |
Snowboarding: World Cha... | 25 Jan 2015 |
Snowboarding: World Cup | 15 Mar 2014 |
Winter Olympics | 23 Feb 2014 |
Snowboarding: World Cup | 27 Mar 2013 |
Snowboarding: World Cha... | 27 Jan 2013 |
Snowboarding: World Cup | 17 Mar 2012 |
Snowboarding: World Cup | 27 Mar 2011 |
Snowboarding: World Cha... | 23 Jan 2011 |
Snowboarding: World Cup | 21 Mar 2010 |
Winter Olympics | 15 Feb 2010 |
Snowboarding: World Cup | 27 Mar 2009 |
Snowboarding: World Cha... | 18 Jan 2009 |
Snowboarding: World Cup | 1 Mar 2008 |