Speedskating
Global Cup - Speedskating
2013
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Netherlands | 225 | 36.1 | |
| 2 | Russia | 71 | 11.4 | |
| 3 | South Korea | 59 | 9.5 | |
| 4 | Germany | 40 | 6.4 | |
| 5 | United States | 39 | 6.3 | |
| 6 | Canada | 30 | 4.8 | 1 |
| 7 | Norway | 30 | 4.8 | -1 |
| 8 | Poland | 26 | 4.2 | |
| 9 | Czech Republic | 25 | 4.0 | |
| 10 | China | 22 | 3.5 |
2012
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Netherlands | 211 | 33.8 | |
| 2 | Canada | 83 | 13.3 | |
| 3 | United States | 59 | 9.5 | |
| 4 | Russia | 52 | 8.3 | 2 |
| 5 | Germany | 49 | 7.9 | |
| 6 | South Korea | 46 | 7.4 | -2 |
| 7 | China | 38 | 6.1 | 3 |
| 8 | Czech Republic | 29 | 4.6 | 1 |
| 9 | Norway | 22 | 3.5 | -2 |
| 10 | Finland | 13 | 2.1 | 1 |
2011
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Netherlands | 193 | 30.9 | |
| 2 | Canada | 80 | 12.8 | 1 |
| 3 | United States | 76 | 12.2 | 1 |
| 4 | South Korea | 56 | 9.0 | -2 |
| 5 | Germany | 49 | 7.9 | 1 |
| 6 | Russia | 47 | 7.5 | 3 |
| 7 | Norway | 35 | 5.6 | |
| 8 | Japan | 31 | 5.0 | -3 |
| 9 | Czech Republic | 24 | 3.8 | -1 |
| 10 | China | 8 | 1.3 |
2010
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Netherlands | 138 | 22.1 | |
| 2 | South Korea | 88 | 14.1 | 9 |
| 3 | Canada | 68 | 10.9 | -1 |
| 4 | United States | 64 | 10.3 | -1 |
| 5 | Japan | 59 | 9.5 | 1 |
| 6 | Germany | 55 | 8.8 | -2 |
| 7 | Norway | 39 | 6.3 | -2 |
| 8 | Czech Republic | 36 | 5.8 | |
| 9 | Russia | 32 | 5.1 | |
| 10 | China | 16 | 2.6 | -3 |
2009
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Netherlands | 218 | 25.4 | |
| 2 | Canada | 128 | 14.9 | |
| 3 | United States | 88 | 10.3 | 1 |
| 4 | Germany | 81 | 9.4 | -1 |
| 5 | Norway | 73 | 8.5 | 1 |
| 6 | Japan | 55 | 6.4 | 2 |
| 7 | China | 42 | 4.9 | 4 |
| 8 | Czech Republic | 41 | 4.8 | -1 |
| 9 | Russia | 37 | 4.3 | 1 |
| 10 | Italy | 35 | 4.1 | -1 |
Per Capita Cup - Speedskating
2013
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Netherlands | 73102 | |
| 2 | Norway | 159400 | |
| 3 | Czech Republic | 416997 | |
| 4 | Finland | 443329 | |
| 5 | South Korea | 817356 | |
| 6 | Belgium | 820528 | |
| 7 | Canada | 1112507 | |
| 8 | New Zealand | 1425367 | |
| 9 | Poland | 1465999 | |
| 10 | Russia | 1998056 |
2012
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Netherlands | 77953 | |
| 2 | Norway | 217364 | |
| 3 | Czech Republic | 359480 | 1 |
| 4 | Canada | 402111 | -1 |
| 5 | Finland | 409227 | 2 |
| 6 | South Korea | 1048348 | |
| 7 | Latvia | 1134000 | |
| 8 | Germany | 1677367 | |
| 9 | Russia | 2728116 | |
| 10 | New Zealand | 4276100 | -5 |
2011
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Netherlands | 85223 | |
| 2 | Norway | 136629 | |
| 3 | Canada | 417190 | 1 |
| 4 | Czech Republic | 434372 | -1 |
| 5 | New Zealand | 855220 | |
| 6 | South Korea | 861143 | -1 |
| 7 | Finland | 886658 | -1 |
| 8 | Germany | 1677367 | -1 |
| 9 | Russia | 3018341 | |
| 10 | Kazakhstan | 3855500 |
2010
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Netherlands | 119188 | |
| 2 | Norway | 122615 | 3 |
| 3 | Czech Republic | 289581 | 3 |
| 4 | Canada | 490812 | -2 |
| 5 | South Korea | 548000 | 5 |
| 6 | Finland | 664993 | -2 |
| 7 | Germany | 1494382 | |
| 8 | Japan | 2164237 | 1 |
| 9 | Russia | 4433188 | 5 |
| 10 | Sweden | 4611883 | -2 |
2009
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Netherlands | ||
| 2 | Canada | 1 | |
| 3 | China | 11 | |
| 4 | Finland | 1 | |
| 5 | Norway | -3 | |
| 6 | Czech Republic | -2 | |
| 7 | Germany | 1 | |
| 8 | Sweden | 1 | |
| 9 | Japan | 2 | |
| 10 | South Korea | 2 | -4 |
Speedskating Tournaments
| Speedskating: Single Distan... | 24 Mar 2013 |
| Speedskating: All Round Wor... | 17 Feb 2013 |
| Speedskating: Sprint World... | 27 Jan 2013 |
| Speedskating: Single Distan... | 25 Mar 2012 |
| Speedskating: All Round Wor... | 19 Feb 2012 |
| Speedskating: Sprint World... | 29 Jan 2012 |
| Speedskating: Single Distan... | 13 Mar 2011 |
| Speedskating: All Round Wor... | 13 Feb 2011 |
| Speedskating: Sprint World... | 23 Jan 2011 |
| Speedskating: All Round Wor... | 21 Mar 2010 |
| Winter Olympics | 13 Feb 2010 |
| Speedskating: Sprint World... | 17 Jan 2010 |
| Speedskating: Single Distan... | 12 Mar 2009 |
| Speedskating: All Round Wor... | 7 Feb 2009 |
| Speedskating: Sprint World... | 17 Jan 2009 |
| Speedskating: Single Distan... | 9 Feb 2008 |
| Speedskating: All Round Wor... | 9 Feb 2008 |
| Speedskating: Sprint World... | 19 Jan 2008 |

