Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6822 | 10.3 | |
2 | Russia | 3719 | 5.6 | |
3 | China | 3087 | 4.7 | |
4 | Great Britain | 2923 | 4.4 | 2 |
5 | France | 2856 | 4.3 | -1 |
6 | Germany | 2679 | 4.0 | -1 |
7 | Japan | 2499 | 3.8 | |
8 | Italy | 2251 | 3.4 | |
9 | Australia | 2177 | 3.3 | |
10 | Netherlands | 1957 | 3.0 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 4956 | 9.3 | |
2 | France | 3240 | 6.1 | |
3 | Russia | 2760 | 5.2 | |
4 | Japan | 2571 | 4.8 | 4 |
5 | Germany | 2450 | 4.6 | 2 |
6 | China | 2313 | 4.4 | |
7 | Great Britain | 2177 | 4.1 | -3 |
8 | Italy | 1899 | 3.6 | -3 |
9 | Netherlands | 1759 | 3.3 | 4 |
10 | Canada | 1715 | 3.2 | -1 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 2882 | |
2 | Jamaica | 3533 | |
3 | New Zealand | 5518 | 3 |
4 | Slovenia | 5852 | -1 |
5 | Switzerland | 6449 | -1 |
6 | Sweden | 6974 | -1 |
7 | Netherlands | 8773 | |
8 | Austria | 8825 | 1 |
9 | Estonia | 8868 | -1 |
10 | Bahrain | 10008 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 3523 | |
2 | Croatia | 4117 | 5 |
3 | Switzerland | 6156 | 1 |
4 | Sweden | 7611 | 1 |
5 | Serbia | 8099 | 6 |
6 | New Zealand | 9004 | -3 |
7 | Slovenia | 9327 | -5 |
8 | Netherlands | 9761 | 7 |
9 | Belgium | 10212 | 21 |
10 | Austria | 10304 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 4133 | 3 |
2 | Jamaica | 4479 | -1 |
3 | Norway | 5079 | -1 |
4 | Denmark | 6052 | 2 |
5 | Slovenia | 6524 | -2 |
6 | Serbia | 6728 | 5 |
7 | Croatia | 7177 | 5 |
8 | Sweden | 7355 | 1 |
9 | Netherlands | 8682 | 5 |
10 | Switzerland | 8939 | -5 |
Global Cup - Men
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3654 | 13.6 | |
2 | China | 1757 | 6.5 | |
3 | Russia | 1258 | 4.7 | |
4 | Great Britain | 1205 | 4.5 | |
5 | Germany | 1192 | 4.4 | |
6 | Netherlands | 1094 | 4.1 | |
7 | Japan | 994 | 3.7 | |
8 | Australia | 986 | 3.7 | 3 |
9 | Canada | 901 | 3.4 | -1 |
10 | Sweden | 887 | 3.3 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3444 | 13.0 | |
2 | China | 1368 | 5.2 | |
3 | Canada | 1198 | 4.5 | 2 |
4 | Great Britain | 1156 | 4.4 | 4 |
5 | Russia | 1143 | 4.3 | -1 |
6 | France | 1072 | 4.0 | 1 |
7 | Germany | 994 | 3.7 | -4 |
8 | Australia | 992 | 3.7 | 3 |
9 | Japan | 989 | 3.7 | |
10 | Netherlands | 962 | 3.6 | -4 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3535 | 11.9 | |
2 | China | 1894 | 6.4 | |
3 | Germany | 1508 | 5.1 | 2 |
4 | Russia | 1473 | 5.0 | -1 |
5 | Canada | 1268 | 4.3 | 2 |
6 | Netherlands | 1264 | 4.3 | 3 |
7 | France | 1263 | 4.3 | 3 |
8 | Great Britain | 1091 | 3.7 | -2 |
9 | Japan | 1082 | 3.7 | -5 |
10 | Brazil | 939 | 3.2 | 12 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3250 | 12.1 | |
2 | China | 1792 | 6.7 | |
3 | Russia | 1598 | 5.9 | |
4 | Japan | 1445 | 5.4 | 2 |
5 | Germany | 1216 | 4.5 | |
6 | Great Britain | 1173 | 4.4 | 4 |
7 | Canada | 918 | 3.4 | -3 |
8 | South Korea | 871 | 3.2 | 1 |
9 | Netherlands | 868 | 3.2 | 2 |
10 | France | 866 | 3.2 | 3 |