Australia
Best Sports
2013
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Golf | 113 | 22.2 | |
| 2 | Cricket | 100 | 19.6 | -1 |
| 3 | Track Cycling | 97 | 19.1 | -1 |
| 4 | Snowboarding | 76 | 14.9 | -1 |
| 5 | Freestyle Skiing | 57 | 11.2 | -1 |
| 6 | Softball | 54 | 10.6 | -1 |
| 7 | Athletics | 6 | 1.2 | -1 |
| 8 | Skeleton | 3 | 0.6 | -1 |
| 9 | Marathon | 3 | 0.6 |
2012
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Swimming | 292 | 14.2 | |
| 2 | Basketball | 238 | 11.5 | |
| 3 | Track Cycling | 206 | 10.0 | 3 |
| 4 | Hockey | 200 | 9.7 | |
| 5 | Athletics | 131 | 6.3 | |
| 6 | Water Polo | 130 | 6.3 | 2 |
| 7 | Sailing | 120 | 5.8 | 2 |
| 8 | Golf | 98 | 4.8 | -4 |
| 9 | Rugby Union | 84 | 4.1 | -6 |
| 10 | Rowing | 65 | 3.2 | -3 |
2011
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Swimming | 397 | 17.1 | |
| 2 | Football | 310 | 13.3 | 5 |
| 3 | Rugby Union | 210 | 9.0 | -1 |
| 4 | Golf | 161 | 6.9 | -1 |
| 5 | Athletics | 134 | 5.8 | 26 |
| 6 | Track Cycling | 128 | 5.5 | -1 |
| 7 | Rowing | 94 | 4.0 | 2 |
| 8 | Water Polo | 91 | 3.9 | 4 |
| 9 | Sailing | 86 | 3.7 | |
| 10 | Canoe/Kayak Sprint | 84 | 3.6 | 6 |
2010
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Hockey | 280 | 15.5 | |
| 2 | Rugby Union | 144 | 8.0 | 1 |
| 3 | Golf | 122 | 6.7 | 12 |
| 4 | Lacrosse | 120 | 6.6 | |
| 5 | Track Cycling | 113 | 6.2 | -1 |
| 6 | Basketball | 100 | 5.5 | |
| 7 | Football | 100 | 5.5 | |
| 8 | Cricket | 80 | 4.4 | |
| 9 | Rowing | 75 | 4.1 | 3 |
| 10 | Shooting | 62 | 3.4 |
2009
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Swimming | 425 | 26.2 | |
| 2 | Athletics | 156 | 9.6 | 2 |
| 3 | Rugby Union | 138 | 8.5 | 16 |
| 4 | Track Cycling | 120 | 7.4 | 4 |
| 5 | Softball | 90 | 5.6 | 25 |
| 6 | Water Polo | 84 | 5.2 | -1 |
| 7 | Canoe/Kayak Flat | 68 | 4.2 | |
| 8 | Cricket | 60 | 3.7 | |
| 9 | Artistic Gymnastics | 58 | 3.6 | 22 |
| 10 | Mountain Bike | 56 | 3.5 | 11 |
Australia Tournaments
| Masters | 14 Apr 2013 |
| Boston Marathon | 13 Apr 2013 |
| Kraft Nabisco Championship | 7 Apr 2013 |
| Snowboarding: World Cup | 27 Mar 2013 |
| Freestyle Skiing: World Cup | 25 Mar 2013 |
| World Cross Country Champio... | 24 Mar 2013 |
| Softball: World Championshi... | 10 Mar 2013 |
| Freestyle Skiing: World Cha... | 10 Mar 2013 |
| Track Cycling: World Champi... | 24 Feb 2013 |
| Women's Cricket: World... | 17 Feb 2013 |
| Skeleton: World Championshi... | 3 Feb 2013 |
| Snowboarding: World Champio... | 27 Jan 2013 |
| Surfing: ASP World Tour | 31 Dec 2012 |
Australia Positions
2013
| Category | Position |
|---|---|
| Overall | 9 |
| Gender:Men | 10 |
| Gender:Women | 10 |
| Continent:Oceana | 1 |
| Category | Position |
|---|---|
| Overall | 10 |
| Gender:Men | 9 |
| Gender:Women | 10 |
| Continent:Oceana | 2 |
2012
| Category | Position |
|---|---|
| Overall | 10 |
| Gender:Men | 10 |
| Gender:Women | 9 |
| Continent:Oceana | 122 |
| Category | Position |
|---|---|
| Overall | 9 |
| Gender:Men | 10 |
| Gender:Women | 4 |
| Continent:Oceana | 2 |
2011
| Category | Position |
|---|---|
| Overall | 8 |
| Gender:Men | 5 |
| Gender:Women | 7 |
| Continent:Oceana | 1 |
| Category | Position |
|---|---|
| Overall | 11 |
| Gender:Men | 10 |
| Gender:Women | 9 |
| Continent:Oceana | 2 |
2010
| Category | Position |
|---|---|
| Overall | 9 |
| Gender:Men | 9 |
| Gender:Women | 9 |
| Continent:Oceana | 1 |
| Category | Position |
|---|---|
| Overall | 12 |
| Gender:Men | 13 |
| Gender:Women | 8 |
| Continent:Oceana | 2 |
2009
| Category | Position |
|---|---|
| Overall | 10 |
| Gender:Men | 12 |
| Gender:Women | 9 |
| Continent:Oceana | 1 |
| Category | Position |
|---|---|
| Overall | 13 |
| Gender:Men | 52 |
| Gender:Women | 4 |
| Continent:Oceana | 1 |

