Bulgaria
Best Sports
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Weightlifting | 72 | 22.6 | |
2 | Karate | 68 | 21.4 | |
3 | Wrestling Free | 66 | 20.7 | |
4 | Rhythmic Gymnastics | 42 | 13.2 | |
5 | Shooting | 26 | 8.2 | |
6 | Boxing (Amateur) | 18 | 5.5 | |
7 | Tennis | 13 | 3.9 | -6 |
8 | Badminton | 5 | 1.6 | |
9 | Judo | 5 | 1.4 | |
10 | Swimming | 3 | 0.9 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Tennis | 13 | 100.0 | 2 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Athletics | 36 | 15.4 | |
2 | Rhythmic Gymnastics | 28 | 12.0 | |
3 | Tennis | 28 | 11.8 | 2 |
4 | Boxing (Amateur) | 24 | 10.3 | |
5 | Canoe/Kayak Sprint | 24 | 10.3 | 3 |
6 | Wrestling Free | 23 | 9.8 | -5 |
7 | Weightlifting | 20 | 8.5 | -1 |
8 | Biathlon | 16 | 6.8 | |
9 | Wrestling Greco-Roman | 15 | 6.4 | -6 |
10 | Judo | 11 | 4.5 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Wrestling Free | 36 | 21.2 | 2 |
2 | Rhythmic Gymnastics | 34 | 20.1 | 3 |
3 | Wrestling Greco-Roman | 27 | 15.9 | 4 |
4 | Karate | 22 | 13.0 | |
5 | Tennis | 13 | 7.4 | -4 |
6 | Weightlifting | 12 | 7.1 | 3 |
7 | Snowboarding | 8 | 4.7 | -5 |
8 | Canoe/Kayak Sprint | 8 | 4.7 | |
9 | Modern Pentathlon | 6 | 3.5 | 3 |
10 | Shooting | 4 | 2.4 |
Bulgaria Tournaments
Badminton: World Champi... | 19 Dec 2021 |
Weightlifting: World Ch... | 17 Dec 2021 |
Karate: World Champions... | 21 Nov 2021 |
Amateur Boxing: World C... | 6 Nov 2021 |
Rhythmic Gymnastics: Wo... | 31 Oct 2021 |
Free Wrestling: World C... | 10 Oct 2021 |
Olympics | 8 Aug 2021 |
Judo: World Championshi... | 10 Jun 2021 |
Australian Open | 21 Feb 2021 |
Tennis: US Open | 13 Sep 2020 |
Shooting: World Cup | 23 Nov 2019 |
Athletics: World Champi... | 6 Oct 2019 |
Weightlifting: World Ch... | 27 Sep 2019 |
Bulgaria Positions
2021
Category | Position |
---|---|
Overall | 50 |
Gender:Men | 56 |
Gender:Women | 35 |
Continent:Europe | 28 |
Category | Position |
---|---|
Overall | 32 |
Gender:Men | 39 |
Gender:Women | 20 |
Continent:Europe | 26 |
2020
Category | Position |
---|---|
Overall | 49 |
Gender:Women | 41 |
Continent:Europe | 30 |
2019
Category | Position |
---|---|
Overall | 54 |
Gender:Men | 52 |
Gender:Women | 47 |
Continent:Europe | 31 |
Category | Position |
---|---|
Overall | 32 |
Gender:Men | 32 |
Gender:Women | 30 |
Continent:Europe | 26 |
2018
Category | Position |
---|---|
Overall | 52 |
Gender:Men | 54 |
Gender:Women | 41 |
Continent:Europe | 31 |
Category | Position |
---|---|
Overall | 31 |
Gender:Men | 36 |
Gender:Women | 21 |
Continent:Europe | 26 |