France
Best Sports
2013
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Alpine Skiing | 175 | 23.5 | |
| 2 | Ski Mountaineering | 112 | 15.0 | |
| 3 | Biathlon | 108 | 14.5 | |
| 4 | Freestyle Skiing | 73 | 9.8 | |
| 5 | Handball | 63 | 8.5 | |
| 6 | Track Cycling | 50 | 6.7 | |
| 7 | Nordic Combined | 46 | 6.2 | |
| 8 | Snowboarding | 43 | 5.8 | |
| 9 | Tennis | 20 | 2.7 | |
| 10 | Ski Jumping | 15 | 2.0 |
2012
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Football | 325 | 13.9 | 1 |
| 2 | Basketball | 288 | 12.3 | 5 |
| 3 | Swimming | 212 | 9.1 | |
| 4 | Judo | 153 | 6.5 | |
| 5 | Athletics | 150 | 6.4 | |
| 6 | Tennis | 122 | 5.2 | 2 |
| 7 | Shooting | 92 | 3.9 | 19 |
| 8 | Track Cycling | 89 | 3.8 | 7 |
| 9 | Mountain Bike | 87 | 3.7 | 7 |
| 10 | BMX | 82 | 3.5 | 15 |
2011
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Handball | 378 | 11.0 | |
| 2 | Football | 300 | 8.8 | |
| 3 | Swimming | 276 | 8.1 | |
| 4 | Judo | 237 | 6.9 | |
| 5 | Athletics | 203 | 5.9 | |
| 6 | Rugby Union | 192 | 5.6 | 14 |
| 7 | Basketball | 180 | 5.3 | 2 |
| 8 | Tennis | 128 | 3.7 | -4 |
| 9 | Orienteering | 123 | 3.6 | -4 |
| 10 | Alpine Skiing | 114 | 3.3 | 3 |
2010
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Fencing | 147 | 9.1 | 7 |
| 2 | Shooting | 122 | 7.5 | |
| 3 | Biathlon | 106 | 6.6 | 13 |
| 4 | Tennis | 82 | 5.0 | 18 |
| 5 | Orienteering | 79 | 4.9 | 10 |
| 6 | Canoe/Kayak Sprint | 78 | 4.8 | |
| 7 | Snowboarding | 76 | 4.7 | 3 |
| 8 | Track Cycling | 76 | 4.7 | 4 |
| 9 | Basketball | 75 | 4.6 | -6 |
| 10 | Ski Mountaineering | 65 | 4.0 |
2009
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Handball | 378 | 14.4 | 20 |
| 2 | Swimming | 234 | 8.9 | -1 |
| 3 | Basketball | 160 | 6.1 | |
| 4 | Alpine Skiing | 154 | 5.9 | 15 |
| 5 | Athletics | 126 | 4.8 | -2 |
| 6 | Canoe/Kayak Flat | 122 | 4.7 | |
| 7 | Freestyle Skiing | 104 | 4.0 | 11 |
| 8 | Fencing | 101 | 3.8 | -4 |
| 9 | Judo | 92 | 3.5 | -3 |
| 10 | Snowboarding | 92 | 3.5 | 1 |
France Tournaments
| Snowboarding: World Cup | 27 Mar 2013 |
| Freestyle Skiing: World Cup | 25 Mar 2013 |
| World Cross Country Champio... | 24 Mar 2013 |
| Ski Jumping: World Cup | 24 Mar 2013 |
| Figure Skating: World Champ... | 17 Mar 2013 |
| Alpine Skiing: World Cup | 17 Mar 2013 |
| Nordic Combined: World Cup | 16 Mar 2013 |
| 6 Nations | 16 Mar 2013 |
| Freestyle Skiing: World Cha... | 10 Mar 2013 |
| Ski Jumping: World Champion... | 3 Mar 2013 |
| Nordic Combined: World Cham... | 3 Mar 2013 |
| Cross Country Skiing: World... | 3 Mar 2013 |
| Track Cycling: World Champi... | 24 Feb 2013 |
France Positions
2013
| Category | Position |
|---|---|
| Overall | 6 |
| Gender:Men | 4 |
| Gender:Women | 9 |
| Continent:Europe | 4 |
| Category | Position |
|---|---|
| Overall | 12 |
| Gender:Men | 11 |
| Gender:Women | 16 |
| Continent:Europe | 9 |
2012
| Category | Position |
|---|---|
| Overall | 6 |
| Gender:Men | 8 |
| Gender:Women | 6 |
| Continent:Europe | 81 |
| Category | Position |
|---|---|
| Overall | 30 |
| Gender:Men | 34 |
| Gender:Women | 22 |
| Continent:Europe | 23 |
2011
| Category | Position |
|---|---|
| Overall | 4 |
| Gender:Men | 3 |
| Gender:Women | 6 |
| Continent:Europe | 2 |
| Category | Position |
|---|---|
| Overall | 18 |
| Gender:Men | 19 |
| Gender:Women | 20 |
| Continent:Europe | 15 |
2010
| Category | Position |
|---|---|
| Overall | 13 |
| Gender:Men | 8 |
| Gender:Women | 11 |
| Continent:Europe | 7 |
| Category | Position |
|---|---|
| Overall | 28 |
| Gender:Men | 27 |
| Gender:Women | 26 |
| Continent:Europe | 23 |
2009
| Category | Position |
|---|---|
| Overall | 5 |
| Gender:Men | 3 |
| Gender:Women | 6 |
| Continent:Europe | 3 |
| Category | Position |
|---|---|
| Overall | 25 |
| Gender:Men | 13 |
| Gender:Women | 43 |
| Continent:Europe | 27 |

