Great Britain
Best Sports
2013
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Track Cycling | 97 | 26.7 | |
| 2 | Cricket | 60 | 16.5 | |
| 3 | Short Track | 40 | 11.0 | |
| 4 | Rugby Union | 40 | 11.0 | |
| 5 | Tennis | 32 | 8.8 | |
| 6 | Snowboarding | 23 | 6.3 | 1 |
| 7 | Freestyle Skiing | 23 | 6.3 | -1 |
| 8 | Curling | 19 | 5.1 | 1 |
| 9 | Skeleton | 17 | 4.7 | -1 |
| 10 | Golf | 5 | 1.3 |
2012
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Golf | 423 | 12.4 | 2 |
| 2 | Athletics | 345 | 10.1 | |
| 3 | Football | 325 | 9.5 | 3 |
| 4 | Hockey | 220 | 6.5 | |
| 5 | Track Cycling | 217 | 6.4 | 7 |
| 6 | Swimming | 207 | 6.1 | -2 |
| 7 | Tennis | 190 | 5.6 | 4 |
| 8 | Rugby Union | 160 | 4.7 | -7 |
| 9 | Sailing | 160 | 4.7 | -4 |
| 10 | Boxing (Amateur) | 131 | 3.8 |
2011
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Rugby Union | 386 | 13.5 | 2 |
| 2 | Athletics | 341 | 11.9 | 27 |
| 3 | Golf | 318 | 11.2 | -2 |
| 4 | Swimming | 219 | 7.7 | |
| 5 | Sailing | 154 | 5.4 | 22 |
| 6 | Football | 150 | 5.3 | |
| 7 | Road Cycling | 114 | 4.0 | 6 |
| 8 | Rowing | 112 | 3.9 | -2 |
| 9 | Taekwondo | 108 | 3.8 | |
| 10 | Boxing (Amateur) | 104 | 3.6 |
2010
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Golf | 329 | 17.1 | 4 |
| 2 | Hockey | 220 | 11.4 | |
| 3 | Rugby Union | 140 | 7.3 | -2 |
| 4 | Canoe/Kayak Sprint | 122 | 6.3 | |
| 5 | Lacrosse | 120 | 6.2 | |
| 6 | Rowing | 107 | 5.6 | 2 |
| 7 | Track Cycling | 102 | 5.3 | |
| 8 | Cricket | 100 | 5.2 | -2 |
| 9 | Equestrian | 98 | 5.1 | |
| 10 | Tennis | 76 | 3.9 | 1 |
2009
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Rugby Union | 463 | 18.8 | 4 |
| 2 | Athletics | 343 | 13.9 | -1 |
| 3 | Swimming | 287 | 11.6 | |
| 4 | Football | 240 | 9.7 | |
| 5 | Golf | 145 | 5.9 | 1 |
| 6 | Cricket | 135 | 5.5 | |
| 7 | Track Cycling | 102 | 4.1 | -5 |
| 8 | Rowing | 79 | 3.2 | 1 |
| 9 | Archery | 76 | 3.1 | 9 |
| 10 | Canoe/Kayak Slalom | 48 | 1.9 | 21 |
Great Britain Tournaments
| Curling: World Mixed Double... | 20 Apr 2013 |
| Masters | 14 Apr 2013 |
| Kraft Nabisco Championship | 7 Apr 2013 |
| Curling: World Men's C... | 7 Apr 2013 |
| Snowboarding: World Cup | 27 Mar 2013 |
| Freestyle Skiing: World Cup | 25 Mar 2013 |
| World Cross Country Champio... | 24 Mar 2013 |
| Curling : World Women'... | 24 Mar 2013 |
| 6 Nations | 16 Mar 2013 |
| Short Track: World Champion... | 10 Mar 2013 |
| Freestyle Skiing: World Cha... | 10 Mar 2013 |
| Track Cycling: World Champi... | 24 Feb 2013 |
| Women's Cricket: World... | 17 Feb 2013 |
Great Britain Positions
2013
| Category | Position |
|---|---|
| Overall | 18 |
| Gender:Men | 23 |
| Gender:Women | 13 |
| Continent:Europe | 12 |
| Category | Position |
|---|---|
| Overall | 19 |
| Gender:Men | 20 |
| Gender:Women | 17 |
| Continent:Europe | 14 |
2012
| Category | Position |
|---|---|
| Overall | 3 |
| Gender:Men | 3 |
| Gender:Women | 7 |
| Continent:Europe | 79 |
| Category | Position |
|---|---|
| Overall | 20 |
| Gender:Men | 21 |
| Gender:Women | 21 |
| Continent:Europe | 15 |
2011
| Category | Position |
|---|---|
| Overall | 5 |
| Gender:Men | 4 |
| Gender:Women | 8 |
| Continent:Europe | 3 |
| Category | Position |
|---|---|
| Overall | 22 |
| Gender:Men | 23 |
| Gender:Women | 25 |
| Continent:Europe | 18 |
2010
| Category | Position |
|---|---|
| Overall | 7 |
| Gender:Men | 5 |
| Gender:Women | 13 |
| Continent:Europe | 4 |
| Category | Position |
|---|---|
| Overall | 25 |
| Gender:Men | 23 |
| Gender:Women | 27 |
| Continent:Europe | 20 |
2009
| Category | Position |
|---|---|
| Overall | 6 |
| Gender:Men | 4 |
| Gender:Women | 5 |
| Continent:Europe | 4 |
| Category | Position |
|---|---|
| Overall | 26 |
| Gender:Men | 36 |
| Gender:Women | 22 |
| Continent:Europe | 7 |

