Greece
Best Sports
2024
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Swimming | 156 | 34.6 | |
2 | Synchronised Swimming | 52 | 11.5 | |
3 | Basketball | 49 | 10.9 | |
4 | Water Polo | 45 | 10.0 | |
5 | Rowing | 34 | 7.5 | |
6 | Athletics | 32 | 7.1 | |
7 | Artistic Gymnastics | 18 | 4.0 | |
8 | Judo | 17 | 3.7 | |
9 | Tennis | 15 | 3.3 | |
10 | Wrestling Free | 11 | 2.4 |
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Tennis | 53 | 14.2 | 3 |
2 | Shooting | 48 | 13.0 | 6 |
3 | Karate | 40 | 10.8 | |
4 | Athletics | 32 | 8.7 | -3 |
5 | Synchronised Swimming | 30 | 8.1 | -2 |
6 | Fencing | 29 | 7.8 | 3 |
7 | Water Polo | 27 | 7.3 | -1 |
8 | Artistic Gymnastics | 24 | 6.5 | |
9 | Stand Up Paddling | 20 | 5.4 | |
10 | Swimming | 15 | 4.1 | -5 |
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Athletics | 34 | 13.7 | 2 |
2 | Taekwondo | 32 | 12.7 | 7 |
3 | Synchronised Swimming | 28 | 11.2 | |
4 | Tennis | 28 | 11.0 | -3 |
5 | Swimming | 27 | 10.8 | -1 |
6 | Water Polo | 24 | 9.6 | -4 |
7 | Rowing | 21 | 8.4 | |
8 | Shooting | 16 | 6.4 | |
9 | Fencing | 16 | 6.4 | |
10 | Wrestling Free | 13 | 5.2 | 1 |
2021
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Tennis | 28 | 100.0 |
Greece Tournaments
Stand Up Paddling World... | 24 Nov 2024 |
Rowing: World Champions... | 25 Aug 2024 |
Olympics | 11 Aug 2024 |
Roland Garros | 9 Jun 2024 |
Water Polo: World Champ... | 18 Feb 2024 |
Synchronised Swimming:... | 18 Feb 2024 |
Swimming: World Champio... | 18 Feb 2024 |
Open Water Swimming : W... | 18 Feb 2024 |
Trampoline: World Champ... | 19 Nov 2023 |
Stand Up Paddling World... | 19 Nov 2023 |
Karate: World Champions... | 29 Oct 2023 |
Artistic Gymnastics: Wo... | 8 Oct 2023 |
Free Wrestling: World C... | 24 Sep 2023 |
Greece Positions
2024
Category | Position |
---|---|
Overall | 32 |
Gender:Men | 32 |
Gender:Women | 40 |
Continent:Europe | 19 |
Category | Position |
---|---|
Overall | 26 |
Gender:Men | 22 |
Gender:Women | 34 |
Continent:Europe | 22 |
2023
Category | Position |
---|---|
Overall | 45 |
Gender:Men | 43 |
Gender:Women | 44 |
Continent:Europe | 24 |
Category | Position |
---|---|
Overall | 36 |
Gender:Men | 32 |
Gender:Women | 34 |
Continent:Europe | 29 |
2022
Category | Position |
---|---|
Overall | 49 |
Gender:Men | 54 |
Gender:Women | 40 |
Continent:Europe | 27 |
Category | Position |
---|---|
Overall | 38 |
Gender:Men | 36 |
Gender:Women | 29 |
Continent:Europe | 31 |
2021
Category | Position |
---|---|
Overall | 48 |
Gender:Men | 48 |
Gender:Women | 53 |
Continent:Europe | 27 |
Category | Position |
---|---|
Overall | 43 |
Gender:Men | 36 |
Gender:Women | 45 |
Continent:Europe | 32 |
2020
Category | Position |
---|---|
Overall | 40 |
Gender:Men | 29 |
Continent:Europe | 26 |