Romania
Best Sports
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Rowing | 34 | 17.7 | |
2 | Table Tennis | 30 | 15.6 | |
3 | Swimming | 24 | 12.5 | |
4 | Basketball 3x3 | 18 | 9.4 | |
5 | Fencing | 16 | 8.3 | |
6 | Mountain Bike | 14 | 7.3 | |
7 | Wrestling Free | 13 | 6.8 | |
8 | Tennis | 13 | 6.5 | -7 |
9 | Artistic Gymnastics | 9 | 4.7 | |
10 | Canoe/Kayak Sprint | 8 | 4.2 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Tennis | 28 | 100.0 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Tennis | 108 | 39.6 | |
2 | Rowing | 35 | 12.9 | 1 |
3 | Athletics | 24 | 8.8 | |
4 | Weightlifting | 20 | 7.4 | -2 |
5 | Wrestling Free | 18 | 6.6 | 1 |
6 | Canoe/Kayak Sprint | 16 | 5.9 | -2 |
7 | Artistic Gymnastics | 15 | 5.5 | |
8 | Fencing | 13 | 4.8 | -3 |
9 | Shooting | 12 | 4.4 | |
10 | Swimming | 9 | 3.3 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Tennis | 90 | 40.3 | 1 |
2 | Weightlifting | 38 | 17.0 | 3 |
3 | Rowing | 32 | 14.3 | -2 |
4 | Canoe/Kayak Sprint | 24 | 10.7 | -1 |
5 | Fencing | 16 | 7.2 | 3 |
6 | Wrestling Free | 14 | 6.3 | -2 |
7 | Table Tennis | 8 | 3.4 | |
8 | Luge | 2 | 0.9 |
Romania Tournaments
Table Tennis: World Cha... | 29 Nov 2021 |
Artistic Gymnastics: Wo... | 24 Oct 2021 |
Greco-Roman Wrestling:... | 10 Oct 2021 |
Free Wrestling: World C... | 10 Oct 2021 |
Mountain Bike: World Ch... | 28 Aug 2021 |
Olympics | 24 Jul 2021 |
Australian Open | 21 Feb 2021 |
Bobsleigh: World Champi... | 14 Feb 2021 |
Australian Open | 2 Feb 2020 |
Shooting: World Cup | 23 Nov 2019 |
Federation Cup | 10 Nov 2019 |
WTA Finals | 3 Nov 2019 |
Artistic Gymnastics: Wo... | 13 Oct 2019 |
Romania Positions
2021
Category | Position |
---|---|
Overall | 60 |
Gender:Men | 71 |
Gender:Women | 49 |
Continent:Europe | 33 |
Category | Position |
---|---|
Overall | 54 |
Gender:Men | 60 |
Gender:Women | 48 |
Continent:Europe | 36 |
2020
Category | Position |
---|---|
Overall | 41 |
Gender:Women | 30 |
Continent:Europe | 27 |
2019
Category | Position |
---|---|
Overall | 50 |
Gender:Men | 70 |
Gender:Women | 31 |
Continent:Europe | 29 |
Category | Position |
---|---|
Overall | 51 |
Gender:Men | 59 |
Gender:Women | 36 |
Continent:Europe | 35 |
2018
Category | Position |
---|---|
Overall | 43 |
Gender:Men | 58 |
Gender:Women | 34 |
Continent:Europe | 28 |
Category | Position |
---|---|
Overall | 40 |
Gender:Men | 48 |
Gender:Women | 30 |
Continent:Europe | 31 |