Russia
Best Sports
2013
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Cross Country Skiing | 140 | 16.8 | |
| 2 | Biathlon | 130 | 15.6 | |
| 3 | Bandy | 100 | 12.0 | |
| 4 | Short Track | 78 | 9.4 | |
| 5 | Ice Hockey | 72 | 8.7 | |
| 6 | Speedskating | 71 | 8.5 | -1 |
| 7 | Snowboarding | 53 | 6.3 | -1 |
| 8 | Track Cycling | 49 | 5.9 | -1 |
| 9 | Handball | 42 | 5.0 | -1 |
| 10 | Tennis | 32 | 3.8 | -1 |
2012
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Athletics | 699 | 16.8 | |
| 2 | Volleyball | 471 | 11.3 | |
| 3 | Basketball | 335 | 8.0 | 2 |
| 4 | Ice Hockey | 216 | 5.2 | 4 |
| 5 | Tennis | 201 | 4.8 | 6 |
| 6 | Shooting | 186 | 4.5 | 8 |
| 7 | Artistic Gymnastics | 185 | 4.4 | 2 |
| 8 | Judo | 150 | 3.6 | 4 |
| 9 | Wrestling Free | 128 | 3.1 | -2 |
| 10 | Swimming | 118 | 2.8 | 3 |
2011
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Athletics | 813 | 17.4 | |
| 2 | Volleyball | 510 | 10.9 | -1 |
| 3 | Canoe/Kayak Sprint | 256 | 5.5 | 2 |
| 4 | Weightlifting | 192 | 4.1 | 3 |
| 5 | Basketball | 190 | 4.1 | 7 |
| 6 | Climbing | 189 | 4.0 | |
| 7 | Wrestling Free | 156 | 3.3 | -4 |
| 8 | Ice Hockey | 150 | 3.2 | -4 |
| 9 | Artistic Gymnastics | 146 | 3.1 | 1 |
| 10 | Fencing | 139 | 3.0 | -1 |
2010
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Volleyball | 732 | 19.8 | 1 |
| 2 | Shooting | 516 | 14.0 | |
| 3 | Wrestling Free | 251 | 6.8 | 3 |
| 4 | Ice Hockey | 225 | 6.1 | 1 |
| 5 | Canoe/Kayak Sprint | 204 | 5.5 | |
| 6 | Tennis | 177 | 4.8 | -3 |
| 7 | Weightlifting | 158 | 4.3 | 9 |
| 8 | Marathon | 156 | 4.2 | 4 |
| 9 | Fencing | 143 | 3.9 | 1 |
| 10 | Artistic Gymnastics | 138 | 3.7 | 14 |
2009
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Athletics | 567 | 12.7 | |
| 2 | Volleyball | 456 | 10.2 | 3 |
| 3 | Tennis | 258 | 5.8 | -1 |
| 4 | Swimming | 242 | 5.4 | 4 |
| 5 | Ice Hockey | 228 | 5.1 | 2 |
| 6 | Wrestling Free | 219 | 4.9 | |
| 7 | Handball | 210 | 4.7 | 21 |
| 8 | Boxing (Amateur) | 197 | 4.4 | 11 |
| 9 | Canoe/Kayak Flat | 190 | 4.2 | |
| 10 | Fencing | 178 | 4.0 | 11 |
Russia Tournaments
| London Marathon | 21 Apr 2013 |
| Women's Ice Hockey: Wo... | 9 Apr 2013 |
| Snowboarding: World Cup | 27 Mar 2013 |
| Speedskating: Single Distan... | 24 Mar 2013 |
| Curling : World Women'... | 24 Mar 2013 |
| Cross Country Skiing: World... | 24 Mar 2013 |
| Figure Skating: World Champ... | 17 Mar 2013 |
| Short Track: World Champion... | 10 Mar 2013 |
| Freestyle Skiing: World Cha... | 10 Mar 2013 |
| Cross Country Skiing: World... | 3 Mar 2013 |
| Track Cycling: World Champi... | 24 Feb 2013 |
| Speedskating: All Round Wor... | 17 Feb 2013 |
| Biathlon: World Championshi... | 17 Feb 2013 |
Russia Positions
2013
| Category | Position |
|---|---|
| Overall | 4 |
| Gender:Men | 2 |
| Gender:Women | 5 |
| Continent:Europe | 2 |
| Category | Position |
|---|---|
| Overall | 20 |
| Gender:Men | 18 |
| Gender:Women | 20 |
| Continent:Europe | 15 |
2012
| Category | Position |
|---|---|
| Overall | 2 |
| Gender:Men | 2 |
| Gender:Women | 3 |
| Continent:Europe | 78 |
| Category | Position |
|---|---|
| Overall | 36 |
| Gender:Men | 38 |
| Gender:Women | 25 |
| Continent:Europe | 28 |
2011
| Category | Position |
|---|---|
| Overall | 2 |
| Gender:Men | 2 |
| Gender:Women | 2 |
| Continent:Europe | 1 |
| Category | Position |
|---|---|
| Overall | 32 |
| Gender:Men | 36 |
| Gender:Women | 24 |
| Continent:Europe | 24 |
2010
| Category | Position |
|---|---|
| Overall | 2 |
| Gender:Men | 2 |
| Gender:Women | 3 |
| Continent:Europe | 1 |
| Category | Position |
|---|---|
| Overall | 27 |
| Gender:Men | 29 |
| Gender:Women | 23 |
| Continent:Europe | 22 |
2009
| Category | Position |
|---|---|
| Overall | 2 |
| Gender:Men | 2 |
| Gender:Women | 1 |
| Continent:Europe | 1 |
| Category | Position |
|---|---|
| Overall | 33 |
| Gender:Men | 48 |
| Gender:Women | 41 |
| Continent:Europe | 33 |

