South Korea
Best Sports
2024
2023
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Taekwondo | 144 | 12.3 | 1 |
2 | Archery | 132 | 11.2 | 4 |
3 | Weightlifting | 100 | 8.5 | 7 |
4 | Golf | 97 | 8.2 | |
5 | Table Tennis | 96 | 8.2 | 11 |
6 | Badminton | 76 | 6.5 | 1 |
7 | Judo | 74 | 6.3 | 2 |
8 | Short Track | 65 | 5.5 | -7 |
9 | Fencing | 59 | 5.0 | -4 |
10 | Stand Up Paddling | 54 | 4.6 |
2022
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Archery | 335 | 21.4 | |
2 | Weightlifting | 192 | 12.3 | |
3 | Table Tennis | 112 | 7.2 | |
4 | Judo | 94 | 6.0 | |
5 | Artistic Gymnastics | 93 | 6.0 | |
6 | Fencing | 88 | 5.6 | |
7 | Badminton | 84 | 5.4 | |
8 | Ten Pin Bowling | 77 | 4.9 | |
9 | Volleyball | 75 | 4.8 | |
10 | Taekwondo | 68 | 4.3 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Golf | 138 | 81.6 | 2 |
2 | Speedskating | 18 | 10.7 | 10 |
3 | Track Cycling | 8 | 4.7 | |
4 | Skeleton | 3 | 1.8 | 16 |
5 | Luge | 1 | 0.6 | |
6 | Bobsleigh | 1 | 0.6 | 16 |
South Korea Tournaments
Racquetball: World Cham... | 31 Aug 2024 |
Women's British Op... | 25 Aug 2024 |
British Open | 21 Jul 2024 |
Evian Championship | 14 Jul 2024 |
LPGA Championship | 23 Jun 2024 |
Modern Pentathlon: Worl... | 16 Jun 2024 |
Uber Cup | 5 May 2024 |
Thomas Cup | 5 May 2024 |
Curling: World Mixed Do... | 27 Apr 2024 |
Olympics | 21 Apr 2024 |
Chevron | 21 Apr 2024 |
Snowboarding: World Cup | 24 Mar 2024 |
Figure Skating: World C... | 24 Mar 2024 |
South Korea Positions
2024
Category | Position |
---|---|
Overall | 13 |
Gender:Men | 13 |
Gender:Women | 14 |
Continent:Asia | 3 |
Category | Position |
---|---|
Overall | 32 |
Gender:Men | 33 |
Gender:Women | 30 |
Continent:Asia | 2 |
2023
Category | Position |
---|---|
Overall | 14 |
Gender:Men | 15 |
Gender:Women | 16 |
Continent:Asia | 3 |
Category | Position |
---|---|
Overall | 41 |
Gender:Men | 43 |
Gender:Women | 36 |
Continent:Asia | 4 |
2022
Category | Position |
---|---|
Overall | 15 |
Gender:Men | 16 |
Gender:Women | 14 |
Continent:Asia | 3 |
Category | Position |
---|---|
Overall | 37 |
Gender:Men | 35 |
Gender:Women | 31 |
Continent:Asia | 2 |
2021
Category | Position |
---|---|
Overall | 15 |
Gender:Men | 15 |
Gender:Women | 16 |
Continent:Asia | 3 |
Category | Position |
---|---|
Overall | 41 |
Gender:Men | 42 |
Gender:Women | 36 |
Continent:Asia | 6 |
2020
Category | Position |
---|---|
Overall | 18 |
Gender:Men | 24 |
Gender:Women | 15 |
Continent:Asia | 2 |
Category | Position |
---|---|
Overall | 23 |
Gender:Men | 25 |
Gender:Women | 15 |
Continent:Asia | 1 |