United States
Best Sports
2013
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Alpine Skiing | 257 | 21.4 | |
| 2 | Freestyle Skiing | 203 | 16.9 | |
| 3 | Snowboarding | 152 | 12.6 | |
| 4 | Ice Hockey | 120 | 10.0 | |
| 5 | Cross Country Skiing | 50 | 4.2 | -1 |
| 6 | Speedskating | 39 | 3.2 | -1 |
| 7 | Marathon | 39 | 3.2 | |
| 8 | Golf | 37 | 3.0 | |
| 9 | Athletics | 32 | 2.7 | -3 |
| 10 | Figure Skating | 31 | 2.6 | -3 |
2012
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Athletics | 1347 | 18.4 | |
| 2 | Volleyball | 918 | 12.6 | 3 |
| 3 | Swimming | 847 | 11.6 | -1 |
| 4 | Basketball | 600 | 8.2 | |
| 5 | Golf | 530 | 7.3 | -1 |
| 6 | Football | 500 | 6.8 | -3 |
| 7 | Tennis | 255 | 3.5 | 9 |
| 8 | Water Polo | 193 | 2.6 | 3 |
| 9 | Shooting | 184 | 2.5 | 5 |
| 10 | Artistic Gymnastics | 160 | 2.2 | -2 |
2011
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Athletics | 1170 | 19.0 | 37 |
| 2 | Swimming | 816 | 13.2 | |
| 3 | Football | 640 | 10.4 | 10 |
| 4 | Golf | 636 | 10.3 | -1 |
| 5 | Volleyball | 372 | 6.0 | -3 |
| 6 | Archery | 253 | 4.1 | 16 |
| 7 | Alpine Skiing | 196 | 3.2 | -3 |
| 8 | Artistic Gymnastics | 184 | 3.0 | 2 |
| 9 | Freestyle Skiing | 170 | 2.7 | 10 |
| 10 | Short Track | 168 | 2.7 | -3 |
2010
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Basketball | 600 | 12.3 | |
| 2 | Volleyball | 594 | 12.2 | 14 |
| 3 | Golf | 552 | 11.3 | |
| 4 | Alpine Skiing | 246 | 5.0 | 5 |
| 5 | Ice Hockey | 240 | 4.9 | 2 |
| 6 | Shooting | 226 | 4.6 | |
| 7 | Short Track | 220 | 4.5 | 1 |
| 8 | Lacrosse | 200 | 4.1 | |
| 9 | Ten Pin Bowling | 199 | 4.1 | 23 |
| 10 | Artistic Gymnastics | 142 | 2.9 | 3 |
2009
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Athletics | 1086 | 19.6 | |
| 2 | Swimming | 757 | 13.7 | |
| 3 | Golf | 525 | 9.5 | 3 |
| 4 | Tennis | 250 | 4.5 | 3 |
| 5 | Football | 240 | 4.3 | |
| 6 | Water Polo | 210 | 3.8 | 3 |
| 7 | Ice Hockey | 210 | 3.8 | 6 |
| 8 | Short Track | 173 | 3.1 | 2 |
| 9 | Alpine Skiing | 158 | 2.9 | 2 |
| 10 | Freestyle Skiing | 145 | 2.6 | 23 |
United States Tournaments
| Masters | 14 Apr 2013 |
| Boston Marathon | 13 Apr 2013 |
| Women's Ice Hockey: Wo... | 9 Apr 2013 |
| Snowboarding: World Cup | 27 Mar 2013 |
| Freestyle Skiing: World Cup | 25 Mar 2013 |
| World Cross Country Champio... | 24 Mar 2013 |
| Speedskating: Single Distan... | 24 Mar 2013 |
| Ski Jumping: World Cup | 24 Mar 2013 |
| Curling : World Women'... | 24 Mar 2013 |
| Cross Country Skiing: World... | 24 Mar 2013 |
| World Baseball Classic | 19 Mar 2013 |
| Figure Skating: World Champ... | 17 Mar 2013 |
| Alpine Skiing: World Cup | 17 Mar 2013 |
United States Positions
2013
| Category | Position |
|---|---|
| Overall | 1 |
| Gender:Men | 3 |
| Gender:Women | 1 |
| Continent:Americas | 1 |
| Category | Position |
|---|---|
| Overall | 22 |
| Gender:Men | 23 |
| Gender:Women | 19 |
| Continent:Americas | 2 |
2012
| Category | Position |
|---|---|
| Overall | 1 |
| Gender:Men | 1 |
| Gender:Women | 1 |
| Continent:Americas | 27 |
| Category | Position |
|---|---|
| Overall | 39 |
| Gender:Men | 41 |
| Gender:Women | 26 |
| Continent:Americas | 5 |
2011
| Category | Position |
|---|---|
| Overall | 1 |
| Gender:Men | 1 |
| Gender:Women | 1 |
| Continent:Americas | 1 |
| Category | Position |
|---|---|
| Overall | 38 |
| Gender:Men | 42 |
| Gender:Women | 32 |
| Continent:Americas | 4 |
2010
| Category | Position |
|---|---|
| Overall | 1 |
| Gender:Men | 1 |
| Gender:Women | 1 |
| Continent:Americas | 1 |
| Category | Position |
|---|---|
| Overall | 33 |
| Gender:Men | 32 |
| Gender:Women | 28 |
| Continent:Americas | 4 |
2009
| Category | Position |
|---|---|
| Overall | 1 |
| Gender:Men | 1 |
| Gender:Women | 2 |
| Continent:Americas | 1 |
| Category | Position |
|---|---|
| Overall | 39 |
| Gender:Men | 24 |
| Gender:Women | 11 |
| Continent:Americas | 9 |

