Global Cup 2008 - Europe
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Russia | 4552 | 14.3 | |
| 2 | Germany | 2876 | 9.0 | |
| 3 | Italy | 2338 | 7.3 | |
| 4 | Spain | 2290 | 7.2 | |
| 5 | Great Britain | 2263 | 7.1 | |
| 6 | France | 2233 | 7.0 | |
| 7 | Netherlands | 1486 | 4.7 | |
| 8 | Sweden | 1226 | 3.9 | |
| 9 | Ukraine | 1108 | 3.5 | |
| 10 | Switzerland | 1027 | 3.2 | |
| 11 | Norway | 949 | 3.0 | |
| 12 | Poland | 859 | 2.7 | |
| 13 | Serbia | 782 | 2.5 | |
| 14 | Austria | 764 | 2.4 | |
| 15 | Czech Republic | 660 | 2.1 | |
| 16 | Belarus | 655 | 2.1 | |
| 17 | Finland | 603 | 1.9 | |
| 18 | Hungary | 531 | 1.7 | |
| 19 | Turkey | 465 | 1.5 | |
| 20 | Belgium | 441 | 1.4 | |
| 21 | Croatia | 404 | 1.3 | |
| 22 | Romania | 376 | 1.2 | |
| 23 | Ireland | 324 | 1.0 | |
| 24 | Lithuania | 309 | 1.0 | |
| 25 | Greece | 285 | 0.9 | |
| 26 | Bulgaria | 263 | 0.8 | |
| 27 | Denmark | 235 | 0.7 | |
| 28 | Azerbaijan | 233 | 0.7 | |
| 29 | Georgia | 196 | 0.6 | |
| 30 | Slovenia | 194 | 0.6 | |
| 31 | Slovakia | 177 | 0.6 | |
| 32 | Portugal | 165 | 0.5 | |
| 33 | Latvia | 123 | 0.4 | |
| 34 | Armenia | 115 | 0.4 | |
| 35 | Montenegro | 70 | 0.2 | |
| 36 | Israel | 59 | 0.2 | |
| 37 | Cyprus | 46 | 0.1 | |
| 38 | Estonia | 39 | 0.1 | |
| 39 | Luxembourg | 30 | 0.1 | |
| 40 | Iceland | 24 | 0.1 | |
| 41 | Moldova | 23 | 0.1 | |
| 42 | San Marino | 10 | 0.0 | |
| 43 | Albania | 9 | 0.0 | |
| 44 | Macedonia | 6 | 0.0 | |
| 45 | Liechtenstein | 4 | 0.0 | |
| 46 | Malta | 2 | 0.0 | |
| 47 | Andorra | 1 | 0.0 |

