Global Cup 2011 - Europe
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Russia | 4680 | 13.7 | |
| 2 | France | 3427 | 10.0 | 5 |
| 3 | Great Britain | 2852 | 8.3 | 1 |
| 4 | Germany | 2581 | 7.5 | -2 |
| 5 | Italy | 2099 | 6.1 | |
| 6 | Sweden | 1611 | 4.7 | 3 |
| 7 | Norway | 1401 | 4.1 | 3 |
| 8 | Spain | 1394 | 4.1 | -5 |
| 9 | Austria | 1116 | 3.3 | 4 |
| 10 | Netherlands | 998 | 2.9 | -4 |
| 11 | Switzerland | 985 | 2.9 | -3 |
| 12 | Poland | 975 | 2.9 | 4 |
| 13 | Ukraine | 908 | 2.7 | 6 |
| 14 | Czech Republic | 872 | 2.5 | -2 |
| 15 | Belarus | 788 | 2.3 | |
| 16 | Finland | 740 | 2.2 | -2 |
| 17 | Hungary | 738 | 2.2 | 1 |
| 18 | Denmark | 716 | 2.1 | 5 |
| 19 | Serbia | 615 | 1.8 | -8 |
| 20 | Croatia | 497 | 1.5 | 7 |
| 21 | Turkey | 453 | 1.3 | -4 |
| 22 | Azerbaijan | 433 | 1.3 | 4 |
| 23 | Bulgaria | 401 | 1.2 | -2 |
| 24 | Slovenia | 343 | 1.0 | 1 |
| 25 | Belgium | 341 | 1.0 | 3 |
| 26 | Greece | 321 | 0.9 | 4 |
| 27 | Romania | 306 | 0.9 | -3 |
| 28 | Lithuania | 239 | 0.7 | -6 |
| 29 | Slovakia | 210 | 0.6 | -9 |
| 30 | Georgia | 191 | 0.6 | 3 |
| 31 | Portugal | 153 | 0.4 | |
| 32 | Ireland | 127 | 0.4 | 4 |
| 33 | Israel | 108 | 0.3 | 4 |
| 34 | Montenegro | 96 | 0.3 | 1 |
| 35 | Latvia | 87 | 0.3 | -1 |
| 36 | Macedonia | 75 | 0.2 | 7 |
| 37 | Iceland | 63 | 0.2 | |
| 38 | Estonia | 60 | 0.2 | -6 |
| 39 | Armenia | 59 | 0.2 | -10 |
| 40 | Luxembourg | 37 | 0.1 | -2 |
| 41 | Cyprus | 34 | 0.1 | -2 |
| 42 | Moldova | 33 | 0.1 | -1 |
| 43 | Faroe Islands | 27 | 0.1 | |
| 44 | Albania | 10 | 0.0 | -2 |
| 45 | San Marino | 2 | 0.0 | |
| 46 | Malta | 2 | 0.0 | -2 |

