Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3314 | 12.2 | |
2 | Russia | 2169 | 8.0 | 1 |
3 | China | 2037 | 7.5 | -1 |
4 | Japan | 1440 | 5.3 | 3 |
5 | Germany | 1271 | 4.7 | -1 |
6 | France | 1183 | 4.4 | 5 |
7 | Australia | 917 | 3.4 | 2 |
8 | Great Britain | 900 | 3.3 | 5 |
9 | Sweden | 892 | 3.3 | 5 |
10 | Italy | 846 | 3.1 | -4 |
11 | Canada | 823 | 3.0 | -6 |
12 | Brazil | 720 | 2.6 | -2 |
13 | Kenya | 685 | 2.5 | 21 |
14 | South Korea | 645 | 2.4 | -6 |
15 | Norway | 536 | 2.0 | 1 |
16 | Netherlands | 471 | 1.7 | -4 |
17 | Ukraine | 429 | 1.6 | 7 |
18 | Austria | 427 | 1.6 | 1 |
19 | Czech Republic | 393 | 1.4 | -4 |
20 | Spain | 390 | 1.4 | 5 |
21 | Jamaica | 370 | 1.4 | |
22 | Belarus | 359 | 1.3 | -2 |
23 | Denmark | 337 | 1.2 | 15 |
24 | Ethiopia | 315 | 1.2 | 2 |
25 | Poland | 298 | 1.1 | -8 |
26 | Finland | 291 | 1.1 | -3 |
27 | Hungary | 261 | 1.0 | -6 |
28 | New Zealand | 256 | 0.9 | 7 |
29 | Taiwan | 226 | 0.8 | 14 |
30 | Serbia | 225 | 0.8 | 3 |
31 | Switzerland | 219 | 0.8 | -13 |
32 | Turkey | 195 | 0.7 | -3 |
33 | Slovenia | 180 | 0.7 | 6 |
34 | Croatia | 178 | 0.7 | 44 |
35 | Thailand | 166 | 0.6 | 11 |
36 | Romania | 157 | 0.6 | 5 |
37 | Kazakhstan | 155 | 0.6 | -6 |
38 | Cuba | 134 | 0.5 | 39 |
39 | Bulgaria | 122 | 0.4 | 13 |
40 | Slovakia | 115 | 0.4 | -8 |
41 | Greece | 110 | 0.4 | 28 |
42 | Belgium | 95 | 0.3 | |
43 | India | 93 | 0.3 | 16 |
44 | Morocco | 93 | 0.3 | 39 |
45 | South Africa | 86 | 0.3 | -8 |
46 | Azerbaijan | 82 | 0.3 | 10 |
47 | Portugal | 81 | 0.3 | 10 |
48 | Mexico | 80 | 0.3 | -20 |
49 | Colombia | 74 | 0.3 | -13 |
50 | Angola | 71 | 0.3 | |
51 | Nigeria | 70 | 0.3 | -24 |
52 | Lithuania | 68 | 0.3 | -1 |
53 | Iran | 66 | 0.2 | 28 |
54 | Trinidad and Tobago | 62 | 0.2 | -5 |
55 | Mongolia | 58 | 0.2 | 7 |
56 | North Korea | 56 | 0.2 | -16 |
57 | Singapore | 55 | 0.2 | 10 |
58 | Israel | 54 | 0.2 | 24 |
59 | Malaysia | 54 | 0.2 | 11 |
60 | Botswana | 50 | 0.2 | |
61 | Argentina | 48 | 0.2 | -39 |
62 | Senegal | 48 | 0.2 | 25 |
63 | Georgia | 47 | 0.2 | 9 |
64 | Tunisia | 40 | 0.1 | 21 |
65 | Lebanon | 40 | 0.1 | |
66 | Chile | 40 | 0.1 | -13 |
67 | Bahrain | 35 | 0.1 | |
68 | Mali | 30 | 0.1 | -21 |
69 | Montenegro | 30 | 0.1 | |
70 | Puerto Rico | 25 | 0.1 | |
71 | Latvia | 22 | 0.1 | |
72 | Cameroon | 22 | 0.1 | -28 |
73 | Hong Kong | 21 | 0.1 | 11 |
74 | Mozambique | 20 | 0.1 | |
75 | Bahamas | 19 | 0.1 | |
76 | Venezuela | 18 | 0.1 | -21 |
77 | Estonia | 16 | 0.1 | -16 |
78 | Malawi | 14 | 0.1 | |
79 | Ireland | 14 | 0.1 | |
80 | Indonesia | 14 | 0.0 | -12 |
81 | Vietnam | 12 | 0.0 | -7 |
82 | Philippines | 12 | 0.0 | |
83 | Uzbekistan | 10 | 0.0 | |
84 | Dominican Republic | 10 | 0.0 | -26 |
85 | Dem. Rep. of Congo | 10 | 0.0 | |
86 | Ecuador | 8 | 0.0 | -32 |
87 | Panama | 8 | 0.0 | |
88 | Jordan | 8 | 0.0 | |
89 | Algeria | 8 | 0.0 | -26 |
90 | Uganda | 6 | 0.0 | |
91 | Albania | 6 | 0.0 | |
92 | Paraguay | 5 | 0.0 | -32 |
93 | Ivory Coast | 5 | 0.0 | |
94 | Cyprus | 2 | 0.0 | |
95 | Moldova | 2 | 0.0 | |
96 | San Marino | 2 | 0.0 | |
97 | Peru | 2 | 0.0 | -11 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6822 | 10.3 | |
2 | Russia | 3719 | 5.6 | |
3 | China | 3087 | 4.7 | |
4 | Great Britain | 2923 | 4.4 | 2 |
5 | France | 2856 | 4.3 | -1 |
6 | Germany | 2679 | 4.0 | -1 |
7 | Japan | 2499 | 3.8 | |
8 | Italy | 2251 | 3.4 | |
9 | Australia | 2177 | 3.3 | |
10 | Netherlands | 1957 | 3.0 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 4956 | 9.3 | |
2 | France | 3240 | 6.1 | |
3 | Russia | 2760 | 5.2 | |
4 | Japan | 2571 | 4.8 | 4 |
5 | Germany | 2450 | 4.6 | 2 |
6 | China | 2313 | 4.4 | |
7 | Great Britain | 2177 | 4.1 | -3 |
8 | Italy | 1899 | 3.6 | -3 |
9 | Netherlands | 1759 | 3.3 | 4 |
10 | Canada | 1715 | 3.2 | -1 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 2882 | |
2 | Jamaica | 3533 | |
3 | New Zealand | 5518 | 3 |
4 | Slovenia | 5852 | -1 |
5 | Switzerland | 6449 | -1 |
6 | Sweden | 6974 | -1 |
7 | Netherlands | 8773 | |
8 | Austria | 8825 | 1 |
9 | Estonia | 8868 | -1 |
10 | Bahrain | 10008 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 3523 | |
2 | Croatia | 4117 | 5 |
3 | Switzerland | 6156 | 1 |
4 | Sweden | 7611 | 1 |
5 | Serbia | 8099 | 6 |
6 | New Zealand | 9004 | -3 |
7 | Slovenia | 9327 | -5 |
8 | Netherlands | 9761 | 7 |
9 | Belgium | 10212 | 21 |
10 | Austria | 10304 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 4133 | 3 |
2 | Jamaica | 4479 | -1 |
3 | Norway | 5079 | -1 |
4 | Denmark | 6052 | 2 |
5 | Slovenia | 6524 | -2 |
6 | Serbia | 6728 | 5 |
7 | Croatia | 7177 | 5 |
8 | Sweden | 7355 | 1 |
9 | Netherlands | 8682 | 5 |
10 | Switzerland | 8939 | -5 |
Global Cup - Men
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3654 | 13.6 | |
2 | China | 1757 | 6.5 | |
3 | Russia | 1258 | 4.7 | |
4 | Great Britain | 1205 | 4.5 | |
5 | Germany | 1192 | 4.4 | |
6 | Netherlands | 1094 | 4.1 | |
7 | Japan | 994 | 3.7 | |
8 | Australia | 986 | 3.7 | 3 |
9 | Canada | 901 | 3.4 | -1 |
10 | Sweden | 887 | 3.3 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3444 | 13.0 | |
2 | China | 1368 | 5.2 | |
3 | Canada | 1198 | 4.5 | 2 |
4 | Great Britain | 1156 | 4.4 | 4 |
5 | Russia | 1143 | 4.3 | -1 |
6 | France | 1072 | 4.0 | 1 |
7 | Germany | 994 | 3.7 | -4 |
8 | Australia | 992 | 3.7 | 3 |
9 | Japan | 989 | 3.7 | |
10 | Netherlands | 962 | 3.6 | -4 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3535 | 11.9 | |
2 | China | 1894 | 6.4 | |
3 | Germany | 1508 | 5.1 | 2 |
4 | Russia | 1473 | 5.0 | -1 |
5 | Canada | 1268 | 4.3 | 2 |
6 | Netherlands | 1264 | 4.3 | 3 |
7 | France | 1263 | 4.3 | 3 |
8 | Great Britain | 1091 | 3.7 | -2 |
9 | Japan | 1082 | 3.7 | -5 |
10 | Brazil | 939 | 3.2 | 12 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3250 | 12.1 | |
2 | China | 1792 | 6.7 | |
3 | Russia | 1598 | 5.9 | |
4 | Japan | 1445 | 5.4 | 2 |
5 | Germany | 1216 | 4.5 | |
6 | Great Britain | 1173 | 4.4 | 4 |
7 | Canada | 918 | 3.4 | -3 |
8 | South Korea | 871 | 3.2 | 1 |
9 | Netherlands | 868 | 3.2 | 2 |
10 | France | 866 | 3.2 | 3 |