Top Positions | Points | % | Chg | |
---|---|---|---|---|
101 | Iraq | 22 | 0.0 | |
102 | Malaysia | 22 | 0.0 | -17 |
103 | West Indies | 21 | 0.0 | -4 |
104 | San Marino | 21 | 0.0 | 29 |
105 | Luxembourg | 20 | 0.0 | |
106 | Albania | 19 | 0.0 | -5 |
107 | Saint Lucia | 18 | 0.0 | |
108 | Bahamas | 16 | 0.0 | -4 |
109 | British Virgin Islands | 16 | 0.0 | |
110 | Malawi | 16 | 0.0 | |
111 | Lesotho | 15 | 0.0 | |
112 | Cayman Islands | 15 | 0.0 | |
113 | Zambia | 15 | 0.0 | -35 |
114 | Grenada | 14 | 0.0 | -19 |
115 | Bangladesh | 14 | 0.0 | 3 |
116 | Sri Lanka | 13 | 0.0 | 4 |
117 | Barbados | 12 | 0.0 | -4 |
118 | Eritrea | 12 | 0.0 | -16 |
119 | Cyprus | 12 | 0.0 | -7 |
120 | Mozambique | 10 | 0.0 | |
121 | Ghana | 8 | 0.0 | 7 |
122 | Lebanon | 8 | 0.0 | -13 |
123 | Tonga | 8 | 0.0 | -25 |
124 | Trinidad and Tobago | 8 | 0.0 | -33 |
125 | Dominica | 8 | 0.0 | 1 |
126 | Turkmenistan | 8 | 0.0 | -9 |
127 | Brunei | 7 | 0.0 | |
128 | Iceland | 6 | 0.0 | -3 |
129 | Curacao | 6 | 0.0 | |
130 | Burundi | 6 | 0.0 | |
131 | Cape Verde | 5 | 0.0 | |
132 | Nepal | 5 | 0.0 | |
133 | Aruba | 4 | 0.0 | |
134 | Andorra | 3 | 0.0 | -5 |
135 | El Salvador | 3 | 0.0 | |
136 | North Macedonia | 2 | 0.0 | -14 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6894 | 10.5 | |
2 | France | 4549 | 6.9 | |
3 | China | 3550 | 5.4 | |
4 | Germany | 3240 | 4.9 | 2 |
5 | Italy | 3226 | 4.9 | 2 |
6 | Australia | 2929 | 4.5 | 2 |
7 | Japan | 2829 | 4.3 | -2 |
8 | Great Britain | 2727 | 4.2 | -4 |
9 | Netherlands | 2346 | 3.6 | 2 |
10 | Canada | 2319 | 3.5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 6137 | 10.3 | |
2 | France | 3223 | 5.4 | 1 |
3 | China | 2822 | 4.7 | 2 |
4 | Great Britain | 2766 | 4.6 | 3 |
5 | Canada | 2710 | 4.5 | 4 |
6 | Italy | 2502 | 4.2 | -2 |
7 | Australia | 2463 | 4.1 | 3 |
8 | Japan | 2372 | 4.0 | -6 |
9 | Germany | 2311 | 3.9 | -3 |
10 | Netherlands | 1661 | 2.8 | 1 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 4419 | 2 |
2 | Norway | 4517 | -1 |
3 | New Zealand | 5111 | 1 |
4 | Netherlands | 7316 | 8 |
5 | Switzerland | 7805 | 2 |
6 | Denmark | 8114 | 3 |
7 | Australia | 8429 | 6 |
8 | Sweden | 8511 | -3 |
9 | Latvia | 9414 | -7 |
10 | Serbia | 9899 | -2 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Slovenia | 2775 | 2 |
2 | Norway | 3048 | -1 |
3 | Sweden | 4969 | 6 |
4 | Denmark | 5216 | 9 |
5 | Switzerland | 5428 | -3 |
6 | Georgia | 6281 | |
7 | Serbia | 6520 | |
8 | New Zealand | 6671 | -3 |
9 | Hungary | 7221 | |
10 | Netherlands | 7985 | -4 |
Global Cup - Men
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2771 | 8.4 | |
2 | France | 2708 | 8.2 | 1 |
3 | Italy | 1607 | 4.9 | 1 |
4 | Germany | 1573 | 4.8 | -2 |
5 | Great Britain | 1482 | 4.5 | |
6 | Japan | 1393 | 4.2 | |
7 | China | 1279 | 3.9 | 3 |
8 | Spain | 1252 | 3.8 | -1 |
9 | Australia | 1172 | 3.5 | -1 |
10 | Netherlands | 931 | 2.8 | 3 |
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 45 | 52.6 | |
2 | Spain | 17 | 19.3 | |
3 | Poland | 17 | 19.3 | |
4 | Ukraine | 8 | 8.8 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3832 | 13.1 | |
2 | China | 2008 | 6.9 | |
3 | France | 1648 | 5.6 | |
4 | Australia | 1599 | 5.5 | |
5 | Italy | 1394 | 4.8 | 5 |
6 | Germany | 1393 | 4.8 | 5 |
7 | Canada | 1324 | 4.5 | 5 |
8 | Japan | 1309 | 4.5 | -2 |
9 | Netherlands | 1307 | 4.5 | |
10 | Great Britain | 1035 | 3.5 | -5 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 2798 | 9.8 | |
2 | China | 1812 | 6.3 | |
3 | France | 1528 | 5.3 | 4 |
4 | Australia | 1504 | 5.2 | |
5 | Great Britain | 1477 | 5.2 | |
6 | Japan | 1472 | 5.1 | |
7 | Spain | 1229 | 4.3 | 13 |
8 | Sweden | 1170 | 4.1 | 3 |
9 | Netherlands | 1111 | 3.9 | 1 |
10 | Italy | 1096 | 3.8 | -1 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3589 | 12.6 | |
2 | China | 1809 | 6.3 | 1 |
3 | Canada | 1769 | 6.2 | 2 |
4 | Australia | 1513 | 5.3 | 3 |
5 | Great Britain | 1268 | 4.4 | 5 |
6 | Japan | 1249 | 4.4 | -4 |
7 | France | 1188 | 4.2 | -3 |
8 | Germany | 1174 | 4.1 | |
9 | Italy | 996 | 3.5 | 2 |
10 | Netherlands | 916 | 3.2 | -4 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3852 | 11.9 | |
2 | Japan | 2232 | 6.9 | 7 |
3 | China | 1830 | 5.6 | 18 |
4 | France | 1483 | 4.6 | 10 |
5 | Canada | 1403 | 4.3 | 5 |
6 | Netherlands | 1225 | 3.8 | -1 |
7 | Australia | 1168 | 3.6 | 1 |
8 | Germany | 1167 | 3.6 | -6 |
9 | Sweden | 1124 | 3.5 | 4 |
10 | Great Britain | 1112 | 3.4 | 1 |