The USA clinch Winter Sports and top G. Cup ranking in May, China jumps to 8th place
Submitted by nicolamira on 16 June, 2013 - 19:58
The USA retain their Global Cup lead at the end of May 2013,
The USA top of the Global Cup in April, Australia jumps 4 places into 9th
Submitted by nicolamira on 8 May, 2013 - 19:44
The USA retain their Global Cup lead at the end of April 2013.
The Olympic future of Wrestling, Canoeing and Hockey
Submitted by danthompson on 22 April, 2013 - 18:43
Dan Thompson, one of GSN's three founding members, updates on future ins/outs among Olympic sports.
Ice rink success needed for GBR to improve in Winter Sports
Submitted by nicolamira on 1 April, 2013 - 14:59
Great Britain is languishing in 17th place in the Global Cup 2013 after a quarter of the sporting year has gone.
NORWAY leads the Winter Sports table, the USA top of the Global Cup ranking
Submitted by nicolamira on 1 April, 2013 - 14:43
At the end of March the USA have already regained their lead in the 2013 Global Cup.
Dan Thompson writes on the IOC's decision on new Olympic sports
Submitted by nicolamira on 13 February, 2013 - 15:13
Dan Thompson is one of Greatest Sporting Nation’s three founding members.
The executive committee of the International Olympic Committee (IOC) met on Feb 12th to consider which sports to add and which to drop from the Olympics from 2020.
Global Cup
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 6165 | 9.3 | |
| 2 | Russia | 4680 | 7.0 | |
| 3 | China | 3502 | 5.3 | 1 |
| 4 | France | 3427 | 5.2 | 9 |
| 5 | Great Britain | 2852 | 4.3 | 2 |
| 6 | Germany | 2581 | 3.9 | -3 |
| 7 | Japan | 2499 | 3.8 | 7 |
| 8 | Australia | 2325 | 3.5 | 1 |
| 9 | Italy | 2099 | 3.2 | -1 |
| 10 | South Korea | 1811 | 2.7 | 2 |
Per Capita Cup
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 4808 | |
| 2 | Norway | 4813 | |
| 3 | Austria | 11682 | |
| 4 | Switzerland | 13767 | |
| 5 | Finland | 14635 | |
| 6 | Sweden | 18193 | |
| 7 | New Zealand | 23240 | |
| 8 | Canada | 37332 | 1 |
| 9 | Netherlands | 37811 | -1 |
| 10 | Australia | 42066 |
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 4501 | 2 |
| 2 | Jamaica | 4600 | |
| 3 | Trinidad and Tobago | 7705 | |
| 4 | Switzerland | 8106 | 5 |
| 5 | Norway | 9044 | -4 |
| 6 | Slovenia | 9481 | -1 |
| 7 | Sweden | 9763 | -3 |
| 8 | Finland | 10280 | -2 |
| 9 | Australia | 10378 | 2 |
| 10 | Czech Republic | 11941 | 2 |
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Norway | 4453 | 1 |
| 2 | Switzerland | 6276 | 4 |
| 3 | Sweden | 7648 | 5 |
| 4 | Slovenia | 8020 | -1 |
| 5 | Finland | 8134 | -1 |
| 6 | New Zealand | 8552 | -1 |
| 7 | Serbia | 9139 | 5 |
| 8 | Austria | 9278 | -1 |
| 9 | Netherlands | 9788 | 7 |
| 10 | Czech Republic | 10191 | 13 |
Global Cup - Men
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3460 | 9.0 | |
| 2 | Russia | 2351 | 6.1 | |
| 3 | Great Britain | 2250 | 5.9 | 1 |
| 4 | Germany | 1630 | 4.2 | 3 |
| 5 | Spain | 1520 | 4.0 | 6 |
| 6 | Italy | 1433 | 3.7 | 2 |
| 7 | Brazil | 1429 | 3.7 | 8 |
| 8 | France | 1279 | 3.3 | -5 |
| 9 | South Korea | 1210 | 3.1 | |
| 10 | Australia | 1136 | 3.0 | -5 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2818 | 7.4 | |
| 2 | Russia | 2418 | 6.3 | |
| 3 | France | 2183 | 5.7 | 5 |
| 4 | Great Britain | 1866 | 4.9 | 1 |
| 5 | Australia | 1388 | 3.6 | 4 |
| 6 | China | 1360 | 3.6 | 9 |
| 7 | Germany | 1274 | 3.3 | -4 |
| 8 | Italy | 1232 | 3.2 | 3 |
| 9 | South Korea | 1151 | 3.0 | 5 |
| 10 | Japan | 1017 | 2.7 | 13 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 2613 | 7.8 | |
| 2 | Russia | 2230 | 6.7 | |
| 3 | Germany | 1988 | 5.9 | 2 |
| 4 | Spain | 1716 | 5.1 | 4 |
| 5 | Great Britain | 1346 | 4.0 | -1 |
| 6 | Netherlands | 1121 | 3.4 | 27 |
| 7 | Brazil | 1087 | 3.3 | 7 |
| 8 | France | 1056 | 3.2 | -5 |
| 9 | Australia | 1052 | 3.1 | 3 |
| 10 | Canada | 1050 | 3.1 | -4 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3424 | 9.5 | |
| 2 | Russia | 2153 | 6.0 | |
| 3 | France | 1629 | 4.5 | 1 |
| 4 | Great Britain | 1371 | 3.8 | 2 |
| 5 | Germany | 1370 | 3.8 | 2 |
| 6 | Canada | 1145 | 3.2 | 7 |
| 7 | Italy | 1075 | 3.0 | -2 |
| 8 | Spain | 1069 | 3.0 | -5 |
| 9 | China | 1010 | 2.8 | -1 |
| 10 | South Korea | 835 | 2.3 | 1 |
Global Cup - Women
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 667 | 11.5 | |
| 2 | Norway | 416 | 7.2 | |
| 3 | Canada | 407 | 7.0 | 1 |
| 4 | Germany | 370 | 6.4 | -1 |
| 5 | Russia | 292 | 5.0 | 2 |
| 6 | China | 263 | 4.5 | -1 |
| 7 | Switzerland | 247 | 4.3 | 1 |
| 8 | South Korea | 228 | 3.9 | 6 |
| 9 | France | 223 | 3.8 | -3 |
| 10 | Australia | 206 | 3.5 | 1 |
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 3772 | 14.8 | |
| 2 | China | 1922 | 7.5 | 1 |
| 3 | Russia | 1779 | 7.0 | -1 |
| 4 | Japan | 1088 | 4.3 | |
| 5 | Canada | 1043 | 4.1 | 6 |
| 6 | France | 1023 | 4.0 | |
| 7 | Great Britain | 984 | 3.9 | 1 |
| 8 | Germany | 972 | 3.8 | -3 |
| 9 | Australia | 914 | 3.6 | -2 |
| 10 | South Korea | 817 | 3.2 | 4 |

