Per Capita Cup 2015

Top Positions People Per Point Chg
1 Jamaica 2881
2 Norway 3669
3 Slovenia 4359 -2
4 New Zealand 4486 -1
5 Switzerland 6971
6 Denmark 8361 8
7 Mongolia 9050
8 Australia 9111 4
9 Sweden 9388 -5
10 Austria 9457 -2
11 Serbia 9771 -2
12 Croatia 10779 7
13 Finland 11271 -7
14 Netherlands 11285 -7
15 Lithuania 11570 -2
16 Belarus 11868
17 Hungary 12248 1
18 Czech Republic 12352 -8
19 Canada 16809 -4
20 Latvia 17581 -3
21 Azerbaijan 17794 7
22 Georgia 18259
23 Ireland 20100 -1
24 France 20129
25 Cuba 20248 13
26 Great Britain 21900 -1
27 Slovakia 23037 -7
28 Kenya 24375 8
29 South Korea 27755 1
30 Armenia 28585
31 Belgium 28986 -10
32 Kazakhstan 30844 2
33 Germany 32018 -10
34 Poland 32071 -2
35 Italy 33852 -4
36 Spain 36256 -3
37 Russia 37480 -8
38 Bulgaria 43534 -12
39 Greece 49734
40 Singapore 49876
41 United States 49978 -6
42 Ukraine 52790 -5
43 Romania 54024 -4
44 South Africa 54160 4
45 Japan 54429 -5
46 Taiwan 65434 3
47 Uzbekistan 73779
48 Portugal 83275 -7
49 North Korea 85422 -7
50 Ethiopia 91479
51 Argentina 107730 -24
52 Iran 121440 -5
53 Colombia 125172 -10
54 Venezuela 136028
55 Turkey 165307 -9
56 Brazil 201380 -11
57 Mexico 235243 -1
58 Thailand 336204 -6
59 Egypt 359504 -4
60 China 399374 -6
61 Malaysia 590652 -8
62 India 2640506 -4