Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 4133 | 3 |
2 | Jamaica | 4479 | -1 |
3 | Norway | 5079 | -1 |
4 | Denmark | 6052 | 2 |
5 | Slovenia | 6524 | -2 |
6 | Serbia | 6728 | 5 |
7 | Croatia | 7177 | 5 |
8 | Sweden | 7355 | 1 |
9 | Netherlands | 8682 | 5 |
10 | Switzerland | 8939 | -5 |
11 | Australia | 10257 | -3 |
12 | Finland | 13250 | 1 |
13 | Azerbaijan | 13256 | 8 |
14 | Austria | 13540 | -4 |
15 | Czech Republic | 13690 | 3 |
16 | Estonia | 14493 | |
17 | Canada | 15061 | 2 |
18 | Hungary | 15498 | -1 |
19 | Latvia | 15588 | 1 |
20 | France | 16859 | 4 |
21 | Slovakia | 17177 | 6 |
22 | Portugal | 17875 | 26 |
23 | Great Britain | 18068 | 3 |
24 | Belgium | 18879 | 7 |
25 | Lithuania | 21477 | -10 |
26 | Belarus | 22149 | -10 |
27 | Georgia | 22647 | -5 |
28 | Cuba | 24000 | -3 |
29 | Germany | 24604 | 4 |
30 | Mongolia | 24802 | -23 |
31 | Spain | 25062 | 5 |
32 | Ireland | 25130 | -9 |
33 | Italy | 28500 | 2 |
34 | Kenya | 28886 | -6 |
35 | Kazakhstan | 32129 | -3 |
36 | South Korea | 36368 | -7 |
37 | Greece | 40708 | 2 |
38 | United States | 43248 | 3 |
39 | Russia | 43845 | -2 |
40 | Poland | 44269 | -6 |
41 | Argentina | 44830 | 10 |
42 | Bulgaria | 52874 | -4 |
43 | Japan | 54909 | 2 |
44 | Hong Kong | 68500 | |
45 | South Africa | 69339 | -1 |
46 | Uzbekistan | 79110 | 1 |
47 | Ukraine | 80877 | -5 |
48 | Brazil | 82120 | 8 |
49 | Iran | 90904 | 3 |
50 | Colombia | 106734 | 3 |
51 | Ethiopia | 115314 | -1 |
52 | Romania | 119603 | -9 |
53 | Egypt | 119930 | 6 |
54 | Taiwan | 125000 | -8 |
55 | Malaysia | 128463 | 6 |
56 | Venezuela | 128819 | -2 |
57 | North Korea | 141607 | -8 |
58 | Turkey | 186983 | -3 |
59 | Thailand | 187614 | -1 |
60 | Morocco | 191558 | |
61 | Mexico | 303506 | -4 |
62 | China | 421192 | -2 |
63 | Indonesia | 1624761 | |
64 | India | 5172991 | -2 |
Global Cup
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 4956 | 9.3 | |
2 | France | 3240 | 6.1 | |
3 | Russia | 2760 | 5.2 | |
4 | Japan | 2571 | 4.8 | 4 |
5 | Germany | 2450 | 4.6 | 2 |
6 | China | 2313 | 4.4 | |
7 | Great Britain | 2177 | 4.1 | -3 |
8 | Italy | 1899 | 3.6 | -3 |
9 | Netherlands | 1759 | 3.3 | 4 |
10 | Canada | 1715 | 3.2 | -1 |
Per Capita Cup
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Germany | 386916 | |
2 | United States | 2478730 | |
3 | Russia | 2744105 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 3523 | |
2 | Croatia | 4117 | 5 |
3 | Switzerland | 6156 | 1 |
4 | Sweden | 7611 | 1 |
5 | Serbia | 8099 | 6 |
6 | New Zealand | 9004 | -3 |
7 | Slovenia | 9327 | -5 |
8 | Netherlands | 9761 | 7 |
9 | Belgium | 10212 | 21 |
10 | Austria | 10304 |
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | New Zealand | 4133 | 3 |
2 | Jamaica | 4479 | -1 |
3 | Norway | 5079 | -1 |
4 | Denmark | 6052 | 2 |
5 | Slovenia | 6524 | -2 |
6 | Serbia | 6728 | 5 |
7 | Croatia | 7177 | 5 |
8 | Sweden | 7355 | 1 |
9 | Netherlands | 8682 | 5 |
10 | Switzerland | 8939 | -5 |
Global Cup - Men
Global Cup - Women
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 80 | 22.8 | |
2 | Japan | 70 | 19.9 | |
3 | Czech Republic | 68 | 19.2 | |
4 | Germany | 46 | 13.1 | |
5 | Brazil | 34 | 9.7 | |
6 | Russia | 24 | 6.7 | |
7 | Australia | 13 | 3.6 | 1 |
8 | Ukraine | 13 | 3.6 | -1 |
9 | Latvia | 3 | 0.9 | |
10 | Italy | 2 | 0.6 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3444 | 13.0 | |
2 | China | 1368 | 5.2 | |
3 | Canada | 1198 | 4.5 | 2 |
4 | Great Britain | 1156 | 4.4 | 4 |
5 | Russia | 1143 | 4.3 | -1 |
6 | France | 1072 | 4.0 | 1 |
7 | Germany | 994 | 3.7 | -4 |
8 | Australia | 992 | 3.7 | 3 |
9 | Japan | 989 | 3.7 | |
10 | Netherlands | 962 | 3.6 | -4 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3535 | 11.9 | |
2 | China | 1894 | 6.4 | |
3 | Germany | 1508 | 5.1 | 2 |
4 | Russia | 1473 | 5.0 | -1 |
5 | Canada | 1268 | 4.3 | 2 |
6 | Netherlands | 1264 | 4.3 | 3 |
7 | France | 1263 | 4.3 | 3 |
8 | Great Britain | 1091 | 3.7 | -2 |
9 | Japan | 1082 | 3.7 | -5 |
10 | Brazil | 939 | 3.2 | 12 |
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 3250 | 12.1 | |
2 | China | 1792 | 6.7 | |
3 | Russia | 1598 | 5.9 | |
4 | Japan | 1445 | 5.4 | 2 |
5 | Germany | 1216 | 4.5 | |
6 | Great Britain | 1173 | 4.4 | 4 |
7 | Canada | 918 | 3.4 | -3 |
8 | South Korea | 871 | 3.2 | 1 |
9 | Netherlands | 868 | 3.2 | 2 |
10 | France | 866 | 3.2 | 3 |