Per Capita Cup 2016

Top Positions People Per Point Chg
1 New Zealand 4133 3
2 Jamaica 4479 -1
3 Norway 5079 -1
4 Denmark 6052 2
5 Slovenia 6524 -2
6 Serbia 6728 5
7 Croatia 7177 5
8 Sweden 7355 1
9 Netherlands 8682 5
10 Switzerland 8939 -5
11 Australia 10257 -3
12 Finland 13250 1
13 Azerbaijan 13256 8
14 Austria 13540 -4
15 Czech Republic 13690 3
16 Estonia 14493
17 Canada 15061 2
18 Hungary 15498 -1
19 Latvia 15588 1
20 France 16859 4
21 Slovakia 17177 6
22 Portugal 17875 26
23 Great Britain 18068 3
24 Belgium 18879 7
25 Lithuania 21477 -10
26 Belarus 22149 -10
27 Georgia 22647 -5
28 Cuba 24000 -3
29 Germany 24604 4
30 Mongolia 24802 -23
31 Spain 25062 5
32 Ireland 25130 -9
33 Italy 28500 2
34 Kenya 28886 -6
35 Kazakhstan 32129 -3
36 South Korea 36368 -7
37 Greece 40708 2
38 United States 43248 3
39 Russia 43845 -2
40 Poland 44269 -6
41 Argentina 44830 10
42 Bulgaria 52874 -4
43 Japan 54909 2
44 Hong Kong 68500
45 South Africa 69339 -1
46 Uzbekistan 79110 1
47 Ukraine 80877 -5
48 Brazil 82120 8
49 Iran 90904 3
50 Colombia 106734 3
51 Ethiopia 115314 -1
52 Romania 119603 -9
53 Egypt 119930 6
54 Taiwan 125000 -8
55 Malaysia 128463 6
56 Venezuela 128819 -2
57 North Korea 141607 -8
58 Turkey 186983 -3
59 Thailand 187614 -1
60 Morocco 191558
61 Mexico 303506 -4
62 China 421192 -2
63 Indonesia 1624761
64 India 5172991 -2