Per Capita Cup 2022 - Shooting: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Latvia | 101816 | |
| 2 | Norway | 107709 | |
| 3 | Mongolia | 144302 | |
| 4 | Slovakia | 146901 | |
| 5 | Switzerland | 168972 | |
| 6 | Serbia | 220573 | |
| 7 | Austria | 231428 | |
| 8 | Czech Republic | 294113 | |
| 9 | Finland | 344295 | |
| 10 | Armenia | 372488 | |
| 11 | South Korea | 447358 | |
| 12 | Ukraine | 551377 | |
| 13 | Greece | 698982 | |
| 14 | Hungary | 699929 | |
| 15 | Ireland | 792996 | |
| 16 | Azerbaijan | 822271 | |
| 17 | Italy | 852469 | |
| 18 | Poland | 873477 | |
| 19 | Great Britain | 924620 | |
| 20 | France | 932431 | |
| 21 | Australia | 987492 | |
| 22 | Sweden | 1008140 | |
| 23 | Croatia | 1038553 | |
| 24 | Germany | 1089474 | |
| 25 | Kazakhstan | 1204940 | |
| 26 | Lithuania | 1407348 | |
| 27 | Denmark | 1440174 | |
| 28 | Portugal | 1472796 | |
| 29 | Taiwan | 1963122 | |
| 30 | United States | 2546508 | |
| 31 | Spain | 2908060 | |
| 32 | China | 4115697 | |
| 33 | Iran | 4736076 | |
| 34 | Egypt | 4793860 | |
| 35 | India | 13778229 | |
| 36 | Uzbekistan | 16172500 | |
| 37 | Indonesia | 26189090 |

