Per Capita Cup 2022 - Winter Olympics
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Norway | 7627 | |
| 2 | Finland | 16493 | |
| 3 | Switzerland | 21944 | |
| 4 | Slovenia | 22455 | |
| 5 | Austria | 23897 | |
| 6 | Sweden | 24003 | |
| 7 | Slovakia | 59080 | |
| 8 | Latvia | 69089 | |
| 9 | Canada | 79076 | |
| 10 | Netherlands | 82124 | |
| 11 | Estonia | 104025 | |
| 12 | Czech Republic | 121702 | |
| 13 | Belarus | 158258 | |
| 14 | New Zealand | 172370 | |
| 15 | Germany | 192558 | |
| 16 | Italy | 201751 | |
| 17 | France | 216565 | |
| 18 | Denmark | 240029 | |
| 19 | Hungary | 251256 | |
| 20 | Belgium | 392102 | |
| 21 | Australia | 440845 | |
| 22 | South Korea | 451282 | |
| 23 | Japan | 485326 | |
| 24 | United States | 587303 | |
| 25 | Poland | 985461 | |
| 26 | Georgia | 1239400 | |
| 27 | Israel | 1459847 | |
| 28 | Kazakhstan | 1506175 | |
| 29 | Great Britain | 1823556 | |
| 30 | Ukraine | 2358667 | |
| 31 | Spain | 3323498 | |
| 32 | China | 6832463 | |
| 33 | Turkey | 39907436 |

