Per Capita Cup 2023 - Figure Skating: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Lithuania | 703674 | |
| 2 | Canada | 917280 | 1 |
| 3 | Belgium | 947581 | -1 |
| 4 | South Korea | 1353847 | 4 |
| 5 | Japan | 1711757 | -1 |
| 6 | Switzerland | 2112146 | |
| 7 | Italy | 2161617 | 2 |
| 8 | Hungary | 2449750 | |
| 9 | United States | 4074413 | -2 |
| 10 | Czech Republic | 5294032 | |
| 11 | Great Britain | 6564800 | |
| 12 | France | 6713500 | -6 |
| 13 | Australia | 12343650 | |
| 14 | Germany | 20700000 | -4 |

