Per Capita Cup 2023 - Road Cycling: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Belgium | 162442 | 1 |
| 2 | Slovenia | 172158 | 3 |
| 3 | Switzerland | 201157 | -2 |
| 4 | Denmark | 261850 | 2 |
| 5 | Netherlands | 357583 | -1 |
| 6 | Australia | 649666 | 1 |
| 7 | Austria | 732856 | |
| 8 | Latvia | 967250 | |
| 9 | Portugal | 1718262 | 4 |
| 10 | Great Britain | 1727579 | 4 |
| 11 | Italy | 2327895 | -3 |
| 12 | France | 2797292 | -1 |
| 13 | Germany | 6900000 | -1 |
| 14 | United States | 9586853 | 2 |
| 15 | Poland | 9608248 |

