Per Capita Cup 2023 - Swimming: World Championships

Top Positions People Per Point Chg
1 Australia 30254
2 Lithuania 40793
3 Sweden 90823 1
4 Estonia 112693 3
5 Ireland 113285 20
6 Netherlands 123482 4
7 Canada 123539 -2
8 Hungary 130653 -5
9 New Zealand 134066 -3
10 Great Britain 202617 1
11 Switzerland 256018 4
12 France 257222
13 Italy 257554 -4
14 Denmark 274319 7
15 United States 284924 -2
16 Israel 417099 3
17 Portugal 429566
18 Slovenia 688632
19 Germany 690000 -2
20 Poland 711722 -2
21 Austria 732856 -13
22 Greece 745581 -6
23 Romania 818250 -9
24 South Africa 819158 4
25 Japan 898369 -5
26 South Korea 1071796 -4
27 China 2785120 3
28 Ukraine 2830401 -5
29 Spain 3101931
30 Brazil 3651614 -6
31 Egypt 5326511 -2
32 Taiwan 7852489
33 Turkey 26604957