Athletics
Events
Global Cup - Athletics
2013
2012
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 1347 | 19.5 | |
| 2 | Russia | 699 | 10.1 | 1 |
| 3 | Jamaica | 580 | 8.4 | 1 |
| 4 | Kenya | 546 | 7.9 | -2 |
| 5 | Ethiopia | 465 | 6.7 | |
| 6 | Great Britain | 345 | 5.0 | |
| 7 | China | 282 | 4.1 | |
| 8 | Germany | 221 | 3.2 | 1 |
| 9 | Trinidad and Tobago | 160 | 2.3 | 6 |
| 10 | France | 150 | 2.2 | -2 |
2011
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 1170 | 16.8 | 5 |
| 2 | Kenya | 865 | 12.4 | -1 |
| 3 | Russia | 813 | 11.6 | |
| 4 | Jamaica | 580 | 8.3 | |
| 5 | Ethiopia | 355 | 5.1 | -3 |
| 6 | Great Britain | 341 | 4.9 | 3 |
| 7 | China | 214 | 3.1 | |
| 8 | France | 203 | 2.9 | |
| 9 | Germany | 187 | 2.7 | |
| 10 | South Africa | 158 | 2.3 |
2010
2009
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 1086 | 15.6 | |
| 2 | Jamaica | 758 | 10.9 | 2 |
| 3 | Kenya | 665 | 9.5 | -1 |
| 4 | Russia | 567 | 8.1 | -1 |
| 5 | Ethiopia | 467 | 6.7 | |
| 6 | Great Britain | 343 | 4.9 | |
| 7 | Germany | 260 | 3.7 | 8 |
| 8 | Poland | 197 | 2.8 | 4 |
| 9 | Trinidad and Tobago | 165 | 2.4 | 8 |
| 10 | Australia | 156 | 2.2 | -3 |
Per Capita Cup - Athletics
2013
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Kenya | 417089 | |
| 2 | Ethiopia | 990263 | |
| 3 | Australia | 3568599 | -2 |
| 4 | United States | 9535625 | -2 |
| 5 | France | 10745523 | -2 |
| 6 | Great Britain | 15296500 | -2 |
| 7 | Canada | 16687600 | -2 |
| 8 | Spain | 23031750 | -2 |
2012
2011
2010
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Kenya | 297921 | 22 |
| 2 | Portugal | 1327200 | 18 |
| 3 | Ethiopia | 1414661 | 15 |
| 4 | Spain | 7677250 | 15 |
| 5 | Great Britain | 10197667 | -1 |
| 6 | Australia | 10705796 | 1 |
| 7 | United States | 25428333 | -5 |
| 8 | Japan | 31922500 | 32 |
2009
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Puerto Rico | ||
| 2 | New Zealand | 5 | |
| 3 | United States | 18 | |
| 4 | Latvia | 6 | |
| 5 | Great Britain | 10 | |
| 6 | Belarus | -1 | |
| 7 | Russia | 7 | |
| 8 | Australia | ||
| 9 | China | 33 | |
| 10 | Czech Republic | 3 |
Athletics Tournaments
| World Cross Country Champio... | 24 Mar 2013 |
| Olympics | 5 Jan 2012 |
| Athletics: World Championsh... | 4 Sep 2011 |
| World Cross Country Champio... | 20 Mar 2011 |
| World Cross Country Champio... | 28 Mar 2010 |
| Athletics: World Championsh... | 23 Aug 2009 |
| World Cross Country Champio... | 28 Mar 2009 |
| Olympics | 8 Aug 2008 |
| World Cross Country Champio... | 1 Mar 2008 |

