Boxing (Amateur)
Global Cup - Boxing (Amateur)
2012
2011
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Ukraine | 152 | 12.9 | |
| 2 | Cuba | 107 | 9.1 | |
| 3 | Great Britain | 104 | 8.8 | |
| 4 | Kazakhstan | 96 | 8.2 | |
| 5 | Russia | 86 | 7.3 | |
| 6 | Azerbaijan | 69 | 5.9 | |
| 7 | China | 54 | 4.6 | |
| 8 | Italy | 48 | 4.1 | |
| 9 | Uzbekistan | 48 | 4.1 | |
| 10 | Brazil | 47 | 4.0 |
Per Capita Cup - Boxing (Amateur)
2012
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Ireland | 66001 | |
| 2 | Cuba | 104333 | -1 |
| 3 | Kazakhstan | 156569 | |
| 4 | Lithuania | 203703 | |
| 5 | Bulgaria | 224713 | 6 |
| 6 | Azerbaijan | 261512 | -4 |
| 7 | Ukraine | 393669 | -2 |
| 8 | Great Britain | 468858 | |
| 9 | Uzbekistan | 588645 | -2 |
| 10 | Italy | 828046 | 2 |
2011
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Cuba | 105803 | |
| 2 | Azerbaijan | 125071 | |
| 3 | Kazakhstan | 160646 | |
| 4 | Lithuania | 203703 | |
| 5 | Ukraine | 304022 | |
| 6 | Belarus | 403750 | |
| 7 | Uzbekistan | 570250 | |
| 8 | Great Britain | 591169 | |
| 9 | Croatia | 591387 | |
| 10 | Hungary | 669533 |
2009
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Uzbekistan | 15 | |
| 2 | China | 24 | |
| 3 | India | 27 | |
| 4 | Georgia | ||
| 5 | Armenia | -1 | |
| 6 | Lithuania | ||
| 7 | Cuba | -5 | |
| 8 | Puerto Rico | ||
| 9 | Kazakhstan | -4 | |
| 10 | Bulgaria |
Boxing (Amateur) Tournaments
| Olympics | 9 Aug 2012 |
| Amateur Boxing: World Champ... | 10 Oct 2011 |
| Amateur Boxing: World Champ... | 5 Sep 2009 |
| Olympics | 8 Aug 2008 |

