Cricket
Global Cup - Cricket
2013
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Australia | 100 | 25.6 | |
| 2 | West Indies | 80 | 20.5 | |
| 3 | Great Britain | 60 | 15.4 | |
| 4 | New Zealand | 50 | 12.8 | |
| 5 | Sri Lanka | 40 | 10.3 | |
| 6 | South Africa | 30 | 7.7 | |
| 7 | India | 20 | 5.1 | |
| 8 | Pakistan | 10 | 2.6 |
2012
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | West Indies | 100 | 25.6 | 4 |
| 2 | Sri Lanka | 80 | 20.5 | |
| 3 | Australia | 55 | 14.1 | 5 |
| 4 | Pakistan | 55 | 14.1 | |
| 5 | Great Britain | 35 | 9.0 | 2 |
| 6 | India | 35 | 9.0 | -5 |
| 7 | South Africa | 15 | 3.8 | -1 |
| 8 | New Zealand | 15 | 3.8 | -5 |
2011
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | India | 200 | 25.6 | 7 |
| 2 | Sri Lanka | 160 | 20.5 | 2 |
| 3 | Pakistan | 110 | 14.1 | |
| 4 | New Zealand | 110 | 14.1 | 2 |
| 5 | West Indies | 50 | 6.4 | |
| 6 | South Africa | 50 | 6.4 | 1 |
| 7 | Great Britain | 50 | 6.4 | -6 |
| 8 | Australia | 50 | 6.4 | -6 |
2010
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Great Britain | 100 | 25.6 | 1 |
| 2 | Australia | 80 | 20.5 | 6 |
| 3 | Pakistan | 55 | 14.1 | -2 |
| 4 | Sri Lanka | 55 | 14.1 | |
| 5 | New Zealand | 35 | 9.0 | -2 |
| 6 | West Indies | 35 | 9.0 | -1 |
| 7 | South Africa | 15 | 3.8 | -1 |
| 8 | India | 15 | 3.8 | -1 |
2009
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Pakistan | 140 | 17.9 | |
| 2 | Great Britain | 135 | 17.3 | |
| 3 | New Zealand | 115 | 14.7 | |
| 4 | Sri Lanka | 90 | 11.5 | |
| 5 | West Indies | 85 | 10.9 | |
| 6 | South Africa | 75 | 9.6 | |
| 7 | India | 65 | 8.3 | |
| 8 | Australia | 60 | 7.7 | |
| 9 | Ireland | 15 | 1.9 |
Per Capita Cup - Cricket
2013
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 85522 | |
| 2 | Australia | 214116 | |
| 3 | Great Britain | 1019767 |
2012
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 285073 | |
| 2 | Australia | 389302 | |
| 3 | Great Britain | 1748171 | 1 |
| 4 | South Africa | 3190047 | -1 |
| 5 | India | 32515946 |
2011
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 38874 | |
| 2 | Australia | 428232 | |
| 3 | South Africa | 957014 | 1 |
| 4 | Great Britain | 1223720 | -1 |
| 5 | India | 5690291 |
2010
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 122174 | 2 |
| 2 | Australia | 267645 | 2 |
| 3 | Great Britain | 611860 | -2 |
| 4 | South Africa | 3190047 | 1 |
| 5 | India | 75870540 | -3 |
2009
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Great Britain | ||
| 2 | India | ||
| 3 | New Zealand | ||
| 4 | Australia | ||
| 5 | South Africa | 1 |
Cricket Tournaments
| Women's Cricket: World... | 17 Feb 2013 |
| 20-20 World Cup | 7 Oct 2012 |
| Cricket: World Cup | 2 Apr 2011 |
| 20-20 World Cup | 16 May 2010 |
| 20-20 World Cup | 21 Jun 2009 |
| Women's Cricket: World... | 22 Mar 2009 |

