Football
Global Cup - Football
2013
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Nigeria | 300 | 25.6 | |
| 2 | Burkina Faso | 240 | 20.5 | |
| 3 | Mali | 180 | 15.4 | |
| 4 | Ghana | 150 | 12.8 | |
| 5 | Cape Verde | 75 | 6.4 | 1 |
| 6 | South Africa | 75 | 6.4 | 1 |
| 7 | Togo | 75 | 6.4 | 1 |
| 8 | Ivory Coast | 75 | 6.4 | -3 |
2012
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Japan | 650 | 8.8 | |
| 2 | Brazil | 525 | 7.1 | 5 |
| 3 | United States | 500 | 6.7 | -1 |
| 4 | Mexico | 500 | 6.7 | 2 |
| 5 | France | 325 | 4.4 | |
| 6 | Great Britain | 325 | 4.4 | 2 |
| 7 | Ivory Coast | 310 | 4.2 | |
| 8 | Zambia | 300 | 4.0 | |
| 9 | South Korea | 300 | 4.0 | 1 |
| 10 | Canada | 300 | 4.0 |
2011
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Japan | 800 | 18.6 | 28 |
| 2 | United States | 640 | 14.9 | 14 |
| 3 | Sweden | 360 | 8.4 | |
| 4 | Australia | 310 | 7.2 | 14 |
| 5 | France | 300 | 7.0 | |
| 6 | Mexico | 200 | 4.7 | 9 |
| 7 | Brazil | 175 | 4.1 | |
| 8 | Germany | 150 | 3.5 | -5 |
| 9 | Great Britain | 150 | 3.5 | |
| 10 | South Korea | 120 | 2.8 | 23 |
2010
2009
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Germany | 300 | 12.8 | 2 |
| 2 | Great Britain | 240 | 10.3 | |
| 3 | United States | 240 | 10.3 | 2 |
| 4 | Mexico | 200 | 8.5 | |
| 5 | Netherlands | 165 | 7.1 | 11 |
| 6 | Norway | 165 | 7.1 | 17 |
| 7 | Costa Rica | 110 | 4.7 | |
| 8 | Italy | 110 | 4.7 | 4 |
| 9 | Honduras | 110 | 4.7 | |
| 10 | Brazil | 100 | 4.3 | -9 |
Per Capita Cup - Football
2012
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 23114 | |
| 2 | Portugal | 64349 | |
| 3 | Sweden | 73790 | -2 |
| 4 | Canada | 111251 | |
| 5 | Czech Republic | 138999 | |
| 6 | Greece | 149533 | |
| 7 | Spain | 153545 | |
| 8 | South Korea | 160747 | -1 |
| 9 | Great Britain | 188265 | -1 |
| 10 | Japan | 196446 | -6 |
2011
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Sweden | 25622 | |
| 2 | Jamaica | 54280 | |
| 3 | Australia | 69070 | 3 |
| 4 | Japan | 159613 | 11 |
| 5 | France | 214910 | |
| 6 | Uzbekistan | 273720 | |
| 7 | South Korea | 401867 | 6 |
| 8 | Great Britain | 407907 | |
| 9 | United States | 476781 | 7 |
| 10 | Mexico | 533413 | 2 |
2010
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Netherlands | 20560 | 2 |
| 2 | Spain | 46064 | 12 |
| 3 | Argentina | 134340 | |
| 4 | Germany | 136985 | -2 |
| 5 | Canada | 166876 | 3 |
| 6 | Australia | 214116 | |
| 7 | Egypt | 251053 | 9 |
| 8 | North Korea | 297375 | |
| 9 | South Africa | 398756 | 2 |
| 10 | Brazil | 536246 | 5 |
2009
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | ||
| 2 | Great Britain | ||
| 3 | Germany | 5 | |
| 4 | Netherlands | 2 | |
| 5 | Sweden | -1 | |
| 6 | Norway | -4 | |
| 7 | Finland | ||
| 8 | Canada | 1 | 11 |
| 9 | France | 1 | |
| 10 | Mexico | 1 |
Football Tournaments
| African Cup of Nations | 10 Feb 2013 |
| CAF Women's Championsh... | 11 Nov 2012 |
| Olympics | 9 Aug 2012 |
| UEFA European Championship | 1 Jul 2012 |
| OFC Nations Cup | 10 Jun 2012 |
| African Cup of Nations | 12 Feb 2012 |
| Copa America | 24 Jul 2011 |
| Women's Football: Worl... | 17 Jul 2011 |
| CONCACAF Gold Cup | 30 Jun 2011 |
| Asian Cup | 29 Jan 2011 |
| Sudamericano Femenino | 21 Nov 2010 |
| CAF Women's Championsh... | 14 Nov 2010 |
| CONCACAF Women's Gold... | 8 Nov 2010 |
| Football: World Cup | 11 Jul 2010 |
| AFC Women's Asian Cup | 30 May 2010 |
| African Cup of Nations | 31 Jan 2010 |
| UEFA Women's Champions... | 10 Sep 2009 |
| CONCACAF Gold Cup | 26 Jul 2009 |
| FIFA Confederations Cup | 28 Jun 2009 |
| CAF Women's Championsh... | 19 Nov 2008 |
| Olympics | 8 Aug 2008 |
| AFC Women's Asian Cup | 8 Jun 2008 |
| UEFA European Championship | 1 Jun 2008 |
| African Cup of Nations | 1 Feb 2008 |

