Rugby Union
Global Cup - Rugby Union
2013
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Great Britain | 40 | 45.5 | |
| 2 | Italy | 20 | 22.7 | |
| 3 | Ireland | 16 | 18.2 | |
| 4 | France | 12 | 13.6 |
2012
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | New Zealand | 230 | 24.3 | |
| 2 | Fiji | 160 | 16.9 | 4 |
| 3 | Great Britain | 160 | 16.9 | -1 |
| 4 | Samoa | 100 | 10.6 | 3 |
| 5 | South Africa | 98 | 10.3 | -2 |
| 6 | Australia | 84 | 8.9 | -2 |
| 7 | Argentina | 55 | 5.8 | 2 |
| 8 | Ireland | 24 | 2.5 | |
| 9 | France | 20 | 2.1 | -4 |
| 10 | Italy | 16 | 1.7 |
2011
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | New Zealand | 424 | 23.9 | 1 |
| 2 | Great Britain | 386 | 21.7 | 2 |
| 3 | South Africa | 228 | 12.8 | 3 |
| 4 | Australia | 210 | 11.8 | -1 |
| 5 | France | 192 | 10.8 | 3 |
| 6 | Fiji | 100 | 5.6 | -1 |
| 7 | Samoa | 80 | 4.5 | -6 |
| 8 | Ireland | 74 | 4.2 | 1 |
| 9 | Argentina | 70 | 3.9 | -2 |
| 10 | Italy | 12 | 0.7 | 1 |
2010
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Samoa | 200 | 20.1 | 6 |
| 2 | New Zealand | 190 | 19.1 | 1 |
| 3 | Australia | 144 | 14.5 | 5 |
| 4 | Great Britain | 140 | 14.1 | -3 |
| 5 | Fiji | 100 | 10.0 | |
| 6 | South Africa | 78 | 7.8 | -4 |
| 7 | Argentina | 40 | 4.0 | -3 |
| 8 | France | 40 | 4.0 | 2 |
| 9 | Ireland | 32 | 3.2 | 2 |
| 10 | Canada | 20 | 2.0 | 2 |
2009
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Great Britain | 463 | 21.4 | 1 |
| 2 | South Africa | 335 | 15.5 | 1 |
| 3 | New Zealand | 254 | 11.7 | -2 |
| 4 | Argentina | 240 | 11.1 | 2 |
| 5 | Fiji | 210 | 9.7 | |
| 6 | Kenya | 170 | 7.8 | 1 |
| 7 | Samoa | 150 | 6.9 | -3 |
| 8 | Australia | 138 | 6.4 | |
| 9 | United States | 55 | 2.5 | |
| 10 | France | 49 | 2.3 | -1 |
Per Capita Cup - Rugby Union
2013
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Great Britain | 1529650 | |
| 2 | Italy | 2980965 | |
| 3 | France | 5372762 |
2012
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 18592 | |
| 2 | Ireland | 184254 | |
| 3 | Australia | 254900 | -1 |
| 4 | Great Britain | 382413 | -1 |
| 5 | South Africa | 488272 | -1 |
| 6 | Argentina | 732762 | |
| 7 | France | 3223657 | -2 |
| 8 | Italy | 3726206 | -1 |
2011
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 10085 | |
| 2 | Australia | 101960 | |
| 3 | Great Britain | 158513 | |
| 4 | South Africa | 209871 | |
| 5 | France | 335798 | 1 |
| 6 | Argentina | 575742 | -1 |
| 7 | Italy | 4968274 | 1 |
2010
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 22506 | |
| 2 | Australia | 148692 | 1 |
| 3 | Great Britain | 437043 | -1 |
| 4 | South Africa | 613471 | 1 |
| 5 | Argentina | 1007548 | -1 |
| 6 | France | 1611829 | 1 |
| 7 | Canada | 1668760 | 1 |
| 8 | Italy | 4968274 | 2 |
2009
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | ||
| 2 | Great Britain | 2 | |
| 3 | Australia | 2 | |
| 4 | Argentina | 2 | |
| 5 | South Africa | -2 | |
| 6 | Kenya | 1 | |
| 7 | France | 1 | 1 |
| 8 | Canada | 1 | |
| 9 | Spain | 2 | |
| 10 | Italy | 5 | -1 |
Rugby Union Tournaments
| 6 Nations | 16 Mar 2013 |
| TriNations | 6 Oct 2012 |
| IRB Sevens World Series | 13 May 2012 |
| 6 Nations | 17 Mar 2012 |
| Rugby Union: World Cup | 23 Oct 2011 |
| TriNations | 27 Aug 2011 |
| IRB Sevens World Series | 29 May 2011 |
| 6 Nations | 19 Mar 2011 |
| TriNations | 11 Sep 2010 |
| IRB Sevens World Series | 30 May 2010 |
| 6 Nations | 20 Mar 2010 |
| TriNations | 19 Sep 2009 |
| IRB Sevens World Series | 31 May 2009 |
| 6 Nations | 21 Mar 2009 |
| Sevens World Cup | 7 Mar 2009 |
| Women's Sevens World C... | 6 Mar 2009 |
| TriNations | 13 Sep 2008 |
| IRB Sevens World Series | 1 Jun 2008 |
| 6 Nations | 15 Mar 2008 |

