Tennis
Global Cup - Tennis
2013
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Serbia | 40 | 14.7 | |
| 2 | Great Britain | 32 | 11.7 | |
| 3 | Spain | 32 | 11.7 | |
| 4 | Russia | 32 | 11.5 | |
| 5 | Belarus | 30 | 11.0 | |
| 6 | China | 24 | 8.8 | 1 |
| 7 | United States | 24 | 8.8 | -1 |
| 8 | Switzerland | 22 | 8.1 | |
| 9 | France | 20 | 7.3 | |
| 10 | Czech Republic | 10 | 3.7 |
2012
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 255 | 11.1 | 7 |
| 2 | Serbia | 254 | 11.0 | |
| 3 | Spain | 230 | 10.0 | -2 |
| 4 | Russia | 201 | 8.7 | |
| 5 | Great Britain | 190 | 8.3 | 2 |
| 6 | Czech Republic | 188 | 8.2 | -1 |
| 7 | Switzerland | 158 | 6.9 | -4 |
| 8 | Belarus | 135 | 5.9 | 5 |
| 9 | France | 122 | 5.3 | -3 |
| 10 | Argentina | 106 | 4.6 | 5 |
2011
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Spain | 222 | 13.6 | |
| 2 | Serbia | 194 | 11.8 | 1 |
| 3 | Switzerland | 136 | 8.3 | 2 |
| 4 | Russia | 132 | 8.1 | -2 |
| 5 | Czech Republic | 130 | 7.9 | 1 |
| 6 | France | 128 | 7.8 | 2 |
| 7 | Great Britain | 98 | 6.0 | 3 |
| 8 | United States | 78 | 4.7 | -4 |
| 9 | Italy | 66 | 4.0 | |
| 10 | Germany | 66 | 4.0 | 14 |
2010
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Spain | 198 | 12.1 | 2 |
| 2 | Russia | 177 | 10.8 | -1 |
| 3 | Serbia | 165 | 10.0 | 3 |
| 4 | United States | 139 | 8.5 | -2 |
| 5 | Switzerland | 132 | 8.1 | -1 |
| 6 | Czech Republic | 123 | 7.5 | 2 |
| 7 | Belgium | 92 | 5.6 | 2 |
| 8 | France | 82 | 5.0 | 3 |
| 9 | Italy | 78 | 4.8 | 3 |
| 10 | Great Britain | 76 | 4.6 |
2009
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Russia | 258 | 15.8 | |
| 2 | United States | 250 | 15.3 | |
| 3 | Spain | 181 | 11.1 | |
| 4 | Switzerland | 166 | 10.1 | 1 |
| 5 | Argentina | 122 | 7.4 | 4 |
| 6 | Serbia | 73 | 4.4 | -2 |
| 7 | Sweden | 64 | 3.9 | 4 |
| 8 | Czech Republic | 49 | 3.0 | 6 |
| 9 | Belgium | 47 | 2.8 | 17 |
| 10 | Great Britain | 46 | 2.8 | -2 |
Per Capita Cup - Tennis
2013
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Switzerland | 347618 | |
| 2 | Czech Republic | 1042493 | |
| 3 | Spain | 1439484 | |
| 4 | Great Britain | 1912063 | |
| 5 | France | 3223657 | |
| 6 | Russia | 4503556 | |
| 7 | Poland | 5082129 | |
| 8 | United States | 12714167 | |
| 9 | China | 55255083 |
2012
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Serbia | 37582 | |
| 2 | Switzerland | 48403 | |
| 3 | Czech Republic | 55452 | |
| 4 | Belarus | 71778 | 1 |
| 5 | Croatia | 147847 | |
| 6 | Spain | 200712 | |
| 7 | Great Britain | 322032 | 5 |
| 8 | Belgium | 338631 | -1 |
| 9 | Denmark | 365935 | -5 |
| 10 | Argentina | 382009 | 4 |
2011
2010
Tennis Tournaments
| Australian Open | 27 Jan 2013 |
| Davis Cup | 18 Nov 2012 |
| ATP Masters Cup | 12 Nov 2012 |
| Federation Cup | 4 Nov 2012 |
| Sony Ericsson Championships | 28 Oct 2012 |
| Tennis: US Open | 10 Sep 2012 |
| Olympics | 4 Aug 2012 |
| Wimbledon | 8 Jul 2012 |
| Roland Garros | 11 Jun 2012 |
| Australian Open | 29 Jan 2012 |
| Davis Cup | 4 Dec 2011 |
| ATP Masters Cup | 27 Nov 2011 |
| Federation Cup | 6 Nov 2011 |
| Sony Ericsson Championships | 30 Oct 2011 |
| Tennis: US Open | 12 Sep 2011 |
| Wimbledon | 3 Jul 2011 |
| Roland Garros | 5 Jun 2011 |
| Australian Open | 30 Jan 2011 |
| Davis Cup | 5 Dec 2010 |
| ATP Masters Cup | 28 Nov 2010 |
| Federation Cup | 7 Nov 2010 |
| Sony Ericsson Championships | 31 Oct 2010 |
| Tennis: US Open | 12 Sep 2010 |
| Wimbledon | 4 Jul 2010 |
| Roland Garros | 6 Jun 2010 |
| Australian Open | 31 Jan 2010 |

