Canoe/Kayak: Slalom World Championships
Global Cup - Canoe/Kayak: Slalom World Championships
2025
2023
2022
Per Capita Cup - Canoe/Kayak: Slalom World Championships
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 71238 | |
| 2 | Czech Republic | 176468 | |
| 3 | Slovakia | 236319 | |
| 4 | New Zealand | 536262 | |
| 5 | Australia | 748100 | |
| 6 | France | 789824 | |
| 7 | Switzerland | 844859 | |
| 8 | Great Britain | 1009969 | |
| 9 | Poland | 1325276 | |
| 10 | Spain | 1368499 |
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 60762 | |
| 2 | Slovakia | 236319 | |
| 3 | Czech Republic | 258245 | |
| 4 | Switzerland | 649891 | 4 |
| 5 | Australia | 796365 | -1 |
| 6 | Great Britain | 852571 | 1 |
| 7 | France | 1118917 | 2 |
| 8 | Spain | 2215665 | 5 |
| 9 | Italy | 2241677 | 1 |
| 10 | Poland | 2260764 | 4 |
2022
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 62603 | |
| 2 | Slovakia | 139368 | |
| 3 | Czech Republic | 258245 | |
| 4 | Australia | 705351 | 5 |
| 5 | Germany | 997590 | 5 |
| 6 | Ireland | 1189494 | |
| 7 | Great Britain | 1458844 | 1 |
| 8 | Switzerland | 1689717 | -2 |
| 9 | France | 2034394 | -2 |
| 10 | Italy | 2751149 | 4 |
2021
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 114772 | |
| 2 | Slovakia | 139368 | |
| 3 | Czech Republic | 199775 | |
| 4 | New Zealand | 344740 | |
| 5 | Austria | 799479 | |
| 6 | Switzerland | 1056073 | |
| 7 | France | 1291058 | |
| 8 | Great Britain | 1367667 | |
| 9 | Australia | 1542956 | |
| 10 | Germany | 1689796 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 24 Feb 2023 | Men | Czech Republic | 6 | |
| 24 Feb 2023 | Men | Slovakia | 7 | |
| 24 Feb 2023 | Men | Germany | 8 | |
| 24 Feb 2023 | Women | Great Britain | 1 | |
| 24 Feb 2023 | Women | Great Britain | 2 | |
| 24 Feb 2023 | Women | Australia | 3 | |
| 24 Feb 2023 | Women | Germany | 4 | |
| 24 Feb 2023 | Women | Brazil | 5 | |
| 24 Feb 2023 | Women | Andorra | 6 | |
| 24 Feb 2023 | Women | United States | 7 | |
| 24 Feb 2023 | Women | Slovakia | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 24 Feb 2023 | Men | France | 1 | |
| 24 Feb 2023 | Men | Great Britain | 2 | |
| 24 Feb 2023 | Men | Italy | 3 | |
| 24 Feb 2023 | Men | Slovenia | 4 | |
| 24 Feb 2023 | Men | Slovakia | 5 | |
| 24 Feb 2023 | Men | Germany | 6 | |
| 24 Feb 2023 | Men | Czech Republic | 7 | |
| 24 Feb 2023 | Men | Poland | 8 | |
| 24 Feb 2023 | Women | Great Britain | 1 | |
| 24 Feb 2023 | Women | Czech Republic | 2 | |
| 24 Feb 2023 | Women | Slovenia | 3 | |
| 24 Feb 2023 | Women | Spain | 4 | |
| 24 Feb 2023 | Women | Slovakia | 5 | |
| 24 Feb 2023 | Women | Germany | 6 | |
| 24 Feb 2023 | Women | Italy | 7 | |
| 24 Feb 2023 | Women | France | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 24 Feb 2023 | Men | Great Britain | 1 | |
| 24 Feb 2023 | Men | Czech Republic | 2 | |
| 24 Feb 2023 | Men | Morocco | 3 | |
| 24 Feb 2023 | Men | Switzerland | 4 | |
| 24 Feb 2023 | Men | Australia | 5 | |
| 24 Feb 2023 | Men | Italy | 6 | |
| 24 Feb 2023 | Men | Poland | 7 | |
| 24 Feb 2023 | Men | Spain | 8 | |
| 24 Feb 2023 | Women | Australia | 1 | |
| 24 Feb 2023 | Women | Slovakia | 2 | |
| 24 Feb 2023 | Women | Poland | 3 | |
| 24 Feb 2023 | Women | Netherlands | 4 | |
| 24 Feb 2023 | Women | Brazil | 5 | |
| 24 Feb 2023 | Women | Italy | 6 | |
| 24 Feb 2023 | Women | Germany | 7 | |
| 24 Feb 2023 | Women | Great Britain | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 24 Feb 2023 | Men | Czech Republic | 1 | |
| 24 Feb 2023 | Men | France | 2 | |
| 24 Feb 2023 | Men | Poland | 3 | |
| 24 Feb 2023 | Men | Italy | 4 | |
| 24 Feb 2023 | Men | Slovakia | 5 | |
| 24 Feb 2023 | Men | Slovenia | 6 | |
| 24 Feb 2023 | Men | Germany | 7 | |
| 24 Feb 2023 | Men | Austria | 8 | |
| 24 Feb 2023 | Women | Australia | 1 | |
| 24 Feb 2023 | Women | Spain | 2 | |
| 24 Feb 2023 | Women | Great Britain | 3 | |
| 24 Feb 2023 | Women | Czech Republic | 4 | |
| 24 Feb 2023 | Women | Slovenia | 5 | |
| 24 Feb 2023 | Women | France | 6 | |
| 24 Feb 2023 | Women | Poland | 7 | |
| 24 Feb 2023 | Women | Germany | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 24 Feb 2023 | Men | Great Britain | 1 | |
| 24 Feb 2023 | Men | France | 2 | |
| 24 Feb 2023 | Men | Switzerland | 3 | |
| 24 Feb 2023 | Men | France | 4 | |
| 24 Feb 2023 | Men | Spain | 5 | |
| 24 Feb 2023 | Men | Belgium | 6 | |
| 24 Feb 2023 | Men | Switzerland | 7 | |
| 24 Feb 2023 | Men | Sweden | 8 | |
| 24 Feb 2023 | Women | Great Britain | 1 | |
| 24 Feb 2023 | Women | France | 2 | |
| 24 Feb 2023 | Women | Slovenia | 3 | |
| 24 Feb 2023 | Women | France | 4 | |
| 24 Feb 2023 | Women | France | 5 | |
| 24 Feb 2023 | Women | Spain | 6 | |
| 24 Feb 2023 | Women | Italy | 7 | |
| 24 Feb 2023 | Women | Australia | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 31 Jul 2022 | Men | Germany | 1 | |
| 31 Jul 2022 | Men | Slovakia | 2 | |
| 31 Jul 2022 | Men | Germany | 3 | |
| 31 Jul 2022 | Men | Slovenia | 4 | |
| 31 Jul 2022 | Men | Slovakia | 5 | |
| 31 Jul 2022 | Men | France | 6 | |
| 31 Jul 2022 | Men | Czech Republic | 7 | |
| 31 Jul 2022 | Men | Great Britain | 8 | |
| 31 Jul 2022 | Women | Germany | 1 | |
| 31 Jul 2022 | Women | Australia | 2 | |
| 31 Jul 2022 | Women | Great Britain | 3 | |
| 31 Jul 2022 | Women | Great Britain | 4 | |
| 31 Jul 2022 | Women | Italy | 5 | |
| 31 Jul 2022 | Women | France | 6 | |
| 31 Jul 2022 | Women | Czech Republic | 7 | |
| 31 Jul 2022 | Women | Australia | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 31 Jul 2022 | Men | Slovenia | 1 | |
| 31 Jul 2022 | Men | Slovakia | 2 | |
| 31 Jul 2022 | Men | Italy | 3 | |
| 31 Jul 2022 | Men | Germany | 4 | |
| 31 Jul 2022 | Men | Ireland | 5 | |
| 31 Jul 2022 | Men | Czech Republic | 6 | |
| 31 Jul 2022 | Men | Japan | 7 | |
| 31 Jul 2022 | Men | Australia | 8 | |
| 31 Jul 2022 | Women | Czech Republic | 1 |

