Canoe/Kayak: Slalom World Championships
Global Cup - Canoe/Kayak: Slalom World Championships
2025
2023
2022
Per Capita Cup - Canoe/Kayak: Slalom World Championships
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 71238 | |
| 2 | Czech Republic | 176468 | |
| 3 | Slovakia | 236319 | |
| 4 | New Zealand | 536262 | |
| 5 | Australia | 748100 | |
| 6 | France | 789824 | |
| 7 | Switzerland | 844859 | |
| 8 | Great Britain | 1009969 | |
| 9 | Poland | 1325276 | |
| 10 | Spain | 1368499 |
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 60762 | |
| 2 | Slovakia | 236319 | |
| 3 | Czech Republic | 258245 | |
| 4 | Switzerland | 649891 | 4 |
| 5 | Australia | 796365 | -1 |
| 6 | Great Britain | 852571 | 1 |
| 7 | France | 1118917 | 2 |
| 8 | Spain | 2215665 | 5 |
| 9 | Italy | 2241677 | 1 |
| 10 | Poland | 2260764 | 4 |
2022
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 62603 | |
| 2 | Slovakia | 139368 | |
| 3 | Czech Republic | 258245 | |
| 4 | Australia | 705351 | 5 |
| 5 | Germany | 997590 | 5 |
| 6 | Ireland | 1189494 | |
| 7 | Great Britain | 1458844 | 1 |
| 8 | Switzerland | 1689717 | -2 |
| 9 | France | 2034394 | -2 |
| 10 | Italy | 2751149 | 4 |
2021
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 114772 | |
| 2 | Slovakia | 139368 | |
| 3 | Czech Republic | 199775 | |
| 4 | New Zealand | 344740 | |
| 5 | Austria | 799479 | |
| 6 | Switzerland | 1056073 | |
| 7 | France | 1291058 | |
| 8 | Great Britain | 1367667 | |
| 9 | Australia | 1542956 | |
| 10 | Germany | 1689796 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 26 Sep 2021 | Men | France | 1 | |
| 26 Sep 2021 | Men | Italy | 2 | |
| 26 Sep 2021 | Men | Spain | 3 | |
| 26 Sep 2021 | Men | Italy | 4 | |
| 26 Sep 2021 | Men | Germany | 5 | |
| 26 Sep 2021 | Men | Germany | 6 | |
| 26 Sep 2021 | Men | Slovakia | 7 | |
| 26 Sep 2021 | Men | Slovenia | 8 | |
| 26 Sep 2021 | Women | Germany | 1 | |
| 26 Sep 2021 | Women | Germany | 2 | |
| 26 Sep 2021 | Women | Great Britain | 3 | |
| 26 Sep 2021 | Women | Austria | 4 | |
| 26 Sep 2021 | Women | Great Britain | 5 | |
| 26 Sep 2021 | Women | Czech Republic | 6 | |
| 26 Sep 2021 | Women | Poland | 7 | |
| 26 Sep 2021 | Women | Ukraine | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 26 Sep 2021 | Men | France | 1 | |
| 26 Sep 2021 | Men | Slovakia | 2 | |
| 26 Sep 2021 | Men | Slovenia | 3 | |
| 26 Sep 2021 | Men | Czech Republic | 4 | |
| 26 Sep 2021 | Men | Great Britain | 5 | |
| 26 Sep 2021 | Men | Sweden | 6 | |
| 26 Sep 2021 | Men | Switzerland | 7 | |
| 26 Sep 2021 | Men | Italy | 8 | |
| 26 Sep 2021 | Women | Great Britain | 1 | |
| 26 Sep 2021 | Women | Czech Republic | 2 | |
| 26 Sep 2021 | Women | Slovakia | 3 | |
| 26 Sep 2021 | Women | Slovenia | 4 | |
| 26 Sep 2021 | Women | New Zealand | 5 | |
| 26 Sep 2021 | Women | Poland | 7 | |
| 26 Sep 2021 | Women | Spain | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 29 Sep 2019 | Men | France | 1 | |
| 29 Sep 2019 | Men | Spain | 2 | |
| 29 Sep 2019 | Men | Slovenia | 3 | |
| 29 Sep 2019 | Men | Slovakia | 4 | |
| 29 Sep 2019 | Men | France | 5 | |
| 29 Sep 2019 | Men | Great Britain | 6 | |
| 29 Sep 2019 | Men | Switzerland | 7 | |
| 29 Sep 2019 | Men | France | 8 | |
| 29 Sep 2019 | Women | Germany | 1 | |
| 29 Sep 2019 | Women | Australia | 2 | |
| 29 Sep 2019 | Women | Austria | 3 | |
| 29 Sep 2019 | Women | United States | 4 | |
| 29 Sep 2019 | Women | Spain | 5 | |
| 29 Sep 2019 | Women | Czech Republic | 6 | |
| 29 Sep 2019 | Women | Spain | 7 | |
| 29 Sep 2019 | Women | Andorra | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 29 Sep 2019 | Men | Slovakia | 1 | |
| 29 Sep 2019 | Men | Spain | 2 | |
| 29 Sep 2019 | Men | Russia | 3 | |
| 29 Sep 2019 | Men | France | 4 | |
| 29 Sep 2019 | Men | Poland | 5 | |
| 29 Sep 2019 | Men | Slovenia | 6 | |
| 29 Sep 2019 | Men | Great Britain | 7 | |
| 29 Sep 2019 | Men | Germany | 8 | |
| 29 Sep 2019 | Women | Australia | 1 | |
| 29 Sep 2019 | Women | Spain | 2 | |
| 29 Sep 2019 | Women | Czech Republic | 3 | |
| 29 Sep 2019 | Women | Slovakia | 4 | |
| 29 Sep 2019 | Women | Russia | 5 | |
| 29 Sep 2019 | Women | United States | 6 | |
| 29 Sep 2019 | Women | China | 7 | |
| 29 Sep 2019 | Women | Great Britain | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 29 Sep 2019 | Mixed | Czech Republic | 1 | |
| 29 Sep 2019 | Mixed | Poland | 2 | |
| 29 Sep 2019 | Mixed | Czech Republic | 3 | |
| 29 Sep 2019 | Mixed | France | 4 | |
| 29 Sep 2019 | Mixed | France | 5 | |
| 29 Sep 2019 | Mixed | Russia | 6 | |
| 29 Sep 2019 | Mixed | Spain | 7 | |
| 29 Sep 2019 | Mixed | Spain | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 29 Sep 2019 | Men | Czech Republic | 1 | |
| 29 Sep 2019 | Men | Spain | 2 | |
| 29 Sep 2019 | Men | Spain | 3 | |
| 29 Sep 2019 | Men | Great Britain | 4 | |
| 29 Sep 2019 | Men | Great Britain | 5 | |
| 29 Sep 2019 | Men | Czech Republic | 6 | |
| 29 Sep 2019 | Men | Portugal | 7 | |
| 29 Sep 2019 | Men | Australia | 8 | |
| 29 Sep 2019 | Women | Slovenia | 1 | |
| 29 Sep 2019 | Women | Australia | 2 | |
| 29 Sep 2019 | Women | New Zealand | 3 | |
| 29 Sep 2019 | Women | Czech Republic | 4 | |
| 29 Sep 2019 | Women | Germany | 5 | |
| 29 Sep 2019 | Women | Great Britain | 6 | |
| 29 Sep 2019 | Women | Italy | 7 | |
| 29 Sep 2019 | Women | Germany | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 29 Sep 2019 | Men | Spain | 1 | |
| 29 Sep 2019 | Men | Czech Republic | 2 | |
| 29 Sep 2019 | Men | Poland | 3 | |
| 29 Sep 2019 | Men | France | 4 | |
| 29 Sep 2019 | Men | Russia | 5 | |
| 29 Sep 2019 | Men | Germany | 6 | |
| 29 Sep 2019 | Men | Switzerland | 7 | |
| 29 Sep 2019 | Men | Australia | 8 | |
| 29 Sep 2019 | Women | Great Britain | 1 | |
| 29 Sep 2019 | Women | Czech Republic | 2 | |
| 29 Sep 2019 | Women | Russia | 3 | |
| 29 Sep 2019 | Women | Spain | 4 | |
| 29 Sep 2019 | Women | Austria | 5 |

