Curling : World Women's Curling Championship
Global Cup - Curling : World Women's Curling Championship
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Canada | 10 | 25.6 | |
| 2 | Switzerland | 8 | 20.5 | |
| 3 | China | 6 | 15.4 | |
| 4 | South Korea | 5 | 12.8 | |
| 5 | Sweden | 4 | 10.3 | |
| 6 | Great Britain | 3 | 7.7 | |
| 7 | Denmark | 2 | 5.1 | |
| 8 | Norway | 1 | 2.6 |
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Canada | 10 | 25.6 | 2 |
| 2 | Switzerland | 8 | 20.5 | -1 |
| 3 | South Korea | 6 | 15.4 | |
| 4 | Italy | 5 | 12.8 | 1 |
| 5 | Sweden | 4 | 10.3 | -1 |
| 6 | Denmark | 3 | 7.7 | |
| 7 | United States | 2 | 5.1 | |
| 8 | Great Britain | 1 | 2.6 |
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Switzerland | 10 | 25.6 | |
| 2 | Norway | 8 | 20.5 | 6 |
| 3 | Canada | 6 | 15.4 | |
| 4 | Sweden | 5 | 12.8 | |
| 5 | Italy | 4 | 10.3 | |
| 6 | Japan | 3 | 7.7 | 1 |
| 7 | United States | 2 | 5.1 | -2 |
| 8 | Turkey | 1 | 2.6 |
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Switzerland | 10 | 25.6 | |
| 2 | South Korea | 8 | 20.5 | 4 |
| 3 | Canada | 6 | 15.4 | 1 |
| 4 | Sweden | 5 | 12.8 | -1 |
| 5 | United states | 4 | 10.3 | -3 |
| 6 | Denmark | 3 | 7.7 | -1 |
| 7 | Japan | 2 | 5.1 | |
| 8 | Norway | 1 | 2.6 |
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Switzerland | 10 | 32.3 | |
| 2 | United States | 6 | 19.4 | |
| 3 | Sweden | 5 | 16.1 | |
| 4 | Canada | 4 | 11.3 | |
| 5 | Denmark | 4 | 11.3 | |
| 6 | South Korea | 2 | 6.5 | |
| 7 | Great Britain | 1 | 3.2 |
Per Capita Cup - Curling : World Women's Curling Championship
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Switzerland | 1056073 | |
| 2 | Sweden | 2520349 | |
| 3 | Denmark | 2880347 | |
| 4 | Canada | 3669120 | |
| 5 | Norway | 5277762 | |
| 6 | South Korea | 10289240 | |
| 7 | Great Britain | 21882667 | |
| 8 | China | 231165000 |
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Switzerland | 1056073 | 1 |
| 2 | Denmark | 1920231 | |
| 3 | Sweden | 2520349 | |
| 4 | Canada | 3669120 | |
| 5 | South Korea | 8574367 | |
| 6 | Italy | 12105055 | -1 |
| 7 | Great Britain | 65648000 | |
| 8 | United States | 162976500 |
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Norway | 659720 | 3 |
| 2 | Switzerland | 844859 | -1 |
| 3 | Sweden | 2016279 | |
| 4 | Canada | 6115200 | 1 |
| 5 | Italy | 15131319 | |
| 6 | Japan | 42223333 | 1 |
| 7 | Turkey | 79814871 | |
| 8 | United States | 162976500 |
2022
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Switzerland | 844859 | |
| 2 | Denmark | 1920231 | |
| 3 | Sweden | 2016279 | |
| 4 | Norway | 5277762 | |
| 5 | Canada | 6115200 | -1 |
| 6 | South Korea | 6430775 | -1 |
| 7 | Japan | 63335000 | |
| 8 | United states | 81488250 | -2 |
2021
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Switzerland | 844859 | |
| 2 | Denmark | 1645913 | |
| 3 | Sweden | 2016279 | |
| 4 | Canada | 10483200 | |
| 5 | South Korea | 25723101 | |
| 6 | United States | 54325500 | |
| 7 | Great Britain | 65648000 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 23 Mar 2025 | Women | Canada | 1 | |
| 23 Mar 2025 | Women | Switzerland | 2 | |
| 23 Mar 2025 | Women | China | 3 | |
| 23 Mar 2025 | Women | South Korea | 4 | |
| 23 Mar 2025 | Women | Sweden | 5 | |
| 23 Mar 2025 | Women | Great Britain | 6 | |
| 23 Mar 2025 | Women | Denmark | 7 | |
| 23 Mar 2025 | Women | Norway | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 24 Mar 2024 | Women | Canada | 1 | |
| 24 Mar 2024 | Women | Switzerland | 2 | |
| 24 Mar 2024 | Women | South Korea | 3 | |
| 24 Mar 2024 | Women | Italy | 4 | |
| 24 Mar 2024 | Women | Sweden | 5 | |
| 24 Mar 2024 | Women | Denmark | 6 | |
| 24 Mar 2024 | Women | United States | 7 | |
| 24 Mar 2024 | Women | Great Britain | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 26 Mar 2023 | Women | Switzerland | 1 | |
| 26 Mar 2023 | Women | Norway | 2 | |
| 26 Mar 2023 | Women | Canada | 3 | |
| 26 Mar 2023 | Women | Sweden | 4 | |
| 26 Mar 2023 | Women | Italy | 5 | |
| 26 Mar 2023 | Women | Japan | 6 | |
| 26 Mar 2023 | Women | United States | 7 | |
| 26 Mar 2023 | Women | Turkey | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 27 Mar 2022 | Women | Switzerland | 1 | |
| 27 Mar 2022 | Women | South Korea | 2 | |
| 27 Mar 2022 | Women | Canada | 3 | |
| 27 Mar 2022 | Women | Sweden | 4 | |
| 27 Mar 2022 | Women | United states | 5 | |
| 27 Mar 2022 | Women | Denmark | 6 | |
| 27 Mar 2022 | Women | Japan | 7 | |
| 27 Mar 2022 | Women | Norway | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 9 May 2021 | Women | Switzerland | 1 | |
| 9 May 2021 | Women | United States | 3 | |
| 9 May 2021 | Women | Sweden | 4 | |
| 9 May 2021 | Women | Denmark | 5= | |
| 9 May 2021 | Women | Canada | 5= | |
| 9 May 2021 | Women | South Korea | 7 | |
| 9 May 2021 | Women | Great Britain | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 24 Mar 2019 | Women | Switzerland | 1 | |
| 24 Mar 2019 | Women | Sweden | 2 | |
| 24 Mar 2019 | Women | South Korea | 3 | |
| 24 Mar 2019 | Women | Japan | 4 | |
| 24 Mar 2019 | Women | Russia | 5 | |
| 24 Mar 2019 | Women | China | 6 | |
| 24 Mar 2019 | Women | United States | 7 | |
| 24 Mar 2019 | Women | Canada | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 25 Mar 2018 | Women | Canada | 1 | |
| 25 Mar 2018 | Women | Sweden | 2 | |
| 25 Mar 2018 | Women | Russia | 3 | |
| 25 Mar 2018 | Women | United States | 4 | |
| 25 Mar 2018 | Women | South Korea | 5 | |
| 25 Mar 2018 | Women | Czech Republic | 6 | |
| 25 Mar 2018 | Women | China | 7 | |
| 25 Mar 2018 | Women | Switzerland | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 26 Mar 2017 | Women | Canada | 1 | |
| 26 Mar 2017 | Women | Russia | 2 | |
| 26 Mar 2017 | Women | Great Britain | 3 | |
| 26 Mar 2017 | Women | Sweden | 4 | |
| 26 Mar 2017 | Women | United States | 5 | |
| 26 Mar 2017 | Women | South Korea | 6 | |
| 26 Mar 2017 | Women | Czech Republic | 7 | |
| 26 Mar 2017 | Women | Switzerland | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 27 Mar 2016 | Women | Switzerland | 1 | |
| 27 Mar 2016 | Women | Japan | 2 | |
| 27 Mar 2016 | Women | Russia | 3 | |
| 27 Mar 2016 | Women | Canada | 4 | |
| 27 Mar 2016 | Women | Great Britain | 5 | |
| 27 Mar 2016 | Women | United States | 6 | |
| 27 Mar 2016 | Women | South Korea | 7 | |
| 27 Mar 2016 | Women | Denmark | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 22 Mar 2015 | Women | Switzerland | 1 | |
| 22 Mar 2015 | Women | Canada | 2 | |
| 22 Mar 2015 | Women | Russia | 3 | |
| 22 Mar 2015 | Women | Great Britain | 4 | |
| 22 Mar 2015 | Women | China | 5 | |
| 22 Mar 2015 | Women | Japan | 6 | |
| 22 Mar 2015 | Women | Sweden | 7 | |
| 22 Mar 2015 | Women | Denmark | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 23 Mar 2014 | Women | Switzerland | 1 | |
| 23 Mar 2014 | Women | Canada | 2 | |
| 23 Mar 2014 | Women | Russia | 3 | |
| 23 Mar 2014 | Women | South Korea | 4 | |
| 23 Mar 2014 | Women | Sweden | 5 | |
| 23 Mar 2014 | Women | United States | 6 | |
| 23 Mar 2014 | Women | China | 7 | |
| 23 Mar 2014 | Women | Germany | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 24 Mar 2013 | Women | Great Britain | 1 | |
| 24 Mar 2013 | Women | Sweden | 2 | |
| 24 Mar 2013 | Women | Canada | 3 | |
| 24 Mar 2013 | Women | United States | 4 | |
| 24 Mar 2013 | Women | Switzerland | 5 | |
| 24 Mar 2013 | Women | Russia | 6 | |
| 24 Mar 2013 | Women | Japan | 7 | |
| 24 Mar 2013 | Women | Denmark | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 25 Mar 2012 | Women | Switzerland | 1 | |
| 25 Mar 2012 | Women | Sweden | 2 | |
| 25 Mar 2012 | Women | Canada | 3 | |
| 25 Mar 2012 | Women | South Korea | 4 | |
| 25 Mar 2012 | Women | United States | 5 |

