Figure Skating: World Championships
Global Cup - Figure Skating: World Championships
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Russia | 100 | 32.1 | |
2 | United States | 54 | 17.3 | |
3 | Japan | 50 | 16.0 | |
4 | China | 38 | 12.2 | |
5 | France | 28 | 9.0 | |
6 | Kazakhstan | 16 | 5.1 | |
7 | Canada | 16 | 5.1 | |
8 | Italy | 8 | 2.6 | |
9 | Czech Republic | 2 | 0.6 |
2018
2017
2016
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Russia | 60 | 25.6 | 1 |
2 | United States | 51 | 21.8 | -1 |
3 | Japan | 34 | 14.5 | |
4 | Canada | 26 | 11.1 | |
5 | China | 20 | 8.5 | 1 |
6 | Spain | 20 | 8.5 | -1 |
7 | France | 10 | 4.3 | 1 |
8 | Germany | 6 | 2.6 | |
9 | Italy | 5 | 2.1 | 1 |
10 | Great Britain | 2 | 0.9 |
2015
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Russia | 46 | 19.7 | 1 |
2 | United States | 46 | 19.7 | 1 |
3 | Japan | 42 | 17.9 | -2 |
4 | Canada | 28 | 12.0 | 1 |
5 | Spain | 20 | 8.5 | 1 |
6 | China | 19 | 8.1 | 1 |
7 | Kazakhstan | 12 | 5.1 | |
8 | France | 10 | 4.3 | 1 |
9 | Uzbekistan | 6 | 2.6 | |
10 | Italy | 5 | 2.1 | -6 |
Per Capita Cup - Figure Skating: World Championships
2019
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Kazakhstan | 1129631 | |
2 | Russia | 1468096 | |
3 | Canada | 2293200 | |
4 | France | 2397679 | |
5 | Japan | 2533400 | |
6 | Czech Republic | 5294032 | |
7 | United States | 6036167 | |
8 | Italy | 7565660 | |
9 | China | 36499737 |
2018
2017
2016
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Canada | 1283662 | |
2 | Spain | 2303175 | 1 |
3 | Russia | 2364367 | 2 |
4 | Japan | 3755588 | |
5 | United States | 5983137 | 3 |
6 | France | 6447314 | 1 |
7 | Italy | 11923858 | 2 |
8 | Germany | 13698500 | |
9 | Great Britain | 30593000 | |
10 | China | 66306100 |
2015
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Canada | 1191971 | |
2 | Kazakhstan | 1285167 | |
3 | Spain | 2303175 | 2 |
4 | Japan | 3040238 | -2 |
5 | Russia | 3083957 | -2 |
6 | Uzbekistan | 4562000 | |
7 | France | 6447314 | 1 |
8 | United States | 6633478 | -1 |
9 | Italy | 11923858 | -5 |
10 | China | 69795895 | -1 |
Date | Gender | Country | Position | |
---|---|---|---|---|
28 Mar 2010 | Men | United States | 5 | |
28 Mar 2010 | Men | United States | 6 | |
28 Mar 2010 | Men | Italy | 7 | |
28 Mar 2010 | Men | Belgium | 8 | |
28 Mar 2010 | Women | Japan | 1 | |
28 Mar 2010 | Women | South Korea | 2 | |
28 Mar 2010 | Women | Finland | 3 | |
28 Mar 2010 | Women | Japan | 4 | |
28 Mar 2010 | Women | Canada | 5 | |
28 Mar 2010 | Women | Italy | 6 | |
28 Mar 2010 | Women | United States | 7 | |
28 Mar 2010 | Women | Russia | 8 |
Date | Gender | Country | Position | |
---|---|---|---|---|
28 Mar 2010 | Mixed | China | 1 | |
28 Mar 2010 | Mixed | Germany | 2 | |
28 Mar 2010 | Mixed | Russia | 3 | |
28 Mar 2010 | Mixed | Russia | 4 | |
28 Mar 2010 | Mixed | China | 5 | |
28 Mar 2010 | Mixed | Canada | 6 | |
28 Mar 2010 | Mixed | United States | 7 | |
28 Mar 2010 | Mixed | Russia | 8 |
Date | Gender | Country | Position | |
---|---|---|---|---|
29 Mar 2009 | Mixed | Russia | 1 | |
29 Mar 2009 | Mixed | United States | 2 | |
29 Mar 2009 | Mixed | Canada | 3 | |
29 Mar 2009 | Mixed | United States | 4 | |
29 Mar 2009 | Mixed | France | 5 | |
29 Mar 2009 | Mixed | Russia | 6 | |
29 Mar 2009 | Mixed | Great Britain | 7 | |
29 Mar 2009 | Mixed | Italy | 8 |
Date | Gender | Country | Position | |
---|---|---|---|---|
28 Mar 2009 | Mixed | Germany | 1 | |
28 Mar 2009 | Mixed | China | 2 | |
28 Mar 2009 | Mixed | Russia | 3 | |
28 Mar 2009 | Mixed | China | 4 | |
28 Mar 2009 | Mixed | Russia | 5 | |
28 Mar 2009 | Mixed | Ukraine | 6 | |
28 Mar 2009 | Mixed | Canada | 7 | |
28 Mar 2009 | Mixed | Canada | 8 |
Date | Gender | Country | Position | |
---|---|---|---|---|
27 Mar 2009 | Men | United States | 1 | |
27 Mar 2009 | Men | Canada | 2 | |
27 Mar 2009 | Men | France | 3 | |
27 Mar 2009 | Men | Czech Republic | 4 | |
27 Mar 2009 | Men | Italy | 5 | |
27 Mar 2009 | Men | Japan | 6 | |
27 Mar 2009 | Men | Japan | 7 | |
27 Mar 2009 | Men | Kazakhstan | 8 | |
27 Mar 2009 | Women | South Korea | 1 | |
27 Mar 2009 | Women | Canada | 2 | |
27 Mar 2009 | Women | Japan | 3 | |
27 Mar 2009 | Women | Japan | 4 | |
27 Mar 2009 | Women | United States | 5 | |
27 Mar 2009 | Women | Finland | 6 | |
27 Mar 2009 | Women | Russia | 7 | |
27 Mar 2009 | Women | Japan | 8 |
Date | Gender | Country | Position | |
---|---|---|---|---|
1 Mar 2008 | Mixed | France | 1 | |
1 Mar 2008 | Mixed | Canada | 2 | |
1 Mar 2008 | Mixed | Russia | 3 | |
1 Mar 2008 | Mixed | United States | 4 | |
1 Mar 2008 | Mixed | Italy | 5 | |
1 Mar 2008 | Mixed | United States | 6 | |
1 Mar 2008 | Mixed | France | 7 | |
1 Mar 2008 | Mixed | Great Britain | 8 |
Date | Gender | Country | Position | |
---|---|---|---|---|
1 Mar 2008 | Men | Canada | 1 | |
1 Mar 2008 | Men | France | 2 | |
1 Mar 2008 | Men | United States | 3 | |
1 Mar 2008 | Men | Japan | 4 | |
1 Mar 2008 | Men | Switzerland | 5 | |
1 Mar 2008 | Men | Belgium | 6 | |
1 Mar 2008 | Men | Russia | 7 | |
1 Mar 2008 | Men | Japan | 8 | |
1 Mar 2008 | Women | Japan | 1 | |
1 Mar 2008 | Women | Italy | 2 | |
1 Mar 2008 | Women | South Korea | 3 | |
1 Mar 2008 | Women | Japan | 4 | |
1 Mar 2008 | Women | Canada | 5 | |
1 Mar 2008 | Women | Switzerland | 6 | |
1 Mar 2008 | Women | United States | 7 | |
1 Mar 2008 | Women | Finland | 8 |
Date | Gender | Country | Position | |
---|---|---|---|---|
1 Mar 2008 | Mixed | Germany | 1 | |
1 Mar 2008 | Mixed | China | 2 | |
1 Mar 2008 | Mixed | Canada | 3 | |
1 Mar 2008 | Mixed | Russia | 4 | |
1 Mar 2008 | Mixed | China | 5 | |
1 Mar 2008 | Mixed | Canada | 6 | |
1 Mar 2008 | Mixed | Russia | 7 | |
1 Mar 2008 | Mixed | Canada | 8 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4