Freestyle Skiing: World Cup

Global Cup - Freestyle Skiing: World Cup

2013

Top Positions Points % Chg
1 Canada 116 24.8
2 United States 103 22.0
3 Switzerland 71 15.2
4 China 47 10.0
5 Australia 25 5.3
6 France 23 4.9
7 Norway 19 4.1
8 Japan 18 3.8
9 Sweden 12 2.6
10 Great Britain 10 2.1

2012

Top Positions Points % Chg
1 United States 139 29.6 1
2 Canada 123 26.3 -1
3 China 55 11.8
4 Switzerland 45 9.5 1
5 France 24 5.1 -1
6 Norway 13 2.7 8
7 Belarus 13 2.8 3
8 Ukraine 12 2.6 1
9 Austria 10 2.1 -2
10 Japan 7 1.5

2011

Top Positions Points % Chg
1 Canada 108 27.7 1
2 United States 64 16.4 2
3 China 54 13.8 -2
4 France 45 11.5 -1
5 Switzerland 28 7.2
6 Germany 20 5.1
7 Austria 18 4.6 3
8 Finland 16 4.1
9 Ukraine 13 3.3
10 Belarus 11 2.8 -4

2010

Top Positions Points % Chg
1 China 67 21.5 5
2 Canada 62 19.9 -1
3 France 34 10.9 -1
4 United States 32 10.3 -1
5 Switzerland 28 9.0 2
6 Belarus 25 8.0 4
7 Australia 21 6.7 1
8 Sweden 17 5.4 3
9 Norway 12 3.8 5
10 Austria 9 2.9 -6

2009

Top Positions Points % Chg
1 Canada 110 28.2
2 France 73 18.7
3 United States 65 16.7 1
4 Austria 29 7.4 9
5 Czech Republic 24 6.2
6 China 23 5.9 5
7 Switzerland 20 5.1 2
8 Australia 14 3.6 -5
9 Japan 12 3.1 -2
10 Belarus 8 2.1 -4

Per Capita Cup - Freestyle Skiing: World Cup

2013

Top Positions People Per Point Chg
1 Switzerland 107713
2 Norway 251684
3 Canada 287717
4 Slovenia 676333
5 Sweden 768647
6 Australia 856464
7 Finland 1329987
8 New Zealand 1425367
9 France 2803180
10 United States 2962524

2012

Top Positions People Per Point Chg
1 Switzerland 171856
2 Canada 271343
3 Norway 382560 5
4 Slovenia 507250
5 Belarus 745385
6 Austria 834092 -2
7 Finland 886658 -4
8 Czech Republic 1489275 1
9 Slovakia 2160909
10 United States 2203177 2

2011

Top Positions People Per Point Chg
1 Switzerland 273129
2 Canada 309030 2
3 Finland 332497
4 Austria 463385 2
5 Belarus 880909 -3
6 France 1432736 2
7 Sweden 1844753 -2
8 Norway 2391000 -5
9 Czech Republic 3474975
10 Ukraine 3543024

2010

Top Positions People Per Point Chg
1 Switzerland 273129 3
2 Belarus 387600 6
3 Norway 398500 7
4 Canada 538310 -3
5 Sweden 542574 1
6 Austria 926769 -3
7 Australia 1019600 2
8 France 1896269 -1
9 Czech Republic 5212463 -4
10 United States 9535625 1

2009

Top Positions People Per Point Chg
1 Canada 1
2 China 14
3 Austria 8
4 Switzerland 2
5 Czech Republic -1
6 Sweden 1 1
7 France 1 3
8 Belarus 1 -5
9 Australia 2 -4
10 Norway 4 -1
2013: Freestyle Skiing - Aerials
Date Gender Country Position
25 Mar 2013 Men China 1
25 Mar 2013 Men Australia 2
25 Mar 2013 Men China 3
25 Mar 2013 Men United States 4
25 Mar 2013 Men Canada 5
25 Mar 2013 Men Belarus 6
25 Mar 2013 Men Belarus 7
25 Mar 2013 Men Belarus 8
25 Mar 2013 Women China 1
25 Mar 2013 Women United States 2
25 Mar 2013 Women Australia 3
25 Mar 2013 Women Australia 4
25 Mar 2013 Women China 5
25 Mar 2013 Women China 6
25 Mar 2013 Women Ukraine 7
25 Mar 2013 Women Australia 8
2013: Freestyle Skiing - Half Pipe
Date Gender Country Position
25 Mar 2013 Men Canada 1
25 Mar 2013 Men United States 2
25 Mar 2013 Men United States 3
25 Mar 2013 Men United States 4
25 Mar 2013 Men France 5
25 Mar 2013 Men Finland 6
25 Mar 2013 Men United States 7
25 Mar 2013 Men Canada 8
25 Mar 2013 Women Switzerland 1
25 Mar 2013 Women Canada 2
25 Mar 2013 Women Japan 3
25 Mar 2013 Women United States 4
25 Mar 2013 Women Switzerland 5
25 Mar 2013 Women Canada 6
25 Mar 2013 Women United States 7
25 Mar 2013 Women Germany 8
2013: Freestyle Skiing - Moguls
Date Gender Country Position
25 Mar 2013 Men Canada 1
25 Mar 2013 Men Canada 2
25 Mar 2013 Men United States 3
25 Mar 2013 Men United States 4
25 Mar 2013 Men Canada 5
25 Mar 2013 Men Japan 6
25 Mar 2013 Men Canada 7
25 Mar 2013 Men United States 8
25 Mar 2013 Women United States 1
25 Mar 2013 Women Canada 2
25 Mar 2013 Women United States 3
25 Mar 2013 Women United States 4
25 Mar 2013 Women Canada 5
25 Mar 2013 Women Japan 6
25 Mar 2013 Women Japan 7
25 Mar 2013 Women Czech Republic 8
2013: Freestyle Skiing - Overall
Date Gender Country Position
25 Mar 2013 Men Canada 1
25 Mar 2013 Men Canada 2
25 Mar 2013 Men Switzerland 3
25 Mar 2013 Men Canada 4
25 Mar 2013 Men China 5
25 Mar 2013 Men United States 6
25 Mar 2013 Men United States 7
25 Mar 2013 Men Switzerland 8
25 Mar 2013 Women China 1
25 Mar 2013 Women Switzerland 2
25 Mar 2013 Women Canada 3
25 Mar 2013 Women United States 4
25 Mar 2013 Women Switzerland 5
25 Mar 2013 Women Japan 6
25 Mar 2013 Women Canada 7
25 Mar 2013 Women United States 8
2013: Freestyle Skiing - Ski Cross
Date Gender Country Position
25 Mar 2013 Men Switzerland 1
25 Mar 2013 Men Switzerland 2
25 Mar 2013 Men Sweden 3
25 Mar 2013 Men France 4
25 Mar 2013 Men Canada 5
25 Mar 2013 Men Slovenia 6
25 Mar 2013 Men Czech Republic 7
25 Mar 2013 Men Finland 8
25 Mar 2013 Women Switzerland 1
25 Mar 2013 Women France 2
25 Mar 2013 Women France 3
25 Mar 2013 Women Canada 4
25 Mar 2013 Women Switzerland 5
25 Mar 2013 Women Norway 6
25 Mar 2013 Women Canada 7
25 Mar 2013 Women Canada 8
2013: Freestyle Skiing - Slopestyle
Date Gender Country Position
25 Mar 2013 Men Great Britain 1
25 Mar 2013 Men Norway 2
25 Mar 2013 Men Sweden 3
25 Mar 2013 Men Canada 4
25 Mar 2013 Men United States 5
25 Mar 2013 Men Switzerland 6
25 Mar 2013 Men Switzerland 7
25 Mar 2013 Men Switzerland 8
25 Mar 2013 Women United States 1
25 Mar 2013 Women Norway 2
25 Mar 2013 Women Canada 3
25 Mar 2013 Women Australia 4
25 Mar 2013 Women United States 5
25 Mar 2013 Women New Zealand 6
25 Mar 2013 Women Chile 7
25 Mar 2013 Women Japan 8
2012: Freestyle Skiing - Aerials
Date Gender Country Position
18 Mar 2012 Men Canada 1
18 Mar 2012 Men China 2
18 Mar 2012 Men Switzerland 3
18 Mar 2012 Men United States 4