Ice Hockey: World Championships
Global Cup - Ice Hockey: World Championships
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 120 | 25.6 | |
| 2 | Switzerland | 96 | 20.5 | |
| 3 | Sweden | 72 | 15.4 | |
| 4 | Denmark | 60 | 12.8 | |
| 5 | Canada | 48 | 10.3 | |
| 6 | Czech Republic | 36 | 7.7 | |
| 7 | Finland | 24 | 5.1 | |
| 8 | Austria | 12 | 2.6 |
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Czech Republic | 120 | 25.6 | 7 |
| 2 | Switzerland | 96 | 20.5 | 3 |
| 3 | Sweden | 72 | 15.4 | 3 |
| 4 | Canada | 60 | 12.8 | -3 |
| 5 | United States | 48 | 10.3 | -1 |
| 6 | Germany | 36 | 7.7 | -4 |
| 7 | Slovakia | 24 | 5.1 | |
| 8 | Finland | 12 | 2.6 | -1 |
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Canada | 120 | 25.6 | 1 |
| 2 | Germany | 96 | 20.5 | 5 |
| 3 | Latvia | 72 | 15.4 | |
| 4 | United States | 60 | 12.8 | |
| 5 | Switzerland | 48 | 10.3 | |
| 6 | Sweden | 36 | 7.7 | |
| 7 | Finland | 24 | 5.1 | -6 |
| 8 | Czech Republic | 12 | 2.6 | -5 |
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Finland | 120 | 25.6 | 1 |
| 2 | Canada | 96 | 20.5 | -1 |
| 3 | Czech Republic | 72 | 15.4 | 3 |
| 4 | United States | 60 | 12.8 | -1 |
| 5 | Switzerland | 48 | 10.3 | |
| 6 | Sweden | 36 | 7.7 | |
| 7 | Germany | 24 | 5.1 | -3 |
| 8 | Slovakia | 12 | 2.6 | -1 |
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Canada | 120 | 28.6 | |
| 2 | Finland | 96 | 22.9 | |
| 3 | United States | 72 | 17.1 | |
| 4 | Germany | 60 | 14.3 | |
| 5 | Switzerland | 36 | 8.6 | |
| 6 | Czech Republic | 24 | 5.7 | |
| 7 | Slovakia | 12 | 2.9 |
Per Capita Cup - Ice Hockey: World Championships
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Switzerland | 88006 | |
| 2 | Denmark | 96012 | |
| 3 | Sweden | 140019 | |
| 4 | Finland | 229530 | |
| 5 | Czech Republic | 294113 | |
| 6 | Austria | 732856 | |
| 7 | Canada | 764400 | |
| 8 | United States | 2716275 |
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Switzerland | 88006 | 1 |
| 2 | Czech Republic | 88234 | 5 |
| 3 | Sweden | 140019 | 1 |
| 4 | Slovakia | 226473 | |
| 5 | Finland | 459060 | -2 |
| 6 | Canada | 611520 | -1 |
| 7 | Germany | 2300000 | -1 |
| 8 | United States | 6790688 |
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Latvia | 26868 | |
| 2 | Switzerland | 176012 | 1 |
| 3 | Finland | 229530 | -2 |
| 4 | Sweden | 280039 | |
| 5 | Canada | 305760 | |
| 6 | Germany | 862500 | 1 |
| 7 | Czech Republic | 882339 | -5 |
| 8 | United States | 5432550 |
2022
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Finland | 45906 | |
| 2 | Czech Republic | 147056 | 2 |
| 3 | Switzerland | 176012 | -1 |
| 4 | Sweden | 280039 | |
| 5 | Canada | 382200 | -2 |
| 6 | Slovakia | 452945 | -1 |
| 7 | Germany | 3450000 | -1 |
| 8 | United States | 5432550 | -1 |
2021
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Finland | 57382 | |
| 2 | Switzerland | 234683 | |
| 3 | Canada | 305760 | |
| 4 | Czech Republic | 441169 | |
| 5 | Slovakia | 452945 | |
| 6 | Germany | 1380000 | |
| 7 | United States | 4527125 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 25 May 2025 | Men | United States | 1 | |
| 25 May 2025 | Men | Switzerland | 2 | |
| 25 May 2025 | Men | Sweden | 3 | |
| 25 May 2025 | Men | Denmark | 4 | |
| 25 May 2025 | Men | Canada | 5 | |
| 25 May 2025 | Men | Czech Republic | 6 | |
| 25 May 2025 | Men | Finland | 7 | |
| 25 May 2025 | Men | Austria | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 26 May 2024 | Men | Czech Republic | 1 | |
| 26 May 2024 | Men | Switzerland | 2 | |
| 26 May 2024 | Men | Sweden | 3 | |
| 26 May 2024 | Men | Canada | 4 | |
| 26 May 2024 | Men | United States | 5 | |
| 26 May 2024 | Men | Germany | 6 | |
| 26 May 2024 | Men | Slovakia | 7 | |
| 26 May 2024 | Men | Finland | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 28 May 2023 | Men | Canada | 1 | |
| 28 May 2023 | Men | Germany | 2 | |
| 28 May 2023 | Men | Latvia | 3 | |
| 28 May 2023 | Men | United States | 4 | |
| 28 May 2023 | Men | Switzerland | 5 | |
| 28 May 2023 | Men | Sweden | 6 | |
| 28 May 2023 | Men | Finland | 7 | |
| 28 May 2023 | Men | Czech Republic | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 29 May 2022 | Men | Finland | 1 | |
| 29 May 2022 | Men | Canada | 2 | |
| 29 May 2022 | Men | Czech Republic | 3 | |
| 29 May 2022 | Men | United States | 4 | |
| 29 May 2022 | Men | Switzerland | 5 | |
| 29 May 2022 | Men | Sweden | 6 | |
| 29 May 2022 | Men | Germany | 7 | |
| 29 May 2022 | Men | Slovakia | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 6 Jun 2021 | Men | Canada | 1 | |
| 6 Jun 2021 | Men | Finland | 2 | |
| 6 Jun 2021 | Men | United States | 3 | |
| 6 Jun 2021 | Men | Germany | 4 | |
| 6 Jun 2021 | Men | Switzerland | 6 | |
| 6 Jun 2021 | Men | Czech Republic | 7 | |
| 6 Jun 2021 | Men | Slovakia | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 26 May 2019 | Men | Finland | 1 | |
| 26 May 2019 | Men | Canada | 2 | |
| 26 May 2019 | Men | Russia | 3 | |
| 26 May 2019 | Men | Czech Republic | 4 | |
| 26 May 2019 | Men | Sweden | 5 | |
| 26 May 2019 | Men | Germany | 6 | |
| 26 May 2019 | Men | United States | 7 | |
| 26 May 2019 | Men | Switzerland | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 20 May 2018 | Men | Sweden | 1 | |
| 20 May 2018 | Men | Switzerland | 2 | |
| 20 May 2018 | Men | United States | 3 | |
| 20 May 2018 | Men | Canada | 4 | |
| 20 May 2018 | Men | Finland | 5 | |
| 20 May 2018 | Men | Russia | 6 | |
| 20 May 2018 | Men | Czech Republic | 7 | |
| 20 May 2018 | Men | Latvia | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 21 May 2017 | Men | Sweden | 1 | |
| 21 May 2017 | Men | Canada | 2 | |
| 21 May 2017 | Men | Russia | 3 | |
| 21 May 2017 | Men | Finland | 4 | |
| 21 May 2017 | Men | United States | 5 | |
| 21 May 2017 | Men | Switzerland | 6 | |
| 21 May 2017 | Men | Czech Republic | 7 | |
| 21 May 2017 | Men | Germany | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 22 May 2016 | Men | Canada | 1 | |
| 22 May 2016 | Men | Finland | 2 | |
| 22 May 2016 | Men | Russia | 3 | |
| 22 May 2016 | Men | United States | 4 | |
| 22 May 2016 | Men | Czech Republic | 5 | |
| 22 May 2016 | Men | Sweden | 6 | |
| 22 May 2016 | Men | Germany | 7 | |
| 22 May 2016 | Men | Denmark | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 17 May 2015 | Men | Canada | 1 | |
| 17 May 2015 | Men | Russia | 2 | |
| 17 May 2015 | Men | United States | 3 | |
| 17 May 2015 | Men | Czech Republic | 4 | |
| 17 May 2015 | Men | Sweden | 5 | |
| 17 May 2015 | Men | Finland | 6 | |
| 17 May 2015 | Men | Belarus | 7 | |
| 17 May 2015 | Men | Switzerland | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 25 May 2014 | Men | Russia | 1 | |
| 25 May 2014 | Men | Finland | 2 | |
| 25 May 2014 | Men | Sweden | 3 | |
| 25 May 2014 | Men | Czech Republic | 4 | |
| 25 May 2014 | Men | Canada | 5 | |
| 25 May 2014 | Men | United States | 6 | |
| 25 May 2014 | Men | Belarus | 7 | |
| 25 May 2014 | Men | France | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 19 May 2013 | Men | Sweden | 1 | |
| 19 May 2013 | Men | Switzerland | 2 | |
| 19 May 2013 | Men | United States | 3 | |
| 19 May 2013 | Men | Finland | 4 | |
| 19 May 2013 | Men | Canada | 5 | |
| 19 May 2013 | Men | Russia | 6 | |
| 19 May 2013 | Men | Czech Republic | 7 | |
| 19 May 2013 | Men | Slovakia | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 20 May 2012 | Men | Russia | 1 | |
| 20 May 2012 | Men | Slovakia | 2 | |
| 20 May 2012 | Men | Czech Republic | 3 | |
| 20 May 2012 | Men | Finland | 4 | |
| 20 May 2012 | Men | Canada | 5 |

