IRB Sevens World Series
Global Cup - IRB Sevens World Series
2012
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | New Zealand | 200 | 26.3 | |
| 2 | Fiji | 160 | 21.1 | 2 |
| 3 | Great Britain | 120 | 15.8 | -1 |
| 4 | Samoa | 100 | 13.2 | 1 |
| 5 | South Africa | 80 | 10.5 | -2 |
| 6 | Australia | 60 | 7.9 | |
| 7 | Argentina | 40 | 5.3 |
2011
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | New Zealand | 200 | 25.6 | 1 |
| 2 | South Africa | 160 | 20.5 | 4 |
| 3 | Great Britain | 160 | 20.5 | 2 |
| 4 | Fiji | 100 | 12.8 | |
| 5 | Samoa | 80 | 10.3 | -4 |
| 6 | Australia | 60 | 7.7 | -3 |
| 7 | Argentina | 20 | 2.6 |
2010
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Samoa | 200 | 25.6 | 6 |
| 2 | New Zealand | 160 | 20.5 | 2 |
| 3 | Australia | 120 | 15.4 | 5 |
| 4 | Fiji | 100 | 12.8 | -2 |
| 5 | Great Britain | 80 | 10.3 | -2 |
| 6 | South Africa | 60 | 7.7 | -5 |
| 7 | Argentina | 40 | 5.1 | -2 |
| 8 | Canada | 20 | 2.6 |
2009
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | South Africa | 200 | 25.6 | 1 |
| 2 | Fiji | 160 | 20.5 | 2 |
| 3 | Great Britain | 120 | 15.4 | 2 |
| 4 | New Zealand | 100 | 12.8 | -3 |
| 5 | Argentina | 80 | 10.3 | 1 |
| 6 | Kenya | 60 | 7.7 | 1 |
| 7 | Samoa | 40 | 5.1 | -4 |
| 8 | Australia | 20 | 2.6 |
Per Capita Cup - IRB Sevens World Series
2012
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 21381 | |
| 2 | Australia | 356860 | 1 |
| 3 | Great Britain | 509883 | 1 |
| 4 | South Africa | 598134 | -2 |
| 5 | Argentina | 1007548 |
2011
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 21381 | |
| 2 | South Africa | 299067 | 2 |
| 3 | Australia | 356860 | -1 |
| 4 | Great Britain | 382413 | -1 |
| 5 | Argentina | 2015096 |
2010
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 26726 | |
| 2 | Australia | 178430 | 3 |
| 3 | Great Britain | 764825 | |
| 4 | South Africa | 797512 | -2 |
| 5 | Argentina | 1007548 | 1 |
| 6 | Canada | 1668760 |
2009
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | ||
| 2 | South Africa | ||
| 3 | Great Britain | 1 | 1 |
| 4 | Kenya | 1 | 1 |
| 5 | Australia | 1 | 1 |
| 6 | Argentina | 1 | -3 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 13 May 2012 | Men | New Zealand | 1 | |
| 13 May 2012 | Men | Fiji | 2 | |
| 13 May 2012 | Men | Great Britain | 3 | |
| 13 May 2012 | Men | Samoa | 4 | |
| 13 May 2012 | Men | South Africa | 5 | |
| 13 May 2012 | Men | Australia | 6 | |
| 13 May 2012 | Men | Argentina | 7 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 29 May 2011 | Men | New Zealand | 1 | |
| 29 May 2011 | Men | South Africa | 2 | |
| 29 May 2011 | Men | Great Britain | 3 | |
| 29 May 2011 | Men | Fiji | 4 | |
| 29 May 2011 | Men | Samoa | 5 | |
| 29 May 2011 | Men | Australia | 6 | |
| 29 May 2011 | Men | Great Britain | 7 | |
| 29 May 2011 | Men | Argentina | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 30 May 2010 | Men | Samoa | 1 | |
| 30 May 2010 | Men | New Zealand | 2 | |
| 30 May 2010 | Men | Australia | 3 | |
| 30 May 2010 | Men | Fiji | 4 | |
| 30 May 2010 | Men | Great Britain | 5 | |
| 30 May 2010 | Men | South Africa | 6 | |
| 30 May 2010 | Men | Argentina | 7 | |
| 30 May 2010 | Men | Canada | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 31 May 2009 | Men | South Africa | 1 | |
| 31 May 2009 | Men | Fiji | 2 | |
| 31 May 2009 | Men | Great Britain | 3 | |
| 31 May 2009 | Men | New Zealand | 4 | |
| 31 May 2009 | Men | Argentina | 5 | |
| 31 May 2009 | Men | Kenya | 6 | |
| 31 May 2009 | Men | Samoa | 7 | |
| 31 May 2009 | Men | Australia | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 1 Jun 2008 | Men | New Zealand | 1 | |
| 1 Jun 2008 | Men | South Africa | 2 | |
| 1 Jun 2008 | Men | Samoa | 3 | |
| 1 Jun 2008 | Men | Fiji | 4 | |
| 1 Jun 2008 | Men | Great Britain | 5 | England |
| 1 Jun 2008 | Men | Argentina | 6 | |
| 1 Jun 2008 | Men | Kenya | 7 | |
| 1 Jun 2008 | Men | Great Britain | 8= | Wales |
| 1 Jun 2008 | Men | Australia | 8= |

