London Marathon
Global Cup - London Marathon
2013
2012
2011
2010
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Ethiopia | 75 | 32.1 | 2 |
| 2 | Russia | 54 | 23.1 | |
| 3 | Kenya | 36 | 15.4 | -2 |
| 4 | Morocco | 33 | 14.1 | 1 |
| 5 | Japan | 9 | 3.8 | 4 |
| 6 | Brazil | 9 | 3.8 | |
| 7 | Eritrea | 6 | 2.6 | 1 |
| 8 | China | 6 | 2.6 | |
| 9 | Great Britain | 3 | 1.3 | -3 |
| 10 | New Zealand | 3 | 1.3 |
2009
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Kenya | 51 | 21.8 | |
| 2 | Russia | 42 | 17.9 | |
| 3 | Ethiopia | 36 | 15.4 | |
| 4 | Germany | 30 | 12.8 | |
| 5 | Morocco | 27 | 11.5 | |
| 6 | Great Britain | 24 | 10.3 | |
| 7 | South Africa | 12 | 5.1 | |
| 8 | Eritrea | 6 | 2.6 | |
| 9 | Japan | 6 | 2.6 |
Per Capita Cup - London Marathon
2013
2012
2011
2010
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Kenya | 1042722 | 1 |
| 2 | Ethiopia | 1056280 | 1 |
| 3 | New Zealand | 1425367 | |
| 4 | Russia | 2627074 | 1 |
| 5 | Japan | 14187778 | 3 |
| 6 | Great Britain | 20395333 | |
| 7 | Brazil | 20854000 | |
| 8 | China | 221020333 |
2009
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Morocco | 1 | 1 |
| 2 | Kenya | 1 | -1 |
| 3 | Ethiopia | 2 | |
| 4 | Germany | 3 | |
| 5 | Russia | 3 | |
| 6 | Great Britain | 3 | |
| 7 | South Africa | 4 | |
| 8 | Japan | 21 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 21 Apr 2013 | Men | Ethiopia | 1 | |
| 21 Apr 2013 | Men | Kenya | 2 | |
| 21 Apr 2013 | Men | Ethiopia | 3 | |
| 21 Apr 2013 | Men | Ethiopia | 4 | |
| 21 Apr 2013 | Men | Kenya | 5 | |
| 21 Apr 2013 | Men | Uganda | 6 | |
| 21 Apr 2013 | Men | Eritrea | 7 | |
| 21 Apr 2013 | Men | Kenya | 8 | |
| 21 Apr 2013 | Women | Kenya | 1 | |
| 21 Apr 2013 | Women | Kenya | 2 | |
| 21 Apr 2013 | Women | Japan | 3 | |
| 21 Apr 2013 | Women | Ethiopia | 4 | |
| 21 Apr 2013 | Women | Ethiopia | 5 | |
| 21 Apr 2013 | Women | Kenya | 6 | |
| 21 Apr 2013 | Women | Japan | 7 | |
| 21 Apr 2013 | Women | Russia | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 22 Apr 2012 | Men | Kenya | 1 | |
| 22 Apr 2012 | Men | Kenya | 2 | |
| 22 Apr 2012 | Men | Ethiopia | 3 | |
| 22 Apr 2012 | Men | Morocco | 4 | |
| 22 Apr 2012 | Men | Morocco | 5 | |
| 22 Apr 2012 | Men | Kenya | 6 | |
| 22 Apr 2012 | Men | Kenya | 7 | |
| 22 Apr 2012 | Men | Brazil | 8 | |
| 22 Apr 2012 | Women | Kenya | 1 | |
| 22 Apr 2012 | Women | Kenya | 2 | |
| 22 Apr 2012 | Women | Kenya | 3 | |
| 22 Apr 2012 | Women | Kenya | 4 | |
| 22 Apr 2012 | Women | Kenya | 5 | |
| 22 Apr 2012 | Women | Ethiopia | 6 | |
| 22 Apr 2012 | Women | Germany | 7 | |
| 22 Apr 2012 | Women | Portugal | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 17 Apr 2011 | Men | Kenya | 1 | |
| 17 Apr 2011 | Men | Kenya | 2 | |
| 17 Apr 2011 | Men | Kenya | 3 | |
| 17 Apr 2011 | Men | Brazil | 4 | |
| 17 Apr 2011 | Men | Ethiopia | 5 | |
| 17 Apr 2011 | Men | Morocco | 6 | |
| 17 Apr 2011 | Men | Morocco | 7 | |
| 17 Apr 2011 | Men | Russia | 8 | |
| 17 Apr 2011 | Women | Kenya | 1 | |
| 17 Apr 2011 | Women | Russia | 2 | |
| 17 Apr 2011 | Women | Kenya | 3 | |
| 17 Apr 2011 | Women | Ethiopia | 4 | |
| 17 Apr 2011 | Women | Ethiopia | 5 | |
| 17 Apr 2011 | Women | Japan | 6 | |
| 17 Apr 2011 | Women | Germany | 7 | |
| 17 Apr 2011 | Women | Portugal | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 25 Apr 2010 | Men | Ethiopia | 1 | |
| 25 Apr 2010 | Men | Kenya | 2 | |
| 25 Apr 2010 | Men | Morocco | 3 | |
| 25 Apr 2010 | Men | Morocco | 4 | |
| 25 Apr 2010 | Men | Kenya | 5 | |
| 25 Apr 2010 | Men | Brazil | 6 | |
| 25 Apr 2010 | Men | Eritrea | 7 | |
| 25 Apr 2010 | Men | Great Britain | 8 | |
| 25 Apr 2010 | Women | Russia | 1 | |
| 25 Apr 2010 | Women | Russia | 2 | |
| 25 Apr 2010 | Women | Ethiopia | 3 | |
| 25 Apr 2010 | Women | Ethiopia | 4 | |
| 25 Apr 2010 | Women | Ethiopia | 5 | |
| 25 Apr 2010 | Women | Japan | 6 | |
| 25 Apr 2010 | Women | China | 7 | |
| 25 Apr 2010 | Women | New Zealand | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 26 Apr 2009 | Men | Kenya | 1 | |
| 26 Apr 2009 | Men | Ethiopia | 2 | |
| 26 Apr 2009 | Men | Morocco | 3 | |
| 26 Apr 2009 | Men | Kenya | 4 | |
| 26 Apr 2009 | Men | South Africa | 5 | |
| 26 Apr 2009 | Men | Morocco | 6 | |
| 26 Apr 2009 | Men | Eritrea | 7 | |
| 26 Apr 2009 | Men | Japan | 8 | |
| 26 Apr 2009 | Women | Germany | 1 | |
| 26 Apr 2009 | Women | Great Britain | 2 | |
| 26 Apr 2009 | Women | Russia | 3 | |
| 26 Apr 2009 | Women | Russia | 4 | |
| 26 Apr 2009 | Women | Ethiopia | 5 | |
| 26 Apr 2009 | Women | Russia | 6 | |
| 26 Apr 2009 | Women | Kenya | 7 | |
| 26 Apr 2009 | Women | Japan | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 1 Apr 2008 | Men | Kenya | 1 | |
| 1 Apr 2008 | Men | Kenya | 2 | |
| 1 Apr 2008 | Men | Morocco | 3 | |
| 1 Apr 2008 | Men | Kenya | 4 | |
| 1 Apr 2008 | Men | United States | 5 | |
| 1 Apr 2008 | Men | Ethiopia | 6 | |
| 1 Apr 2008 | Men | Eritrea | 7 | |
| 1 Apr 2008 | Men | Kenya | 8 | |
| 1 Apr 2008 | Women | Germany | 1 | |
| 1 Apr 2008 | Women | Russia | 2 | |
| 1 Apr 2008 | Women | Ethiopia | 3 | |
| 1 Apr 2008 | Women | Kenya | 4 | |
| 1 Apr 2008 | Women | Russia | 5 | |
| 1 Apr 2008 | Women | Algeria | 6 | |
| 1 Apr 2008 | Women | Ethiopia | 7 | |
| 1 Apr 2008 | Women | Romania | 8 |

