Masters
Global Cup - Masters
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 136 | 87.2 | |
2 | Australia | 10 | 6.4 | |
3 | Italy | 10 | 6.4 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 106 | 67.9 | 2 |
2 | Spain | 20 | 12.8 | |
3 | Australia | 10 | 6.4 | |
4 | Great Britain | 10 | 6.4 | -3 |
5 | Sweden | 10 | 6.4 |
2017
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Great Britain | 63 | 32.1 | |
2 | Spain | 50 | 25.6 | |
3 | United States | 30 | 15.4 | -1 |
4 | South Africa | 30 | 15.4 | |
5 | Belgium | 23 | 11.5 |
2016
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Great Britain | 110 | 56.4 | 1 |
2 | United States | 75 | 38.5 | -1 |
3 | Japan | 5 | 2.6 | |
4 | Denmark | 5 | 2.6 |
2015
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 95 | 48.7 | |
2 | Great Britain | 80 | 41.0 | 2 |
3 | Japan | 20 | 10.3 |
Per Capita Cup - Masters
2019
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | United States | 2396715 | |
2 | Australia | 2468730 | |
3 | Italy | 6052528 |
2018
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Sweden | 1008140 | |
2 | Spain | 2326448 | |
3 | Australia | 2468730 | |
4 | United States | 3075028 | 1 |
5 | Great Britain | 6564800 | -2 |
2017
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Belgium | 505376 | |
2 | Spain | 930579 | |
3 | Great Britain | 1050368 | -2 |
4 | South Africa | 1884063 | |
5 | United States | 10865100 | -2 |
2016
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Great Britain | 556236 | |
2 | Denmark | 1097804 | |
3 | United States | 4068533 | -1 |
4 | Japan | 25538000 | -1 |
2015
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Great Britain | 764825 | 3 |
2 | United States | 3212000 | 1 |
3 | Japan | 6384500 |
Date | Gender | Country | Position | |
---|---|---|---|---|
12 Apr 2009 | Men | United States | 6= |
Date | Gender | Country | Position | |
---|---|---|---|---|
1 Apr 2008 | Men | South Africa | 1 | |
1 Apr 2008 | Men | United States | 2 | |
1 Apr 2008 | Men | United States | 3= | |
1 Apr 2008 | Men | United States | 3= | |
1 Apr 2008 | Men | United States | 3= | |
1 Apr 2008 | Men | Ireland | 6= | |
1 Apr 2008 | Men | United States | 6= | |
1 Apr 2008 | Men | Argentina | 8= | |
1 Apr 2008 | Men | Spain | 8= | |
1 Apr 2008 | Men | Sweden | 8= |