OFC Nations Cup
Global Cup - OFC Nations Cup
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | New Zealand | 80 | 26.7 | |
| 2 | Vanuatu | 64 | 21.3 | |
| 3 | French Polynesia | 44 | 14.7 | |
| 4 | Fiji | 44 | 14.7 | |
| 5 | Solomon Islands | 28 | 9.3 | |
| 6 | Papua New Guinea | 28 | 9.3 | |
| 7 | Samoa | 12 | 4.0 |
Per Capita Cup - OFC Nations Cup
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | New Zealand | 60330 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 30 Jun 2024 | Men | New Zealand | 1 | |
| 30 Jun 2024 | Men | Vanuatu | 2 | |
| 30 Jun 2024 | Men | Fiji | 3= | |
| 30 Jun 2024 | Men | French Polynesia | 3= | |
| 30 Jun 2024 | Men | Solomon Islands | 5= | |
| 30 Jun 2024 | Men | Papua New Guinea | 5= | |
| 30 Jun 2024 | Men | Samoa | 7= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 11 Jun 2016 | Men | New Zealand | 1 | |
| 11 Jun 2016 | Men | Papua New Guinea | 2 | |
| 11 Jun 2016 | Men | Solomon Islands | 3= | |
| 11 Jun 2016 | Men | Fiji | 5= | |
| 11 Jun 2016 | Men | Vanuatu | 7= | |
| 11 Jun 2016 | Men | Samoa | 7= |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 10 Jun 2012 | Men | Other Nation | 1 | |
| 10 Jun 2012 | Men | Other Nation | 2 | |
| 10 Jun 2012 | Men | New Zealand | 3 | |
| 10 Jun 2012 | Men | Solomon Islands | 4 | |
| 10 Jun 2012 | Men | Vanuatu | 5= | |
| 10 Jun 2012 | Men | Fiji | 5= | |
| 10 Jun 2012 | Men | Papua New Guinea | 7= | |
| 10 Jun 2012 | Men | Samoa | 7= |

